AWASHIMA TOKUBETSU Full Result | 14 OCT 2018 R10 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Meisho Glocke | 4M | 55 | K.Fujioka | 1:46.2 | 7-7 | 34.0 | 3.5 | 2 | 472(0) | Y.Arakawa | Yoshitaka Matsumoto | 11.01 | |
2 | 3 | 6 | Aoi Princess | 5M | 55 | Y.Hishida | 1:46.2 | nk | 13-13 | 33.5 | 16.5 | 5 | 456(+10) | R.Okubo | Masako Shintani | 4.35 |
3 | 6 | 11 | Princess Ruler | 4M | 55 | Y.Furukawa | 1:46.4 | 1.1/4 | 8-8 | 34.1 | 2.9 | 1 | 484(+2) | Y.Takahashi | Teiji Omori | 2.67 |
4 | 7 | 15 | Shine Trail | 4M | 55 | K.Kawamata | 1:46.4 | hd | 15-15 | 33.5 | 33.0 | 11 | 446(+4) | N.Yoshida | Carrot Farm Co. Ltd. | 1.60 |
5 | 6 | 12 | Love Love Love | 3F | 53 | Y.Shibayama | 1:46.6 | 1 | 10-10 | 34.1 | 19.3 | 6 | 444(+12) | N.Owada | Masaru Shimada | 1.05 |
6 | 1 | 2 | Costanera | 3F | 53 | K.Sameshima | 1:46.6 | nk | 17-17 | 33.3 | 36.8 | 12 | 450(+14) | R.Okubo | Shadai Race Horse Co. Ltd. | |
7 | 5 | 10 | Esperanza Lulu | 6M | 55 | M.Sakai | 1:46.6 | nse | 15-15 | 33.6 | 43.7 | 13 | 442(+6) | T.Nishihashi | Yukitaka Egami | |
8 | 8 | 16 | Mikki Cross | 4M | 55 | T.Kowata | 1:46.9 | 2 | 2-2 | 35.1 | 23.4 | 7 | 422(-12) | S.Kunieda | Mizuki Noda | |
9 | 1 | 1 | Reine Jardin | 4M | 55 | M.Katsuura | 1:47.0 | nk | 8-8 | 34.6 | 24.4 | 8 | 444(+2) | M.Takayanagi | Green Farm Co. Ltd. | |
10 | 5 | 9 | Shonan Baci | 3F | 53 | K.Ogino | 1:47.3 | 1.3/4 | 3-3 | 35.3 | 7.6 | 4 | 456(+10) | T.Takano | Tetsuhide Kunimoto | |
11 | 4 | 7 | Ever Princess | 4M | 55 | D.Matsuda | 1:47.3 | nk | 12-12 | 34.7 | 29.5 | 10 | 462(+2) | T.Kubota | Yutaka Uda | |
12 | 7 | 14 | Narratrice | 3F | 53 | Y.Nakai | 1:47.4 | 1/2 | 13-13 | 34.6 | 28.6 | 9 | 466(+8) | Y.Kato | Carrot Farm Co. Ltd. | |
13 | 8 | 17 | Tide Over | 3F | 53 | Y.Tannai | 1:47.6 | 1.1/4 | 3-3 | 35.6 | 201.1 | 14 | 436(+8) | K.Seishi | Big Red Farm | |
14 | 2 | 3 | Noah Diamond | 3F | 53 | S.Kato | 1:47.9 | 1.3/4 | 3-3 | 35.7 | 222.2 | 15 | 484(+24) | S.Oehara | Kimio Sayama | |
15 | 2 | 4 | Ryushin Rose | 4M | 55 | R.Sugahara | 1:48.6 | 4 | 10-10 | 36.1 | 270.8 | 16 | 468(+2) | M.Horii | Hamamoto Bokujo Co .Ltd | |
16 | 8 | 18 | Admire Rosa | 4M | 55 | G.Maruyama | 1:48.9 | 1.3/4 | 6-3 | 36.8 | 7.4 | 3 | 478(+2) | T.Umeda | Riichi Kondo | |
17 | 7 | 13 | Kangaroo Louboutin | 4M | 55 | A.Nishimura | 1:50.6 | 10L + | 1-1 | 38.6 | 371.9 | 17 | 458(+10) | H.Tadokoro | Junichi Nagai | |
NR | 3 | 5 | Electronica | 4M | 55 | H.Yoshida | --- | N/A | N.Sugai | Shadai Race Horse Co. Ltd. |
REPLAY
STARTING PRICES
Win | 8 | ¥350 |
---|---|---|
Place | 8 | ¥150 |
6 | ¥300 | |
11 | ¥140 | |
Bracket Quinella | 3-4 | ¥1,790 |
Quinella | 6-8 | ¥2,420 |
Quinella Place | 6-8 | ¥820 |
8-11 | ¥290 | |
6-11 | ¥770 | |
Exacta | 8 > 6 | ¥3,580 |
Trio | 6-8-11 | ¥2,330 |
Trifecta | 8 > 6 > 11 | ¥15,490 |
POSITIONS AT BENDS
3 Corner | 13-16(3,17,9)18,8(1,11)(4,12)7(6,14)(10,15)-2 5 |
---|---|
4 Corner | (*13,16)(3,17,9,18)8(1,11)(4,12)7(6,14)(10,15)-2 5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.3 - L3F 34.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 23.011.2 | 34.011.7 | 46.012.0 |
1000m | 1200m | 1400m | 1600m |
58.012.5 | 1:10.012.0 | 1:21.011.3 | 1:32.011.1 |
1800m | |||
1:44.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals