KEIO HAI SPRING CUP (G2) Full Result | 12 MAY 2018 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Moonquake | 5G | 56 | C.Lemaire | 1:19.5 | 10-10 | 33.2 | 7.1 | 4 | 504(0) | K.Fujisawa | Carrot Farm Co. Ltd. | 60.29 | |
2 | 8 | 17 | Campbell Junior | 6H | 56 | S.Ishibashi | 1:19.5 | hd | 8-8 | 33.4 | 17.4 | 7 | 546(+2) | N.Hori | Kazumi Yoshida | 24.37 |
3 | 1 | 1 | Satono Ares | 4H | 56 | M.Ebina | 1:19.5 | nse | 16-15 | 32.7 | 5.1 | 2 | 504(-6) | K.Fujisawa | Satomi Horse Company Co. Ltd. | 15.18 |
4 | 3 | 6 | Greater London | 6H | 56 | H.Tanabe | 1:19.6 | 1/2 | 18-18 | 32.5 | 5.5 | 3 | 468(-2) | M.Otake | Yoshiro Kubota | 8.90 |
5 | 2 | 4 | Rhein Spirit | 7H | 56 | K.Mori | 1:19.7 | 1/2 | 2-2 | 34.2 | 170.3 | 14 | 446(+2) | M.Matsunaga | Shigemasa Osawa | 5.90 |
6 | 4 | 8 | Reliable Ace | 5H | 56 | K.Tosaki | 1:19.7 | nk | 11-10 | 33.3 | 13.4 | 6 | 486(-4) | Y.Yahagi | Sunday Racing Co. Ltd. | |
7 | 5 | 9 | Win Gagnant | 6H | 56 | A.Tsumura | 1:19.8 | nk | 4-3 | 34.1 | 21.8 | 11 | 492(-6) | M.Nishizono | Win Co. Ltd. | |
8 | 6 | 11 | Shuji | 5H | 56 | N.Yokoyama | 1:19.8 | nk | 6-8 | 33.8 | 18.5 | 8 | 502(0) | N.Sugai | Koji Yasuhara | |
9 | 2 | 3 | Admire God | 6H | 56 | H.Uchida | 1:19.9 | 1/2 | 8-6 | 34.0 | 286.3 | 17 | 492(-2) | N.Sugai | Riichi Kondo | |
10 | 6 | 12 | Theodore | 5H | 56 | Y.Ishikawa | 1:19.9 | nse | 14-13 | 33.3 | 40.9 | 13 | 542(-4) | S.Kunieda | Sunday Racing Co. Ltd. | |
11 | 1 | 2 | Tosho Piste | 6H | 56 | K.Tanaka | 1:20.0 | nk | 1-1 | 34.6 | 172.2 | 15 | 474(-4) | K.Tsunoda | Tosho Sangyo | |
12 | 5 | 10 | Seiun Kosei | 5H | 57 | K.Miura | 1:20.0 | hd | 2-3 | 34.3 | 8.4 | 5 | 500(+10) | H.Uehara | Shigeyuki Nishiyama | |
13 | 7 | 14 | Vip Lively | 5H | 56 | T.Ono | 1:20.0 | nk | 6-5 | 34.2 | 20.9 | 10 | 462(+2) | H.Shimizu | Kunihide Suzuki | |
14 | 4 | 7 | Eye Line | 6M | 54 | H.Kitamura | 1:20.1 | nk | 14-12 | 33.6 | 176.0 | 16 | 478(+2) | Y.Takahashi | U.Araki Farm | |
15 | 7 | 15 | Dance Director | 8H | 56 | Y.Take | 1:20.2 | 3/4 | 11-13 | 33.6 | 4.9 | 1 | 440(-2) | K.Sasada | Suzuko Ota | |
16 | 8 | 16 | Nobo Baccara | 6H | 56 | M.Muto | 1:20.6 | 2.1/2 | 16-17 | 33.7 | 327.4 | 18 | 510(+2) | S.Temma | LS.M Co. Ltd. | |
17 | 7 | 13 | Daimei Fuji | 4H | 56 | K.Matsuyama | 1:20.8 | 3/4 | 13-15 | 34.0 | 19.0 | 9 | 512(+2) | N.Morita | Noboru Miyamoto | |
18 | 8 | 18 | Fiano Romano | 4H | 55 | Y.Kawada | 1:22.3 | 9 | 4-6 | 36.4 | 26.2 | 12 | 538(+4) | T.Takano | Kazumi Yoshida |
REPLAY
STARTING PRICES
Win | 5 | ¥710 |
---|---|---|
Place | 5 | ¥270 |
17 | ¥430 | |
1 | ¥200 | |
Bracket Quinella | 3-8 | ¥1,700 |
Quinella | 5-17 | ¥6,000 |
Quinella Place | 5-17 | ¥2,300 |
1-5 | ¥870 | |
1-17 | ¥1,740 | |
Exacta | 5 > 17 | ¥9,890 |
Trio | 1-5-17 | ¥11,860 |
Trifecta | 5 > 17 > 1 | ¥76,780 |
POSITIONS AT BENDS
3 Corner | 2(4,10)(9,18)(14,11)(3,17)5(8,15)13(7,12)-(1,16)-6 |
---|---|
4 Corner | 2,4(9,10)14(3,18)(11,17)(8,5)7(12,15)(1,13)16,6 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.2 - L3F 34.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 22.010.9 | 33.011.0 | 44.011.2 |
1000m | 1200m | 1400m | |
55.011.2 | 1:06.011.2 | 1:17.011.7 |
Upper Row: Aggregate, Lower Row: Sectionals