4yo Maiden Full Result | 13 MAY 2018 R2 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Shonan Malibu | 3C | 56 | M.Sakai | 1:54.6 | 3-3-3-2 | 38.8 | 6.5 | 5 | 472(+8) | T.Matsushita | Tetsuhide Kunimoto | 5.00 | |
2 | 2 | 2 | Sinharaja | 3C | 56 | K.Matsuyama | 1:54.7 | 3/4 | 5-5-4-4 | 38.7 | 3.3 | 1 | 440(-4) | S.Ishizaka | Carrot Farm Co. Ltd. | 2.00 |
3 | 4 | 7 | Danon Impulse | 3C | 56 | K.Tanaka | 1:54.9 | 1.1/2 | 2-2-2-1 | 39.3 | 58.9 | 9 | 470(-4) | S.Sasaki | Danox Co. Ltd. | 1.30 |
4 | 1 | 1 | Viva Bacchus | 3C | 56 | Y.Okada | 1:55.5 | 3.1/2 | 12-11-13-7 | 38.8 | 195.3 | 13 | 456(-6) | S.Sakuta | Seichi Serizawa | 0.75 |
5 | 7 | 12 | Vincent | 3C | 56 | F.Matsuwaka | 1:55.7 | 3/4 | 9-10-7-10 | 39.1 | 4.0 | 2 | 438(+2) | S.Hashiguchi | North Hills Co. Ltd. | 0.50 |
6 | 3 | 5 | Sei Gale | 3C | 53 | H.Mitsuya | 1:55.9 | 1.1/4 | 14-13-15-11 | 38.9 | 252.7 | 15 | 476(-10) | S.Yasuda | Seiki Kaneda | |
7 | 7 | 13 | Three Spring | 3C | 56 | Y.Kokubun | 1:56.0 | nk | 15-15-10-11 | 39.2 | 38.5 | 8 | 452(0) | S.Yukubo | Nagai Shoji Co. Ltd. | |
8 | 8 | 15 | Smart Raven | 3C | 55 | S.Kato | 1:56.2 | 1.1/2 | 12-13-13-11 | 39.4 | 26.1 | 6 | 470(+4) | Y.Ikee | Toru Okawa | |
9 | 2 | 3 | Vip Felix | 3C | 56 | Y.Furukawa | 1:56.7 | 3 | 9-7-7-5 | 40.3 | 5.2 | 3 | 466(-6) | T.Matsushita | Kunihide Suzuki | |
10 | 6 | 10 | Satono Governor | 3C | 56 | K.Kokubun | 1:57.0 | 1.3/4 | 3-4-6-7 | 40.7 | 59.3 | 10 | 470(-2) | K.Nakatake | Satomi Horse Company Co. Ltd. | |
11 | 6 | 11 | Meiner Sablier | 3C | 56 | Y.Tannai | 1:57.0 | nk | 5-5-4-5 | 40.9 | 35.5 | 7 | 466(-2) | Y.Iida | Thoroughbred Club Ruffian Co. Ltd. | |
12 | 3 | 4 | Glauben | 3C | 55 | K.Ogino | 1:57.2 | 1.1/2 | 11-11-10-15 | 40.3 | 5.2 | 4 | 442(+2) | T.Yasuda | North Hills Co. Ltd. | |
13 | 8 | 14 | Kawachino Shamo | 3C | 56 | K.Dazai | 1:57.5 | 1.3/4 | 1-1-1-2 | 42.0 | 75.0 | 12 | 438(-10) | K.Watanabe | Nobuhiko Kimura | |
14 | 5 | 8 | Maegami | 3F | 51 | A.Nishimura | 1:57.6 | nk | 7-7-7-7 | 41.1 | 65.2 | 11 | 418(-2) | H.Tadokoro | Yoshihisa Soejima | |
15 | 4 | 6 | Meisho Magosan | 3C | 56 | 1:59.9 | 10L + | 8-7-10-14 | 43.1 | 213.0 | 14 | 460(+2) | Y.Ohashi | Yoshio Matsumoto |
REPLAY
STARTING PRICES
Win | 9 | ¥650 |
---|---|---|
Place | 9 | ¥240 |
2 | ¥200 | |
7 | ¥1,450 | |
Bracket Quinella | 2-5 | ¥850 |
Quinella | 2-9 | ¥1,600 |
Quinella Place | 2-9 | ¥620 |
7-9 | ¥6,510 | |
2-7 | ¥3,400 | |
Exacta | 9 > 2 | ¥4,080 |
Trio | 2-7-9 | ¥31,100 |
Trifecta | 9 > 2 > 7 | ¥151,880 |
POSITIONS AT BENDS
1 Corner | 14,7(9,10)-(2,11)8,6(3,12)4(1,15)5-13 |
---|---|
2 Corner | 14-7,9,10-(2,11)(3,8,6)12(1,4)(5,15)-13 |
3 Corner | (*14,7)9-(2,11)10(3,8,12)(6,13,4)(1,15)5 |
4 Corner | (14,*7,9)2-(3,11)(1,8,10)12(5,15,13)6,4 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.2 - L3F 39.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.3 | 35.012.4 | 47.012.9 |
1000m | 1200m | 1400m | 1600m |
1:00.013.5 | 1:12.012.9 | 1:24.012.9 | 1:37.013.1 |
1800m | |||
1:50.013.1 |
Upper Row: Aggregate, Lower Row: Sectionals