(G1) Full Result | 19 DEC 2018 R11 Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 12 | Nova Lenda | 2C | 55 | Y.Kitamura | 1:42.8 | 2-2-1-1 | 40.0 | 6.3 | 5 | 526(-8) | T.Saito | Carrot Farm Co. Ltd. | 35.00 | |
2 | 4 | 5 | Derma Louvre | 2C | 55 | M.Demuro | 1:42.8 | hd | 7-7-6-5 | 39.4 | 3.7 | 2 | 493(+2) | H.Toda | Hiroyuki Asanuma | 12.25 |
3 | 7 | 11 | Gal Vihara | 2C | 55 | 1:43.1 | 1.1/2 | 3-3-1-1 | 40.1 | 3.1 | 1 | 491(-5) | K.Hagiwara | Carrot Farm Co. Ltd. | 7.00 | |
4 | 2 | 2 | Make Happy | 2F | 54 | C.Demuro | 1:43.7 | 3 | 4-3-4-3 | 40.7 | 4.9 | 4 | 471(-5) | K.Shinkai | Kazuko Yoshida | 3.50 |
5 | 8 | 13 | Win Tafel | 2C | 55 | T.Mori | 1:43.8 | 1/2 | 9-6-4-3 | 40.6 | 35.1 | 6 | 513(+7) | K.Hayashi | 1.75 | |
6 | 6 | 10 | Mutually | 2C | 55 | N.Mikamoto | 1:43.9 | 3/4 | 11-11-8-9 | 39.9 | 4.5 | 3 | 464(+3) | Y.Yano | Jotaro Ishise | |
7 | 4 | 6 | Hikari Oso | 2C | 55 | J.Takigawa | 1:44.5 | 3 | 6-9-11-10 | 40.5 | 227.3 | 10 | 437(+8) | H.Iwamoto | Tsuru Nishimori | |
8 | 5 | 7 | M O Taisho | 2C | 55 | M.Kuwamura | 1:44.8 | 1.1/2 | 4-5-6-7 | 41.4 | 88.3 | 9 | 499(-7) | H.Kakugawa | Mitsugu Oasa | |
9 | 3 | 4 | Jardinero | 2C | 55 | D.Mashima | 1:45.1 | 1.1/2 | 11-12-12-12 | 41.0 | 445.0 | 12 | 475(+5) | K.Arayama | Haruya Yoshida | |
10 | 6 | 9 | Shonan Ganador | 2C | 55 | T.Ono | 1:45.2 | nk | 7-8-8-7 | 41.5 | 69.0 | 8 | 471(+5) | Y.Wada | Tetsuhide Kunimoto | |
11 | 1 | 1 | Mighty Warrior | 2C | 55 | M.Honda | 1:45.8 | 3 | 10-10-10-10 | 42.0 | 420.1 | 11 | 521(-5) | K.Hayashi | Masahiro Kikuchi | |
12 | 8 | 14 | Suzu Blue Sky | 2C | 55 | T.Hattori | 1:45.9 | 3/4 | 14-14-13-13 | 41.4 | 898.9 | 14 | 437(-13) | N.Shibuya | ||
13 | 5 | 8 | Kanetoshi Tekkin | 2C | 55 | 1:45.9 | nse | 13-13-14-14 | 41.4 | 762.4 | 13 | 503(+2) | H.Sasaki | Masao Kanematsu | ||
14 | 3 | 3 | Ignacio d'Oro | 2C | 55 | R.Abe | 1:45.9 | hd | 1-1-1-5 | 43.1 | 42.6 | 7 | 489(-13) | H.Kakugawa |
REPLAY
STARTING PRICES
Win | 12 | ¥630 |
---|---|---|
Place | 12 | ¥170 |
5 | ¥130 | |
11 | ¥120 | |
Bracket Quinella | 4-7 | ¥400 |
Quinella | 5-12 | ¥1,180 |
Quinella Place | 5-12 | ¥380 |
11-12 | ¥370 | |
5-11 | ¥240 | |
枠単 | 7 > 4 | ¥730 |
Exacta | 12 > 5 | ¥2,490 |
Trio | 5-11-12 | ¥1,120 |
Trifecta | 12 > 5 > 11 | ¥8,430 |
POSITIONS AT BENDS
1 Corner | 3,12,11,(2,7),6,(5,9),13,1,(4,10),8,14 |
---|---|
2 Corner | 3,12,(2,11),7,13,5,9,6,1,10,4,8,14 |
3 Corner | (3,12,11),(2,13),(5,7),(9,10),1,6,4,14,8 |
4 Corner | (12,11),(2,13),(3,5),(9,7),10,(1,6),4,14,8 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.7 - L3F 40.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 24.012.1 | 36.012.4 | 50.014.0 |
1000m | 1200m | 1400m | 1600m |
1:02.012.1 | 1:14.012.7 | 1:27.013.8 | 1:40.013.5 |
Upper Row: Aggregate, Lower Row: Sectionals