4yo Maiden Full Result | 11 MAY 2019 R3 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Koyu Kurogayoka | 3C | 56 | Y.Take | 1:19.3 | 1-1 | 36.9 | 1.8 | 1 | 468(+2) | M.Takeuchi | Sadamitsu Kajiya | 5.00 | |
2 | 2 | 3 | Jogar Bonito | 3C | 56 | Y.Ishikawa | 1:20.0 | 4 | 3-3 | 37.3 | 5.6 | 2 | 450(0) | I.Aizawa | Masanao Takase | 2.00 |
3 | 6 | 12 | Love Visage | 3F | 53 | R.Sakai | 1:20.2 | 1.1/4 | 2-2 | 37.7 | 5.8 | 3 | 454(+2) | T.Ebina | U.Ogifushi-Hattori B. | 1.30 |
4 | 6 | 11 | Hunter Tesoro | 3C | 56 | T.Ono | 1:20.6 | 2.1/2 | 3-3 | 37.9 | 10.3 | 4 | 464(-2) | Y.Hatakeyama | Ryotokuji Kenji Holdings Co. Ltd. | 0.75 |
5 | 8 | 16 | Candana | 3F | 54 | K.Tanaka | 1:21.0 | 2.1/2 | 5-5 | 38.1 | 19.1 | 8 | 468(-8) | M.Kasuya | Turf Sport Co. Ltd. | 0.50 |
6 | 2 | 4 | Ecoro Tomu | 3C | 53 | N.Fujita | 1:21.0 | nse | 7-7 | 37.7 | 18.8 | 7 | 450(-4) | Y.Nemoto | Masatoshi Haramura | |
7 | 1 | 2 | Reina Absoluta | 3F | 54 | Y.Shibayama | 1:21.2 | 1.1/4 | 5-6 | 38.2 | 123.5 | 11 | 434(-5) | S.Temma | Makio Okada | |
8 | 4 | 7 | Manaslu Tesoro | 3C | 56 | T.Eda | 1:21.2 | nk | 13-13 | 37.2 | 58.9 | 9 | 444(-2) | N.Takagi | Ryotokuji Kenji Holdings Co. Ltd. | |
9 | 7 | 13 | Zighy Bay | 3F | 54 | H.Miyazaki | 1:21.5 | 1.3/4 | 15-15 | 36.9 | 473.4 | 15 | 462(-12) | S.Kobiyama | Toru Kato | |
10 | 1 | 1 | Kutsuwa Hime | 3F | 52 | Y.Nonaka | 1:21.6 | nk | 10-11 | 37.8 | 171.7 | 13 | 434(-4) | T.Iwato | Katsuya Haga | |
11 | 5 | 10 | Kashino Lauto | 3C | 53 | K.Otsuka | 1:21.7 | 1/2 | 12-9 | 38.0 | 18.2 | 5 | 484(-2) | Y.Wada | Tsutomu Kashiwagi | |
12 | 8 | 15 | Ashaka Hommaru | 3C | 55 | M.Muto | 1:21.7 | nse | 9-8 | 38.2 | 18.5 | 6 | 508(-2) | M.Ogasa | Manabu Yoshitomi | |
13 | 3 | 6 | The Seishun Zumo | 3F | 54 | M.Matsuoka | 1:21.8 | 1/2 | 13-14 | 37.6 | 148.9 | 12 | 434(+4) | S.Ito | Katsuya Haga | |
14 | 4 | 8 | Morito Inase | 3C | 56 | T.Bushizawa | 1:21.8 | nse | 10-11 | 38.0 | 86.0 | 10 | 466(+2) | M.Horii | Tadayuki Ishibashi | |
15 | 5 | 9 | Kashima Emperor | 3C | 56 | T.Kato | 1:21.9 | 1/2 | 7-9 | 38.2 | 464.1 | 14 | 468(-12) | H.Shimizu | Kashima | |
NR | 7 | 14 | Pista Rosso | 3C | 56 | K.Tosaki | --- | 496(0) | E.Yano | Yoshio Sakai |
REPLAY
STARTING PRICES
Win | 5 | ¥180 |
---|---|---|
Place | 5 | ¥110 |
3 | ¥150 | |
12 | ¥150 | |
Bracket Quinella | 2-3 | ¥450 |
Quinella | 3-5 | ¥490 |
Quinella Place | 3-5 | ¥230 |
5-12 | ¥270 | |
3-12 | ¥530 | |
Exacta | 5 > 3 | ¥750 |
Trio | 3-5-12 | ¥970 |
Trifecta | 5 > 3 > 12 | ¥2,970 |
POSITIONS AT BENDS
3 Corner | 5,12(3,11)(2,16)-(4,9)15(1,8)10(7,6)-13 14 |
---|---|
4 Corner | 5,12(3,11)16,2-4,15(9,10)(1,8)7,6-13 14 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.0 - L3F 36.9)
100m | 300m | 500m | 700m |
---|---|---|---|
7.07.1 | 18.011.3 | 29.011.6 | 41.012.4 |
900m | 1100m | 1300m | |
53.012.3 | 1:05.012.1 | 1:17.012.5 |
Upper Row: Aggregate, Lower Row: Sectionals