RASHOMON STAKES Full Result | 12 JAN 2019 R11 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Istvan | 4H | 56 | S.Hamanaka | 1:23.8 | 3-2 | 36.5 | 2.2 | 1 | 506(-4) | S.Ishizaka | Sunday Racing Co. Ltd. | 18.49 | |
2 | 2 | 2 | Raider | 5H | 57 | Y.Iwata | 1:23.8 | nk | 1-1 | 36.8 | 7.5 | 4 | 528(0) | N.Hori | Tatsue Ishikawa | 7.38 |
3 | 5 | 7 | Crisis | 6H | 57 | K.Fujioka | 1:24.0 | 1.1/2 | 7-7 | 36.3 | 43.2 | 7 | 492(+10) | I.Sameshima | Koji Maeda | 4.64 |
4 | 3 | 3 | Meisho Kogomi | 4M | 54 | Y.Take | 1:24.1 | 1/2 | 2-2 | 36.9 | 7.3 | 3 | 450(+10) | Y.Iida | Yoshio Matsumoto | 2.70 |
5 | 8 | 13 | Savvy | 5H | 57 | Y.Fujioka | 1:24.2 | 1/2 | 5-4 | 36.6 | 3.0 | 2 | 466(0) | M.Nakauchida | Godolphin | 1.82 |
6 | 4 | 5 | Voga | 5H | 57 | Y.Fukunaga | 1:24.5 | 1.3/4 | 7-7 | 36.8 | 18.4 | 6 | 456(+2) | H.Mori | Tetsuya Ichimura | |
7 | 7 | 11 | Bikkurishitana Mo | 5H | 57 | F.Matsuwaka | 1:24.5 | hd | 13-13 | 35.9 | 13.5 | 5 | 508(-4) | H.Otonashi | Yuichi Odagiri | |
8 | 5 | 6 | Meiner Espace | 7H | 57 | Y.Tannai | 1:24.6 | 3/4 | 5-4 | 37.1 | 253.8 | 12 | 534(+8) | M.Kikukawa | Thoroughbred Club Ruffian Co. Ltd. | |
9 | 6 | 9 | Peisha Luas | 4M | 54 | K.Kawamata | 1:24.6 | hd | 11-10 | 36.3 | 270.9 | 13 | 494(+4) | M.Sakaguchi | Naoto Kitajo | |
10 | 7 | 10 | Ashaka Daiki | 5M | 55 | K.Ogino | 1:24.7 | nk | 9-9 | 36.7 | 104.4 | 10 | 486(-4) | N.Suzuki | Manabu Yoshitomi | |
11 | 6 | 8 | Senetti | 6H | 57 | K.Matsuyama | 1:25.0 | 1.3/4 | 11-10 | 36.5 | 55.1 | 9 | 502(+8) | H.Otonashi | Green Farm Co. Ltd. | |
12 | 8 | 12 | Keima | 6H | 57 | K.Kokubun | 1:25.1 | nk | 10-10 | 36.8 | 53.2 | 8 | 496(+10) | K.Makita | koji Ishikawa | |
13 | 4 | 4 | Nihonpiro Hazel | 6M | 55 | Y.Kitamura | 1:26.6 | 9 | 3-4 | 39.2 | 111.6 | 11 | 508(0) | A.Adachi | Hyakutaro Kobayashi |
REPLAY
STARTING PRICES
Win | 1 | ¥220 |
---|---|---|
Place | 1 | ¥130 |
2 | ¥210 | |
7 | ¥560 | |
Bracket Quinella | 1-2 | ¥850 |
Quinella | 1-2 | ¥840 |
Quinella Place | 1-2 | ¥390 |
1-7 | ¥1,580 | |
2-7 | ¥2,680 | |
Exacta | 1 > 2 | ¥1,240 |
Trio | 1-2-7 | ¥7,990 |
Trifecta | 1 > 2 > 7 | ¥19,900 |
POSITIONS AT BENDS
3 Corner | 2,3(1,4)(6,13)(7,5)10-12(9,8)11 |
---|---|
4 Corner | 2-(1,3)(6,4,13)(7,5)10(9,12,8)11 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.9 - L3F 36.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.9 | 33.011.8 | 45.012.1 |
1000m | 1200m | 1400m | |
56.011.8 | 1:08.012.1 | 1:20.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals