4yo+ ALW (1 Win) Full Result | 02 NOV 2019 R12 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | Boccherini | 3C | 55 | Y.Kawada | 1:47.2 | 6-4 | 34.3 | 2.4 | 1 | 450(-4) | Y.Ikee | Kaneko Makoto Holdings Co. Ltd. | 7.50 | |
2 | 3 | 3 | Admire Polaris | 3C | 55 | Y.Iwata | 1:47.2 | hd | 9-8 | 34.0 | 6.7 | 4 | 472(+10) | Y.Tomomichi | Riichi Kondo | 3.00 |
3 | 5 | 7 | Sanrei Pocket | 4H | 54 | H.Kameda | 1:47.3 | 1/2 | 11-11 | 34.1 | 19.7 | 6 | 472(-16) | Y.Takahashi | Keiji Nagai | 1.90 |
4 | 7 | 11 | Patrick | 3C | 55 | M.Demuro | 1:47.4 | 3/4 | 8-8 | 34.4 | 4.7 | 2 | 464(-4) | I.Okada | Kanayama Holdings Co. Ltd. | 1.10 |
5 | 2 | 2 | Usubenino Kimi | 4M | 55 | K.Matsuyama | 1:47.7 | 2 | 4-4 | 34.8 | 6.5 | 3 | 448(-2) | T.Suzuki | Koji Oka | 0.75 |
6 | 8 | 12 | Metropole | 3F | 53 | R.Wada | 1:47.8 | nk | 11-11 | 34.6 | 9.4 | 5 | 480(+4) | K.Yoshimura | Godolphin | |
7 | 7 | 10 | T O Amazon | 3C | 55 | Y.Furukawa | 1:47.8 | hd | 3-3 | 35.1 | 23.2 | 7 | 478(-2) | T.Hamada | Tomoya Ozasa | |
8 | 5 | 6 | Jamil Fuerte | 3C | 55 | H.Yoshida | 1:48.0 | 1.1/4 | 2-2 | 35.4 | 36.2 | 10 | 464(-4) | R.Okubo | Katsumi Yoshida | |
9 | 6 | 8 | Marumo Neo Force | 3F | 53 | K.Tanaka | 1:48.3 | 1.1/2 | 6-6 | 35.3 | 31.4 | 9 | 500(0) | K.Kihara | Marumo Kumiai | |
10 | 1 | 1 | Taisei Glanz | 4H | 56 | R.Sakai | 1:48.3 | nk | 9-8 | 35.1 | 107.6 | 12 | 520(+2) | Y.Yahagi | Seiho Tanaka | |
11 | 8 | 13 | Danon Fortune | 4H | 57 | S.Hamanaka | 1:48.4 | 1/2 | 4-6 | 35.6 | 23.5 | 8 | 526(+10) | R.Okubo | Danox Co. Ltd. | |
12 | 6 | 9 | Narita Blue | 4H | 57 | Y.Nakai | 1:49.0 | 3.1/2 | 11-13 | 35.6 | 339.4 | 13 | 478(+8) | T.Sakaguchi | Osumi Co. Ltd. | |
13 | 4 | 5 | Nihonpiro Halo | 4M | 55 | F.Komaki | 1:49.1 | 1/2 | 1-1 | 36.5 | 60.0 | 11 | 474(-4) | T.Hattori | Hyakutaro Kobayashi |
REPLAY
STARTING PRICES
Win | 4 | ¥240 |
---|---|---|
Place | 4 | ¥130 |
3 | ¥190 | |
7 | ¥360 | |
Bracket Quinella | 3-4 | ¥840 |
Quinella | 3-4 | ¥860 |
Quinella Place | 3-4 | ¥340 |
4-7 | ¥750 | |
3-7 | ¥1,580 | |
Exacta | 4 > 3 | ¥1,270 |
Trio | 3-4-7 | ¥3,530 |
Trifecta | 4 > 3 > 7 | ¥9,710 |
POSITIONS AT BENDS
3 Corner | (*5,6)10(2,13)(4,8)11(1,3)(9,7,12) |
---|---|
4 Corner | (*5,6)10(2,4)(8,13)(1,3,11)(7,12)9 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.9 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.7 | 23.011.3 | 34.011.9 | 46.012.4 |
1000m | 1200m | 1400m | 1600m |
58.012.3 | 1:10.012.0 | 1:21.011.6 | 1:32.011.4 |
1800m | |||
1:43.011.6 |
Upper Row: Aggregate, Lower Row: Sectionals