4yo+ ALW (1 Win) Full Result | 16 JUN 2019 R12 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | Lord Aqua | 3C | 54 | H.Kawasu | 1:09.4 | 4-3 | 35.3 | 8.7 | 3 | 456(+4) | H.Asami | Lord Horse Club Co. Ltd. | 7.50 | |
2 | 5 | 9 | Top Soliste | 3F | 49 | A.Saito | 1:09.7 | 2 | 2-2 | 35.8 | 2.4 | 1 | 462(+8) | K.Nakatake | North Hills Co. Ltd. | 3.00 |
3 | 2 | 2 | Couronne d'Etoiles | 4M | 55 | S.Hamanaka | 1:10.1 | 2.1/2 | 7-8 | 35.6 | 11.4 | 7 | 446(+4) | T.Konno | Hidaka Breeders Union Co. Ltd. | 1.90 |
4 | 8 | 14 | Bullbear Oro | 3C | 54 | F.Matsuwaka | 1:10.2 | 3/4 | 14-13 | 34.3 | 8.9 | 4 | 444(-6) | Y.Kawamura | Bull and Bear Co. Ltd. | 1.10 |
5 | 6 | 11 | Ards Rover | 3F | 50 | A.Nishimura | 1:10.4 | 1 | 4-3 | 36.3 | 9.1 | 5 | 444(-2) | T.Matsushita | Carrot Farm Co. Ltd. | 0.75 |
6 | 3 | 5 | Sunrise Magic | 5H | 57 | K.Matsuyama | 1:10.5 | 1/2 | 10-10 | 35.4 | 5.7 | 2 | 482(0) | S.Ishizaka | Takao Matsuoka | |
7 | 1 | 1 | Pearl's Best | 5M | 55 | R.Wada | 1:10.6 | 1/2 | 1-1 | 36.9 | 9.3 | 6 | 462(0) | R.Takahashi | Tatsuo Tanikake | |
8 | 4 | 7 | Velgado | 4H | 57 | M.Sakai | 1:10.6 | nk | 7-6 | 36.1 | 37.0 | 10 | 480(0) | N.Morita | Sanko Bokujo Co. Ltd. | |
9 | 7 | 12 | Marjoram | 5M | 55 | K.Sameshima | 1:10.8 | 1.1/4 | 12-12 | 35.2 | 36.6 | 9 | 452(+2) | H.Miyamoto | North Hills Co. Ltd. | |
10 | 3 | 4 | Blaze Girl | 6M | 55 | Y.Okada | 1:10.9 | 1/2 | 10-11 | 35.7 | 54.9 | 11 | 516(+20) | Y.Iida | Makio Okada | |
11 | 6 | 10 | Red Oriana | 5M | 55 | T.Fujikake | 1:11.0 | 3/4 | 4-6 | 36.8 | 228.3 | 15 | 434(-14) | K.Ishizaka | Tokyo Horse Racing Co. Ltd. | |
12 | 7 | 13 | Otonano Jijo | 3F | 51 | K.Kawamata | 1:11.4 | 2.1/2 | 2-3 | 37.4 | 33.3 | 8 | 440(-2) | H.Mori | Gensho Uchida | |
13 | 5 | 8 | Trust Nobunaga | 4G | 56 | Y.Mori | 1:11.9 | 3 | 13-13 | 36.1 | 184.6 | 14 | 438(-2) | T.Hatsuki | Masami Suganami | |
14 | 2 | 3 | Minnano Shacho | 4H | 57 | K.Fujii | 1:12.1 | 1.1/4 | 7-9 | 37.3 | 65.4 | 12 | 506(+14) | K.Fujioka | Miki House H.K. Service Co. Ltd. | |
15 | 8 | 15 | Deep Warrior | 5H | 57 | R.Sameshima | 1:12.3 | 1.1/4 | 15-15 | 36.2 | 77.7 | 13 | 458(+2) | K.Nakatake | Takashi Nakamura |
REPLAY
STARTING PRICES
Win | 6 | ¥870 |
---|---|---|
Place | 6 | ¥260 |
9 | ¥140 | |
2 | ¥270 | |
Bracket Quinella | 4-5 | ¥1,140 |
Quinella | 6-9 | ¥1,230 |
Quinella Place | 6-9 | ¥510 |
2-6 | ¥1,700 | |
2-9 | ¥600 | |
Exacta | 6 > 9 | ¥3,050 |
Trio | 2-6-9 | ¥4,610 |
Trifecta | 6 > 9 > 2 | ¥24,190 |
POSITIONS AT BENDS
3 Corner | 1-(9,13)(6,10,11)-(2,3,7)-(4,5)-12,8,14-15 |
---|---|
4 Corner | 1,9(6,13,11)(10,7)2-3,5,4-12(8,14)15 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.7 - L3F 35.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.1 | 22.010.7 | 32.010.9 | 43.011.4 |
1000m | 1200m | ||
54.011.7 | 1:06.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals