4yo+ ALW (2 Win) Full Result | 08 SEP 2019 R12 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 15 | Desert Storm | 5H | 57 | Y.Take | 1:10.3 | 11-8 | 34.5 | 2.7 | 1 | 452(-4) | K.Nishiura | Godolphin | 11.00 | |
2 | 8 | 16 | Meisho Mizukaze | 5H | 57 | M.Sakai | 1:11.3 | 6 | 7-8 | 35.7 | 28.1 | 7 | 476(0) | Y.Iida | Yoshio Matsumoto | 4.40 |
3 | 3 | 5 | Soliste Thunder | 4H | 57 | Y.Iwata | 1:11.7 | 2.1/2 | 12-12 | 35.6 | 8.7 | 5 | 474(+4) | D.Takayanagi | Minoru Murakami | 2.80 |
4 | 7 | 14 | Meisho Vital | 4H | 57 | H.Miyuki | 1:11.7 | nse | 6-4 | 36.3 | 18.7 | 6 | 506(-6) | M.Matsunaga | Yoshio Matsumoto | 1.70 |
5 | 3 | 6 | Kaba Tot | 6G | 54 | T.Hattori | 1:11.8 | 3/4 | 2-2 | 37.1 | 368.4 | 15 | 490(-6) | H.Mori | Naoya Fujii | 1.10 |
6 | 4 | 8 | Hip Hop Swan | 5M | 52 | A.Saito | 1:11.9 | nk | 3-3 | 36.9 | 5.0 | 3 | 506(-4) | S.Ishizaka | Kazuko Yoshida | |
7 | 7 | 13 | Meisho Rabier | 4M | 55 | K.Ikezoe | 1:12.0 | 1/2 | 7-4 | 36.4 | 63.3 | 10 | 484(-4) | K.Ikezoe | Yoshio Matsumoto | |
8 | 6 | 11 | Inazuma Mambo | 5M | 55 | F.Matsuwaka | 1:12.0 | nk | 9-11 | 36.3 | 97.7 | 12 | 470(+2) | D.Takayanagi | Kengo Koizumi | |
9 | 5 | 9 | Nite Sprite | 4M | 52 | M.Iwata | 1:12.1 | nk | 9-8 | 36.4 | 38.2 | 8 | 476(+2) | H.Asami | Shadai Race Horse Co. Ltd. | |
10 | 1 | 1 | Sammaru Pendant | 5M | 52 | T.Danno | 1:12.5 | 2.1/2 | 13-14 | 36.3 | 112.6 | 13 | 434(0) | T.Chida | Isamu Soma | |
11 | 2 | 4 | Sunrise Kalama | 5H | 57 | K.Fujioka | 1:12.5 | nse | 13-12 | 36.3 | 5.9 | 4 | 490(-6) | K.Ishizaka | Takao Matsuoka | |
12 | 6 | 12 | R Rosso | 3F | 53 | R.Wada | 1:12.6 | 1/2 | 5-4 | 37.2 | 4.7 | 2 | 492(+18) | T.Matsushita | Toshiyuki Maehara | |
13 | 4 | 7 | Only One Star | 6M | 52 | H.Kameda | 1:12.7 | nk | 3-4 | 37.6 | 39.2 | 9 | 462(-8) | K.Watanabe | U.Miyauchi B. | |
14 | 2 | 3 | Shonan Kaido | 6H | 57 | T.Fujikake | 1:13.0 | 2 | 15-15 | 36.5 | 244.8 | 14 | 532(-8) | T.Takano | Tetsuhide Kunimoto | |
15 | 1 | 2 | Autobahn | 4H | 57 | F.Komaki | 1:13.8 | 5 | 1-1 | 39.2 | 89.0 | 11 | 464(-8) | T.Hattori | Toshifusa Nakashima | |
NR | 5 | 10 | Barco Rabelo | 5H | 56 | R.Sakai | --- | N/A | T.Umeda | Sunday Racing Co. Ltd. |
REPLAY
STARTING PRICES
Win | 15 | ¥270 |
---|---|---|
Place | 15 | ¥140 |
16 | ¥470 | |
5 | ¥250 | |
Bracket Quinella | 8-8 | ¥1,960 |
Quinella | 15-16 | ¥2,310 |
Quinella Place | 15-16 | ¥920 |
5-15 | ¥490 | |
5-16 | ¥1,890 | |
Exacta | 15 > 16 | ¥3,420 |
Trio | 5-15-16 | ¥5,390 |
Trifecta | 15 > 16 > 5 | ¥22,460 |
POSITIONS AT BENDS
3 Corner | 2,6(7,8)12,14(16,13)(11,9)15,5(1,4)-3 10 |
---|---|
4 Corner | (*2,6)-8(7,14,12,13)(16,9,15)11(5,4)1-3 10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.6 - L3F 35.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 22.010.7 | 33.011.6 | 44.011.7 |
1000m | 1200m | ||
56.012.1 | 1:07.011.9 |
Upper Row: Aggregate, Lower Row: Sectionals