4yo+ ALW (1 Win) Full Result | 16 SEP 2019 R12 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 12 | Cool Refrain | 4H | 54 | T.Danno | 1:24.9 | 5-2 | 37.2 | 11.1 | 7 | 524(-2) | M.Ishibashi | Michiko Shimokobe | 7.50 | |
2 | 4 | 6 | Walk the Line | 3C | 55 | K.Dazai | 1:25.0 | 1/2 | 13-13 | 36.7 | 8.0 | 5 | 468(+12) | R.Takahashi | Koji Maeda | 3.00 |
3 | 6 | 10 | Dracaena | 4G | 57 | Y.Nakatani | 1:25.0 | nse | 2-2 | 37.4 | 101.6 | 12 | 472(-4) | Y.Okumura | Masamichi Hayashi | 1.90 |
4 | 7 | 11 | Carlos Minoru | 3C | 55 | H.Miyuki | 1:25.6 | 3.1/2 | 10-10 | 37.6 | 4.5 | 1 | 462(-4) | Y.Kitade | Minoru Yoshioka | 1.10 |
5 | 8 | 13 | Anastasio | 3F | 52 | R.Sakai | 1:25.7 | 1/2 | 2-1 | 38.3 | 4.6 | 2 | 456(-4) | Y.Yahagi | North Hills Co. Ltd. | 0.75 |
6 | 5 | 8 | S K Atalanta | 3F | 53 | T.Takenoshita | 1:25.7 | nk | 7-6 | 37.8 | 120.1 | 13 | 464(-10) | S.Sakuta | S.Kanto | |
7 | 5 | 7 | Meisho Tokoshie | 5H | 57 | Y.Nakai | 1:25.9 | 1 | 10-12 | 37.8 | 32.1 | 10 | 446(-4) | T.Yasuda | Kazuko Matsumoto | |
8 | 6 | 9 | Molto Grande | 3C | 55 | K.Fujioka | 1:25.9 | nse | 14-14 | 37.3 | 19.4 | 8 | 514(+10) | Y.Shono | Kyoko Habata | |
9 | 3 | 4 | La Tendresse | 6M | 55 | Y.Furukawa | 1:26.1 | 1.1/2 | 10-10 | 38.1 | 20.4 | 9 | 480(-4) | K.Yamauchi | Normandy Thoroughbred Racing Co. Ltd. | |
10 | 8 | 14 | Askari | 3C | 52 | M.Iwata | 1:26.2 | 3/4 | 2-2 | 38.7 | 11.0 | 6 | 500(+2) | M.Nishizono | Katsumi Yoshida | |
11 | 3 | 3 | Guten Morgen | 3C | 55 | K.Matsuyama | 1:26.5 | 1.1/2 | 7-6 | 38.7 | 7.1 | 4 | 490(-8) | K.Makita | Toru Makiura | |
12 | 2 | 2 | Religion | 4H | 54 | A.Saito | 1:26.6 | 1/2 | 7-6 | 38.7 | 136.4 | 14 | 492(0) | K.Ishizaka | G1 Racing Co. Ltd. | |
13 | 1 | 1 | Copano Curling | 3C | 54 | Y.Mori | 1:27.3 | 4 | 5-6 | 39.7 | 5.3 | 3 | 450(-16) | A.Murayama | Sachiaki Kobayashi | |
14 | 4 | 5 | Daisy Brillante | 4M | 55 | S.Akiyama | 1:30.0 | 10L + | 1-5 | 42.7 | 34.6 | 11 | 464(0) | I.Sameshima | Mishima B. |
REPLAY
STARTING PRICES
Win | 12 | ¥1,110 |
---|---|---|
Place | 12 | ¥400 |
6 | ¥290 | |
10 | ¥1,890 | |
Bracket Quinella | 4-7 | ¥1,280 |
Quinella | 6-12 | ¥5,850 |
Quinella Place | 6-12 | ¥1,930 |
10-12 | ¥16,440 | |
6-10 | ¥11,080 | |
Exacta | 12 > 6 | ¥11,690 |
Trio | 6-10-12 | ¥184,240 |
Trifecta | 12 > 6 > 10 | ¥832,880 |
POSITIONS AT BENDS
3 Corner | 5(13,14,10)(1,12)(3,2,8)(4,7,11)6-9 |
---|---|
4 Corner | (*13,14,10,12)5(1,3,2,8)(4,11)7,6,9 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.1 - L3F 37.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 22.010.9 | 33.011.8 | 45.012.2 |
1000m | 1200m | 1400m | |
57.012.0 | 1:09.012.4 | 1:22.013.2 |
Upper Row: Aggregate, Lower Row: Sectionals