4yo Maiden Full Result | 02 AUG 2020 R4 Sapporo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Taisei Refino | 3F | 54 | Y.Hishida | 1:08.6 | 5-3 | 34.5 | 4.2 | 2 | 468(+4) | N.Morita | Seiho Tanaka | 5.10 | |
2 | 3 | 6 | Ho O Angel | 3F | 54 | R.Wada | 1:08.8 | 1.1/2 | 1-1 | 35.0 | 15.9 | 5 | 456(-6) | N.Takagi | Yoshihisa Ozasa | 2.00 |
3 | 4 | 8 | Jun Jun | 3C | 56 | Y.Fukunaga | 1:09.0 | 1.1/2 | 13-10 | 34.4 | 19.3 | 7 | 478(+2) | S.Yukubo | Jun Yoshikawa | 1.30 |
4 | 1 | 2 | Dantsu Silvia | 3F | 54 | Y.Iwata | 1:09.0 | hd | 9-7 | 34.6 | 31.8 | 10 | 446(-8) | K.Tani | Tetsuji Yamamoto | 0.77 |
5 | 3 | 5 | Sierva | 3F | 54 | D.Matsuda | 1:09.1 | 1/2 | 7-5 | 34.9 | 41.8 | 11 | 452(-2) | R.Takei | Kuwata Farm Co. Ltd. | 0.51 |
6 | 2 | 3 | Floral Dress | 3F | 53 | T.Danno | 1:09.4 | 1.1/2 | 16-16 | 34.4 | 23.9 | 8 | 424(+4) | D.Ito | Masao Takahashi | |
7 | 5 | 10 | Sunday Palms | 3C | 56 | Y.Mizuguchi | 1:09.5 | 1/2 | 5-7 | 35.4 | 62.2 | 14 | 474(-6) | H.Shimizu | ||
8 | 6 | 12 | Undamoshitan | 3F | 52 | H.Kameda | 1:09.5 | nk | 15-13 | 34.7 | 103.5 | 15 | 450(-2) | N.Fujisawa | Kaiichi Obara | |
9 | 8 | 15 | Quantum Leap | 3C | 56 | C.Lemaire | 1:09.6 | 3/4 | 13-12 | 35.0 | 3.0 | 1 | 472(-2) | Y.Shikato | Silk Racing Co. Ltd. | |
10 | 6 | 11 | Poker Queen | 3F | 54 | Y.Fujioka | 1:09.7 | 1/2 | 9-9 | 35.2 | 15.9 | 6 | 424(-4) | T.Yoshioka | Mishima B. | |
11 | 4 | 7 | Curtain Call | 3F | 54 | A.Nishimura | 1:09.7 | nse | 3-3 | 35.8 | 4.4 | 3 | 472(+2) | T.Takano | Lord Horse Club Co. Ltd. | |
12 | 7 | 14 | Lycka | 3F | 54 | K.Ikezoe | 1:10.0 | 2 | 9-13 | 35.5 | 11.2 | 4 | 400(0) | S.Hashiguchi | Kyoto Horse Racing Co. Ltd. | |
13 | 5 | 9 | Tamamo Kagayaki | 3F | 54 | Y.Tannai | 1:10.4 | 2.1/2 | 7-10 | 36.2 | 29.2 | 9 | 432(-10) | K.Ikezoe | Tamamo Co. Ltd. | |
14 | 7 | 13 | A T London | 3C | 56 | Y.Take | 1:10.9 | 3 | 3-5 | 37.0 | 56.3 | 12 | 494(0) | H.Take | Toru Araki | |
15 | 8 | 16 | Portmeirion | 3F | 54 | Y.Ishikawa | 1:11.3 | 2.1/2 | 9-13 | 36.8 | 182.8 | 16 | 434(+10) | K.Ogata | Yuko Nakamura | |
16 | 2 | 4 | Queen's Ballad | 3F | 54 | H.Yoshida | 1:11.5 | 1.1/4 | 2-2 | 37.7 | 59.6 | 13 | 442(-4) | T.Sakaguchi | Hidaka Breeders Union Co. Ltd. |
REPLAY
STARTING PRICES
Win | 1 | ¥420 |
---|---|---|
Place | 1 | ¥170 |
6 | ¥360 | |
8 | ¥450 | |
Bracket Quinella | 1-3 | ¥2,040 |
Quinella | 1-6 | ¥2,800 |
Quinella Place | 1-6 | ¥980 |
1-8 | ¥1,280 | |
6-8 | ¥2,900 | |
Exacta | 1 > 6 | ¥4,720 |
Trio | 1-6-8 | ¥14,390 |
Trifecta | 1 > 6 > 8 | ¥58,990 |
POSITIONS AT BENDS
3 Corner | (*6,4)(7,13)(1,10)(5,9)(2,11,14,16)(8,15)12,3 |
---|---|
4 Corner | 6,4(1,7)(5,13)(2,10)11(8,9)15(12,14,16)3 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.8 - L3F 34.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.8 | 33.011.0 | 44.011.5 |
1000m | 1200m | ||
55.011.6 | 1:06.011.7 |
Upper Row: Aggregate, Lower Row: Sectionals