3yo Debut Full Result | 21 JUN 2020 R5 Hakodate Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | Blue Spirit | 2C | 54 | Y.Fujioka | 1:09.5 | 5-4 | 35.5 | 2.5 | 1 | 482(0) | M.Nakauchida | Godolphin | 7.00 | |
2 | 8 | 11 | Bolgheri | 2C | 54 | K.Yokoyama | 1:09.7 | 1.1/4 | 4-4 | 35.9 | 11.4 | 6 | 488(0) | S.Oehara | Team Yukki Racing | 2.80 |
3 | 8 | 12 | Logi Neia | 2F | 54 | Y.Take | 1:10.2 | 3 | 8-10 | 35.9 | 6.4 | 3 | 422(0) | M.Koga | Masaaki Kumeta | 1.80 |
4 | 6 | 8 | Friend Roman | 2F | 51 | K.Yamada | 1:10.5 | 2 | 8-10 | 36.2 | 119.5 | 12 | 388(0) | M.Minamida | Haruto Yokoo | 1.10 |
5 | 6 | 7 | Vip Rex | 2C | 54 | R.Sakai | 1:10.6 | nk | 7-6 | 36.4 | 7.5 | 4 | 442(0) | T.Matsushita | Kunihide Suzuki | 0.70 |
6 | 3 | 3 | Pitfall | 2F | 54 | M.Katsuura | 1:10.7 | 1/2 | 8-6 | 36.4 | 104.4 | 10 | 458(0) | M.Kasuya | Turf Sport Co. Ltd. | |
7 | 7 | 10 | Meisho Wagen | 2C | 53 | T.Danno | 1:11.1 | 2.1/2 | 11-8 | 36.3 | 43.4 | 9 | 492(0) | Y.Arakawa | Yoshio Matsumoto | |
8 | 4 | 4 | Lincoln Tesoro | 2C | 54 | G.Maruyama | 1:11.2 | nk | 3-2 | 37.5 | 5.8 | 2 | 462(0) | S.Kato | Ryotokuji Kenji Holdings Co. Ltd. | |
9 | 5 | 5 | Tosen Eve | 2F | 54 | T.Ono | 1:11.4 | 1.1/4 | 12-12 | 36.3 | 26.8 | 8 | 424(0) | M.Ogasa | Takaya Shimakawa | |
10 | 2 | 2 | Peptide Hao | 2C | 54 | D.Matsuda | 1:11.4 | nk | 2-2 | 37.8 | 9.6 | 5 | 474(0) | H.Take | Kazuhiko Numakawa | |
11 | 5 | 6 | Mille Successor | 2C | 54 | J.Shimada | 1:11.5 | 1/2 | 5-8 | 37.5 | 106.6 | 11 | 434(0) | D.Ito | Mill Farm Co. Ltd. | |
12 | 1 | 1 | Pure Yell | 2F | 54 | Y.Tannai | 1:13.0 | 9 | 1-1 | 39.5 | 18.3 | 7 | 448(0) | Y.Matsunaga | Big Red Farm |
REPLAY
STARTING PRICES
Win | 9 | ¥250 |
---|---|---|
Place | 9 | ¥120 |
11 | ¥230 | |
12 | ¥180 | |
Bracket Quinella | 7-8 | ¥360 |
Quinella | 9-11 | ¥1,390 |
Quinella Place | 9-11 | ¥450 |
9-12 | ¥380 | |
11-12 | ¥790 | |
Exacta | 9 > 11 | ¥2,420 |
Trio | 9-11-12 | ¥2,830 |
Trifecta | 9 > 11 > 12 | ¥12,020 |
POSITIONS AT BENDS
3 Corner | 1,2,4,11(9,6)7(3,8,12)-10-5 |
---|---|
4 Corner | (*1,2,4)(11,9)(3,7)(10,6)(8,12)-5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.5 - L3F 36.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.4 | 33.011.1 | 44.011.9 |
1000m | 1200m | ||
55.011.9 | 1:07.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals