ARIMA KINEN (THE GRAND PRIX) (G1) Full Result | 27 DEC 2020 R11 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Chrono Genesis | 4M | 55 | Y.Kitamura | 2:35.0 | 12-12-3-3 | 36.2 | 2.5 | 1 | 474(+10) | T.Saito | Sunday Racing Co. Ltd. | 303.40 | |
2 | 7 | 14 | Salacia | 5M | 55 | K.Matsuyama | 2:35.0 | nk | 13-13-13-12 | 35.4 | 74.9 | 11 | 448(-2) | M.Ikezoe | Silk Racing Co. Ltd. | 120.97 |
3 | 7 | 13 | Fierement | 5H | 57 | C.Lemaire | 2:35.1 | nk | 2-4-2-2 | 36.5 | 3.5 | 2 | 478(0) | T.Tezuka | Sunday Racing Co. Ltd. | 75.49 |
4 | 4 | 7 | Lucky Lilac | 5M | 55 | Y.Fukunaga | 2:35.5 | 2.1/2 | 9-9-7-5 | 36.5 | 8.1 | 4 | 522(0) | M.Matsunaga | Sunday Racing Co. Ltd. | 45.00 |
5 | 3 | 5 | World Premiere | 4H | 57 | Y.Take | 2:35.6 | 1/2 | 5-5-10-12 | 36.3 | 13.5 | 5 | 484(+2) | Y.Tomomichi | Ryoichi Otsuka | 15.00 |
5 | 5 | 10 | Curren Bouquetd'or | 4M | 55 | K.Ikezoe | 2:35.6 | dh | 8-5-3-3 | 36.8 | 7.9 | 3 | 478(+4) | S.Kunieda | Takashi Suzuki | 15.00 |
7 | 4 | 8 | Persian Knight | 6H | 57 | T.Ono | 2:35.6 | hd | 9-9-10-9 | 36.2 | 148.1 | 12 | 500(0) | Y.Ikee | G1 Racing Co. Ltd. | |
8 | 2 | 3 | Crescendo Love | 6H | 57 | R.Sakai | 2:35.8 | 1.1/2 | 5-5-7-9 | 36.8 | 188.1 | 16 | 500(0) | T.Hayashi | Hiroo Race Co. Ltd. | |
9 | 8 | 15 | Ocea Great | 4H | 57 | N.Yokoyama | 2:35.9 | nk | 5-5-7-8 | 36.8 | 183.4 | 15 | 494(-2) | M.Kikukawa | IHR | |
10 | 2 | 4 | Loves Only You | 4M | 55 | M.Demuro | 2:35.9 | nk | 9-9-10-9 | 36.6 | 15.5 | 6 | 480(-6) | Y.Yahagi | DMM Dream Club Co. Ltd. | |
11 | 8 | 16 | You Can Smile | 5H | 57 | Y.Iwata | 2:36.4 | 3 | 15-14-16-15 | 36.5 | 157.0 | 13 | 504(+6) | Y.Tomomichi | Kaneko Makoto Holdings Co. Ltd. | |
12 | 3 | 6 | Kiseki | 6H | 57 | S.Hamanaka | 2:36.5 | 1/2 | 14-14-6-5 | 37.6 | 24.9 | 8 | 516(+8) | K.Sumii | Tatsue Ishikawa | |
13 | 1 | 1 | Babbitt | 3C | 55 | H.Uchida | 2:36.8 | 2 | 1-1-1-1 | 38.4 | 36.2 | 10 | 458(+8) | T.Hamada | Naoya Miyata | |
14 | 6 | 12 | Authority | 3C | 55 | Y.Kawada | 2:37.0 | 1 | 2-2-3-5 | 38.2 | 20.3 | 7 | 514(+2) | T.Kimura | Silk Racing Co. Ltd. | |
15 | 6 | 11 | Mozu Bello | 4H | 57 | H.Tanabe | 2:38.2 | 7 | 15-16-14-14 | 38.5 | 174.6 | 14 | 470(-10) | N.Morita | Capital System Co. Ltd. | |
DNF | 1 | 2 | Blast Onepiece | 5H | 57 | T.Yokoyama | 2-2-14-16 | 33.1 | 9 | 546(-4) | M.Otake | Silk Racing Co. Ltd. |
REPLAY
STARTING PRICES
Win | 9 | ¥250 |
---|---|---|
Place | 9 | ¥130 |
14 | ¥770 | |
13 | ¥160 | |
Bracket Quinella | 5-7 | ¥380 |
Quinella | 9-14 | ¥10,330 |
Quinella Place | 9-14 | ¥2,320 |
9-13 | ¥270 | |
13-14 | ¥2,550 | |
Exacta | 9 > 14 | ¥11,360 |
Trio | 9-13-14 | ¥7,370 |
Trifecta | 9 > 14 > 13 | ¥50,150 |
POSITIONS AT BENDS
1 Corner | 1(2,12,13)(5,3,15)10-(8,4,7)9-14,6(16,11) |
---|---|
2 Corner | 1(2,12)13(5,3,15,10)(8,4,7)9-14(16,6)11 |
3 Corner | 1,13(12,10,9)6(3,15,7)(5,8,4)14(2,11)16 |
4 Corner | (*1,13)(10,9)(12,7,6)15(3,8,4)(5,14)-11-16=2 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.8 - L3F 36.6)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.8 | 17.011.8 | 29.012.2 | 41.012.5 |
900m | 1100m | 1300m | 1500m |
53.012.5 | 1:05.012.8 | 1:17.012.9 | 1:29.012.8 |
1700m | 1900m | 2100m | 2300m |
1:40.011.8 | 1:52.012.3 | 2:04.012.1 | 2:15.011.9 |
2500m | |||
2:27.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals