Full Result | 30 SEP 2020 R5 Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Machine Gun | 2C | 54 | S.Sakai | 1:37.4 | 1-1-1-1 | 40.6 | 2.0 | 1 | 488(0) | M.Hayashi | Tatsue Ishikawa | 2.70 | |
2 | 6 | 6 | Shimme Loin | 2C | 54 | K.Okamura | 1:38.8 | 7 | 6-6-6-3 | 41.6 | 2.2 | 2 | 477(0) | Y.Sato | 1.08 | |
3 | 2 | 2 | Tosen Monica | 2F | 54 | K.Usui | 1:39.1 | 1.1/2 | 2-2-2-2 | 42.1 | 40.2 | 6 | 483(0) | T.Yamanaka | Takaya Shimakawa | 0.68 |
4 | 5 | 5 | B B Marrone | 2F | 54 | T.Sasagawa | 1:39.4 | 1.1/2 | 5-5-5-4 | 42.2 | 19.0 | 4 | 525(0) | K.Arai | 0.41 | |
5 | 3 | 3 | Davay Bomber | 2F | 54 | T.Yano | 1:39.5 | 1/2 | 4-4-3-5 | 42.5 | 4.6 | 3 | 513(0) | N.Sakamoto | 0.27 | |
6 | 4 | 4 | Black Chrome | 2C | 54 | M.Honda | 1:41.0 | 7 | 3-3-4-6 | 43.9 | 26.1 | 5 | 442(0) | H.Gen |
REPLAY
STARTING PRICES
Win | 1 | ¥200 |
---|---|---|
Place | 1 | ¥120 |
6 | ¥120 | |
Quinella | 1-6 | ¥210 |
Quinella Place | 1-6 | ¥150 |
1-2 | ¥570 | |
2-6 | ¥550 | |
Exacta | 1 > 6 | ¥410 |
Trio | 1-2-6 | ¥1,340 |
Trifecta | 1 > 6 > 2 | ¥4,450 |
POSITIONS AT BENDS
1 Corner | 1,2,4,3,5,6 |
---|---|
2 Corner | 1,2,4,3,5,6 |
3 Corner | 1,2,3,4,5,6 |
4 Corner | 1,2,6,5,3,4 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 31.0 - L3F 40.6)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.7 | 17.011.7 | 29.012.6 | 41.012.9 |
900m | 1100m | 1300m | 1500m |
53.012.9 | 1:06.013.3 | 1:19.013.4 | 1:32.013.9 |
Upper Row: Aggregate, Lower Row: Sectionals