4yo+ ALW (1 Win) Full Result | 06 NOV 2021 R9 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | I Am Sugosugiru | 4H | 57 | Y.Hishida | 1:08.5 | 1-1 | 36.6 | 8.0 | 3 | 492(+4) | M.Okuhira | Koichi Hori | 7.60 | |
2 | 6 | 8 | Parrot Beak | 3F | 51 | Y.Tsunoda | 1:08.8 | 1.3/4 | 2-2 | 36.8 | 2.7 | 1 | 460(+8) | M.Matsunaga | Shadai Race Horse Co. Ltd. | 3.00 |
3 | 3 | 3 | Blue Coral | 5M | 55 | Y.Tannai | 1:08.8 | nk | 4-2 | 36.6 | 43.0 | 11 | 438(+6) | H.Shimizu | Laurel Racing Co .Ltd. | 1.90 |
4 | 8 | 11 | Cosmic Runner | 4H | 57 | A.Saito | 1:09.2 | 2.1/2 | 2-2 | 37.2 | 38.8 | 10 | 446(-6) | K.Hasegawa | North Hills Co. Ltd. | 1.10 |
5 | 2 | 2 | Kurino Saurus | 3C | 55 | A.Tomita | 1:09.4 | 1.1/2 | 8-5 | 37.0 | 25.7 | 8 | 474(-4) | S.Homma | Hiroharu Kurimoto | 0.76 |
6 | 1 | 1 | Clematis Tesoro | 3F | 54 | K.Yokoyama | 1:09.5 | nk | 12-11 | 36.2 | 8.9 | 4 | 468(-4) | K.Seishi | Ryotokuji Kenji Holdings Co. Ltd. | |
7 | 7 | 10 | Vigoureusement | 3C | 56 | T.Kowata | 1:09.6 | 1/2 | 11-12 | 36.5 | 9.2 | 5 | 448(-2) | K.Kayano | KAJIMOTO Holdings Co. Ltd | |
8 | 8 | 12 | Wonder Catalina | 4H | 56 | H.Kameda | 1:09.6 | nk | 6-8 | 37.3 | 3.9 | 2 | 504(0) | H.Kawachi | Yoshinari Yamamoto | |
9 | 5 | 5 | Panther Barows | 7H | 57 | A.Nishimura | 1:09.8 | 1 | 10-9 | 37.0 | 10.4 | 6 | 496(-4) | Y.Tsujino | Hirotsugu Inokuma | |
10 | 7 | 9 | Chestnut Roll | 4M | 55 | K.Sameshima | 1:10.0 | 1.1/2 | 4-5 | 37.9 | 15.7 | 7 | 452(-10) | Y.Asano | Yuki Dendo | |
11 | 4 | 4 | Sano Kapo | 3F | 51 | R.Kobayashi | 1:10.1 | nk | 9-9 | 37.5 | 100.6 | 12 | 436(+8) | E.Nakano | Nobuyuki Sano | |
12 | 6 | 7 | Red Viento | 3C | 56 | A.Sugawara | 1:10.4 | 2 | 6-5 | 38.1 | 35.5 | 9 | 500(0) | S.Kojima | Tokyo Horse Racing Co. Ltd. |
REPLAY
STARTING PRICES
Win | 6 | ¥800 |
---|---|---|
Place | 6 | ¥230 |
8 | ¥130 | |
3 | ¥880 | |
Bracket Quinella | 5-6 | ¥740 |
Quinella | 6-8 | ¥1,250 |
Quinella Place | 6-8 | ¥460 |
3-6 | ¥1,880 | |
3-8 | ¥1,900 | |
Exacta | 6 > 8 | ¥3,160 |
Trio | 3-6-8 | ¥9,550 |
Trifecta | 6 > 8 > 3 | ¥46,790 |
POSITIONS AT BENDS
3 Corner | 6(8,11)(3,9)(7,12)2,4,5-10,1 |
---|---|
4 Corner | 6(3,8,11)(2,7,9)12(4,5)1,10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 31.9 - L3F 36.6)
150m | 350m | 550m | 750m |
---|---|---|---|
9.09.7 | 19.010.9 | 30.011.3 | 41.011.9 |
950m | 1150m | ||
53.012.0 | 1:05.012.7 |
Upper Row: Aggregate, Lower Row: Sectionals