ECHIGO STAKES Full Result | 24 JUL 2021 R11 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Coofa Peekaboo | 5M | 52 | K.Sameshima | 1:10.9 | 2-2 | 36.9 | 13.4 | 6 | 468(-4) | H.Asami | Masayoshi Osako | 18.51 | |
2 | 5 | 7 | Aster Swing | 7H | 54 | K.Tosaki | 1:11.1 | 1.1/4 | 11-12 | 36.0 | 19.4 | 9 | 518(-4) | K.Nakatake | Hisae Kato | 7.39 |
3 | 8 | 14 | Mallard the Record | 7G | 54 | H.Miyuki | 1:11.2 | 1/2 | 1-1 | 37.4 | 15.5 | 7 | 462(-2) | T.Suzuki | Makio Okada | 4.64 |
4 | 5 | 8 | Forza F | 6H | 54 | H.Matsumoto | 1:11.3 | 3/4 | 11-9 | 36.3 | 17.4 | 8 | 490(+10) | H.Mori | Tsuyoshi Ono | 2.70 |
5 | 7 | 11 | Firstbahn | 5G | 54 | T.Kowata | 1:11.3 | nk | 10-9 | 36.5 | 39.8 | 12 | 458(0) | M.Saito | G1 Racing Co. Ltd. | 1.82 |
6 | 4 | 5 | Night Breeze | 4M | 53 | H.Miyazaki | 1:11.4 | nk | 7-6 | 36.8 | 6.3 | 3 | 490(+6) | K.Kayano | Kazuyoshi Yamagami | |
7 | 3 | 3 | Isshin | 4H | 54 | M.Iwata | 1:11.6 | 1.1/4 | 7-8 | 37.0 | 66.0 | 14 | 546(0) | H.Asami | Masamichi Hayashi | |
8 | 7 | 12 | La Fin Couronne | 4M | 53 | Y.Hara | 1:11.7 | 3/4 | 6-6 | 37.3 | 13.0 | 5 | 482(+4) | Y.Takahashi | Toshiaki Date | |
9 | 2 | 2 | Meisho Rabier | 6M | 52 | H.Kawasu | 1:11.8 | 1/2 | 13-12 | 36.5 | 25.1 | 11 | 490(-14) | K.Ikezoe | Yoshio Matsumoto | |
10 | 4 | 6 | Cafe Crown | 5H | 55 | S.Ishibashi | 1:12.0 | 1.1/4 | 13-12 | 36.8 | 20.3 | 10 | 522(+4) | N.Hori | Koichi Nishikawa | |
11 | 6 | 9 | Air Convener | 6M | 54 | Y.Fukunaga | 1:12.1 | 3/4 | 3-3 | 38.0 | 3.6 | 1 | 460(-12) | T.Tezuka | Lucky Field Co. Ltd. | |
12 | 3 | 4 | Sin City | 4M | 53 | K.Tanaka | 1:12.4 | 1.1/2 | 3-3 | 38.2 | 4.2 | 2 | 476(+10) | K.Kihara | Shinpei Ando | |
13 | 6 | 10 | Sound Wise | 4M | 52 | K.Matsuyama | 1:13.3 | 5 | 3-5 | 39.1 | 9.4 | 4 | 486(+2) | D.Takayanagi | Yuichi Masuda | |
14 | 8 | 13 | Savoir Aimer | 5M | 52 | A.Nishimura | 1:13.6 | 2 | 7-11 | 39.0 | 48.5 | 13 | 458(+4) | Y.Tsujino | Yu Hirai |
REPLAY
STARTING PRICES
Win | 1 | ¥1,340 |
---|---|---|
Place | 1 | ¥450 |
7 | ¥570 | |
14 | ¥500 | |
Bracket Quinella | 1-5 | ¥6,770 |
Quinella | 1-7 | ¥14,100 |
Quinella Place | 1-7 | ¥3,720 |
1-14 | ¥2,750 | |
7-14 | ¥3,100 | |
Exacta | 1 > 7 | ¥26,640 |
Trio | 1-7-14 | ¥46,890 |
Trifecta | 1 > 7 > 14 | ¥329,260 |
POSITIONS AT BENDS
3 Corner | 14,1(4,9,10)12(3,5,13)11(8,7)(2,6) |
---|---|
4 Corner | 14,1-(4,9)10(12,5)3(8,11)13(2,6,7) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.8 - L3F 37.1)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.7 | 21.010.8 | 32.011.3 | 44.012.1 |
1000m | 1200m | ||
56.012.0 | 1:09.013.0 |
Upper Row: Aggregate, Lower Row: Sectionals