4yo+ ALW (1 Win) Full Result | 09 OCT 2021 R8 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Kitano Ryu O | 3C | 55 | G.Maruyama | 1:36.5 | 6-6 | 36.6 | 15.5 | 7 | 460(-4) | K.Kayano | Naoto Kitajo | 7.60 | |
2 | 6 | 11 | Roncone | 3C | 55 | K.Tosaki | 1:36.8 | 2 | 5-4 | 37.4 | 4.2 | 2 | 486(-4) | T.Iwato | Lion Race Horse Co. Ltd. | 3.00 |
3 | 8 | 16 | Final Chocolat | 4M | 52 | T.Nagano | 1:37.0 | 3/4 | 2-2 | 37.9 | 13.0 | 5 | 446(+10) | M.Takeuchi | Chizu Yoshida | 1.90 |
4 | 4 | 7 | Ecoro Falcon | 3C | 55 | T.Eda | 1:37.1 | 3/4 | 2-2 | 38.0 | 9.6 | 4 | 490(+6) | E.Yano | Masatoshi Haramura | 1.10 |
5 | 1 | 2 | Fortunate | 4G | 57 | D.Shibata | 1:37.1 | nse | 11-10 | 36.5 | 223.8 | 15 | 434(+6) | Y.Matsunaga | Ryotaro Kobayashi | 0.76 |
6 | 2 | 4 | Toho Bort | 3C | 55 | K.Miura | 1:37.5 | 2.1/2 | 8-7 | 37.4 | 6.2 | 3 | 472(+10) | K.Tanaka | Toho Bussan Co. Ltd. | |
7 | 1 | 1 | Au Bout du Monde | 3C | 55 | C.Lemaire | 1:37.5 | nse | 1-1 | 38.5 | 2.9 | 1 | 512(+2) | K.Fujisawa | Nobutaka Tada | |
8 | 5 | 10 | Tosen Impulse | 3C | 55 | T.Ono | 1:37.8 | 2 | 11-12 | 37.0 | 24.4 | 10 | 480(0) | M.Ikegami | Takaya Shimakawa | |
9 | 3 | 6 | Delicieux Reine | 3F | 53 | T.Bushizawa | 1:38.0 | 1 | 10-10 | 37.4 | 20.6 | 9 | 480(+4) | F.Takahashi | Toru Kato | |
10 | 4 | 8 | Alba Minoru | 3C | 55 | H.Tanabe | 1:38.0 | nse | 4-4 | 38.7 | 13.8 | 6 | 476(+8) | E.Nakadate | Minoru Yoshioka | |
11 | 7 | 14 | Seiun Audrey | 3C | 55 | H.Uchida | 1:38.2 | 3/4 | 13-13 | 37.3 | 47.4 | 11 | 508(+4) | M.Fukayama | Shigeyuki Nishiyama | |
12 | 7 | 13 | Ashitaga Arusa | 3C | 55 | M.Demuro | 1:38.5 | 2 | 8-9 | 38.1 | 17.9 | 8 | 458(-6) | M.Ogasa | Masato Chiba | |
13 | 3 | 5 | Tasiro | 4H | 57 | M.Sugihara | 1:38.7 | 3/4 | 6-7 | 38.5 | 125.5 | 13 | 524(+6) | H.Matoba | Mill Farm Co. Ltd. | |
14 | 8 | 15 | Joy Night | 5H | 57 | A.Sugawara | 1:39.0 | 2 | 16-15 | 37.7 | 114.5 | 12 | 524(+2) | Y.Takeichi | Ryoji Nishimura | |
15 | 6 | 12 | Garra de Leon | 4H | 57 | T.Kowata | 1:39.2 | 1 | 13-14 | 38.0 | 190.0 | 14 | 492(+8) | H.Matoba | Atsuhiro Yamaguchi | |
16 | 5 | 9 | Fortius | 3C | 55 | J.Iwabe | 1:40.7 | 9 | 13-16 | 39.0 | 497.5 | 16 | 480(-4) | Y.Ishige | Lion Race Horse Co. Ltd. |
REPLAY
STARTING PRICES
Win | 3 | ¥1,550 |
---|---|---|
Place | 3 | ¥380 |
11 | ¥190 | |
16 | ¥280 | |
Bracket Quinella | 2-6 | ¥850 |
Quinella | 3-11 | ¥2,760 |
Quinella Place | 3-11 | ¥920 |
3-16 | ¥2,280 | |
11-16 | ¥770 | |
Exacta | 3 > 11 | ¥4,550 |
Trio | 3-11-16 | ¥10,460 |
Trifecta | 3 > 11 > 16 | ¥78,010 |
POSITIONS AT BENDS
3 Corner | 1(7,16)8,11-(3,5)(4,13)6(2,10)(12,14,9)15 |
---|---|
4 Corner | 1(7,16)(8,11)-3(4,5)13(2,6)10,14,12,15-9 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.6 - L3F 37.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.8 | 33.011.6 | 45.012.1 |
1000m | 1200m | 1400m | 1600m |
57.012.3 | 1:09.012.1 | 1:21.012.6 | 1:33.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals