4yo ALW (1 Win) Full Result | 28 MAR 2021 R6 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 15 | Last Samurai | 3C | 55 | A.Sugawara | 1:11.5 | 6-5 | 36.9 | 15.8 | 8 | 468(+2) | T.Kurita | Yukichi Tamakoshi | 7.30 | |
2 | 8 | 16 | Cipher City | 3C | 53 | R.Kobayashi | 1:11.6 | 1/2 | 2-2 | 37.3 | 11.4 | 5 | 480(0) | K.Ito | Yushun Horse Co. Ltd. | 2.90 |
3 | 7 | 13 | Lincoln Tesoro | 3C | 56 | T.Ono | 1:12.0 | 2.1/2 | 2-2 | 37.7 | 13.7 | 7 | 462(-8) | S.Kato | Ryotokuji Kenji Holdings Co. Ltd. | 1.80 |
4 | 6 | 11 | Reward Marengo | 3C | 56 | T.Yokoyama | 1:12.1 | nk | 16-15 | 35.8 | 5.3 | 3 | 462(0) | T.Fujiwara | Tadahiko Miyazaki | 1.10 |
5 | 4 | 8 | Noah Vigorous | 3F | 54 | Y.Yoshida | 1:12.1 | nk | 1-1 | 37.9 | 12.4 | 6 | 460(0) | F.Koga | Kimio Sayama | 0.73 |
6 | 3 | 6 | Nishino Elsa | 3F | 54 | M.Katsuura | 1:12.3 | 1.1/4 | 15-15 | 36.5 | 69.5 | 10 | 444(-4) | E.Nakano | Shigeyuki Nishiyama | |
7 | 1 | 1 | Tama Diamond | 3F | 54 | A.Tsumura | 1:12.5 | 1.1/4 | 13-12 | 37.1 | 74.6 | 11 | 482(+2) | I.Aizawa | Tsurue Tamai | |
8 | 5 | 10 | Asia no Junshin | 3F | 52 | N.Fujita | 1:12.5 | nse | 7-7 | 37.7 | 11.2 | 4 | 458(-4) | T.Okumura | Hitoshi Uemura | |
9 | 6 | 12 | Queen's Lemon | 3F | 54 | C.Lemaire | 1:12.7 | 1.1/4 | 2-2 | 38.4 | 3.0 | 1 | 496(0) | K.Shintani | Keiai Stallion Co. Ltd. | |
10 | 3 | 5 | Kurino Saurus | 3C | 56 | Y.Shibata | 1:12.8 | 1/2 | 13-10 | 37.4 | 90.3 | 13 | 480(-2) | S.Homma | Hiroharu Kurimoto | |
11 | 2 | 4 | Chamomile Tea | 3C | 56 | H.Kitamura | 1:13.3 | 3 | 7-7 | 38.4 | 75.8 | 12 | 448(+4) | M.Ogasa | Kazutaka Hosaka | |
12 | 2 | 3 | Bicycle Kick | 3C | 53 | Y.Hara | 1:13.3 | nse | 5-5 | 38.8 | 101.6 | 14 | 464(-4) | T.Kurita | GET NEXT Co. Ltd. | |
13 | 5 | 9 | Isa Chil Prince | 3C | 56 | T.Eda | 1:13.4 | 1/2 | 10-10 | 38.3 | 3.9 | 2 | 500(+4) | M.Takeuchi | Isao Kosaka | |
14 | 4 | 7 | Real Document | 3C | 53 | S.Kobayashi | 1:13.5 | nk | 7-7 | 38.7 | 65.4 | 9 | 486(-10) | E.Yano | Tetsuji Kawakami | |
15 | 1 | 2 | Tokyo Boy | 3C | 56 | Y.Nonaka | 1:14.0 | 3 | 11-12 | 38.8 | 391.6 | 16 | 474(+1) | Y.Nemoto | Tadahiro Murayama | |
16 | 7 | 14 | Dona Typhoon | 3F | 54 | G.Maruyama | 1:14.1 | 3/4 | 11-12 | 38.9 | 113.0 | 15 | 448(0) | Y.Hatakeyama | Masao Ogawa |
REPLAY
STARTING PRICES
Win | 15 | ¥1,580 |
---|---|---|
Place | 15 | ¥370 |
16 | ¥420 | |
13 | ¥410 | |
Bracket Quinella | 8-8 | ¥8,960 |
Quinella | 15-16 | ¥10,210 |
Quinella Place | 15-16 | ¥2,620 |
13-15 | ¥1,900 | |
13-16 | ¥1,740 | |
Exacta | 15 > 16 | ¥23,330 |
Trio | 13-15-16 | ¥28,920 |
Trifecta | 15 > 16 > 13 | ¥152,650 |
POSITIONS AT BENDS
3 Corner | (*8,12,13,16)3,15(7,4,10)9(2,14)(1,5)-6-11 |
---|---|
4 Corner | 8(12,13,16)-(3,15)(7,4,10)(9,5)(2,1,14)-(11,6) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.2 - L3F 37.3)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.9 | 21.010.7 | 32.011.6 | 44.012.2 |
1000m | 1200m | ||
56.012.2 | 1:08.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals