Full Result | 19 OCT 2021 R10 Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | Win Prost | 3C | 57 | J.Wada | 1:29.4 | 6-6-5-3 | 39.6 | 16.1 | 6 | 464(-4) | H.Shimizu | Win Co. Ltd. | 4.00 | |
2 | 8 | 11 | Smart Commander | 4H | 57 | M.Honda | 1:29.5 | 1/2 | 10-10-11-6 | 38.4 | 31.0 | 8 | 496(+12) | F.Koga | Toru Okawa | 1.40 |
3 | 3 | 3 | Kyudokun | 5H | 57 | T.Sasagawa | 1:29.8 | 1.1/2 | 1-1-1-1 | 41.3 | 5.7 | 3 | 473(-3) | H.Mori | Naoya Fujii | 0.80 |
4 | 7 | 9 | Machine Gun | 3C | 57 | S.Sakai | 1:29.8 | nk | 4-3-2-2 | 41.1 | 4.0 | 2 | 500(+9) | M.Hayashi | Tatsue Ishikawa | 0.60 |
5 | 2 | 2 | Lord Midnight | 3C | 57 | T.Mori | 1:30.0 | 3/4 | 9-9-9-7 | 39.2 | 7.4 | 4 | 519(+5) | H.Tanaka | Lord Horse Club Co. Ltd. | 0.40 |
6 | 1 | 1 | Jun Ai Drive | 4M | 55 | T.Konno | 1:30.0 | nse | 7-7-7-5 | 39.8 | 2.3 | 1 | 474(+8) | S.Kokubo | Hiroaki Kawai | |
7 | 8 | 12 | Boma Line | 4G | 57 | M.Fukuhara | 1:30.1 | 1/2 | 8-8-8-8 | 39.7 | 9.7 | 5 | 463(+8) | T.Mizuno | Shoji Nojima | |
8 | 6 | 7 | Nha Trang | 8M | 55 | D.Okada | 1:30.4 | 1.1/2 | 11-12-12-12 | 39.1 | 327.0 | 12 | 480(+9) | M.Yoshida | Fujio Tomita | |
9 | 5 | 5 | Picotin | 6M | 53 | K.Akimoto | 1:30.6 | 1.1/2 | 12-11-10-10 | 39.5 | 133.0 | 10 | 433(+4) | S.Kudo | ||
10 | 5 | 6 | Nanyo Shingetsu | 5H | 57 | K.Okamura | 1:31.7 | 5 | 5-5-6-4 | 41.8 | 164.3 | 11 | 478(+7) | Haruo Horiguchi | ||
11 | 7 | 10 | Raging River | 4M | 55 | 1:32.1 | 2 | 3-4-3-11 | 43.1 | 29.4 | 7 | 474(+10) | M.Kikukawa | Makio Okada | ||
12 | 4 | 4 | Break on Through | 7H | 57 | K.Yoshidome | 1:32.4 | 1.1/2 | 2-2-4-9 | 43.2 | 59.2 | 9 | 529(+7) | T.Tomita | Fujio Tomita |
REPLAY
STARTING PRICES
Win | 8 | ¥1,610 |
---|---|---|
Place | 8 | ¥440 |
11 | ¥710 | |
3 | ¥190 | |
Bracket Quinella | 6-8 | ¥2,760 |
Quinella | 8-11 | ¥16,310 |
Quinella Place | 8-11 | ¥4,650 |
3-8 | ¥1,380 | |
3-11 | ¥1,950 | |
枠単 | 6 > 8 | ¥8,660 |
Exacta | 8 > 11 | ¥35,370 |
Trio | 3-8-11 | ¥22,360 |
Trifecta | 8 > 11 > 3 | ¥222,650 |
POSITIONS AT BENDS
1 Corner | 3,4,10,9,6,8,1,12,2,11,7,5 |
---|---|
2 Corner | 3,4,9,10,6,8,1,12,2,11,5,7 |
3 Corner | 3,9,10,4,8,6,1,12,2,5,11,7 |
4 Corner | 3,9,8,6,1,11,2,12,4,5,10,7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.5 - L3F 40.9)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.1 | 23.011.4 | 35.012.0 | 48.013.0 |
1000m | 1200m | 1400m | |
1:00.012.6 | 1:14.014.7 | 1:27.013.6 |
Upper Row: Aggregate, Lower Row: Sectionals