TOYOSAKA TOKUBETSU Full Result | 30 JUL 2022 R10 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Mama Cocha | 3F | 52 | K.Matsuyama | 1:31.7 | 6-5 | 33.3 | 2.6 | 1 | 482(+12) | Y.Ikee | Kaneko Makoto Holdings Co. Ltd. | 15.48 | |
2 | 7 | 15 | Vamos Road | 3C | 53 | H.Miyuki | 1:32.3 | 3.1/2 | 1-1 | 34.3 | 6.8 | 4 | 514(0) | M.Nishizono | Hirofumi Kubo | 6.11 |
3 | 4 | 7 | Cheercheerclassica | 5M | 53 | Y.Yoshida | 1:32.3 | nk | 11-11 | 33.3 | 32.3 | 9 | 510(+10) | Y.Nishida | Nagako Fujita | 3.85 |
4 | 2 | 3 | Rouge la Terre | 3F | 52 | R.Sakai | 1:32.5 | 1 | 9-9 | 33.8 | 3.4 | 2 | 486(+8) | Y.Yahagi | Tokyo Horse Racing Co. Ltd. | 2.30 |
5 | 3 | 5 | Julia Barows | 4M | 53 | Y.Fukunaga | 1:32.5 | nk | 15-14 | 32.9 | 6.8 | 3 | 436(+4) | N.Hori | Hirotsugu Inokuma | 1.51 |
6 | 2 | 4 | Show Hide Kira | 6H | 55 | A.Tsumura | 1:32.6 | nk | 12-12 | 33.2 | 153.7 | 16 | 488(-4) | N.Suzuki | Manabu Yoshitomi | |
7 | 1 | 1 | Up Stream | 4M | 53 | Y.Ishikawa | 1:32.6 | hd | 3-3 | 34.3 | 23.2 | 7 | 470(0) | T.Tezuka | Takayuki Shimokobe | |
8 | 7 | 13 | Yamanin Galassia | 5H | 54 | C.YiuHo | 1:32.7 | 1 | 7-7 | 34.1 | 102.2 | 13 | 448(+2) | T.Tsuji | Hajime Doi | |
9 | 6 | 11 | Foteinos | 4M | 52 | R.Takakura | 1:33.0 | 1.1/2 | 9-9 | 34.2 | 22.8 | 6 | 442(+4) | H.Sugiyama | Shadai Race Horse Co. Ltd. | |
10 | 4 | 8 | Aoi Moe | 3F | 51 | A.Sugawara | 1:33.2 | 1.1/2 | 12-12 | 33.8 | 21.6 | 5 | 396(-6) | E.Nakadate | Takayoshi Shintani | |
11 | 1 | 2 | Survive | 5H | 54 | H.Kameda | 1:33.4 | 1 | 5-5 | 35.0 | 287.4 | 18 | 476(+8) | H.Shimizu | Tadahiko Nakamura | |
12 | 6 | 12 | Jean Kazuma | 4H | 54 | N.Yokoyama | 1:33.4 | hd | 18-18 | 33.2 | 124.7 | 15 | 468(+4) | S.Yasuda | Gaen Kogyo LLC. | |
13 | 7 | 14 | Arditezza | 6H | 53 | K.Miura | 1:33.5 | 3/4 | 2-2 | 35.3 | 118.5 | 14 | 496(0) | S.Hashiguchi | G1 Racing Co. Ltd. | |
14 | 8 | 17 | Atomica | 7M | 52 | S.Imamura | 1:33.6 | nk | 15-16 | 33.8 | 70.1 | 11 | 442(-6) | K.Sasada | Toudo Racing | |
15 | 8 | 16 | Enseigne | 4M | 52 | K.Tosaki | 1:33.8 | 1.1/2 | 3-3 | 35.5 | 97.7 | 12 | 416(-4) | Y.Okumura | Katsumi Yoshida | |
16 | 5 | 10 | Nishino Oikaze | 4H | 54 | H.Uchida | 1:34.0 | 1.1/4 | 12-14 | 34.2 | 236.7 | 17 | 460(-8) | Y.Takeichi | Shigeyuki Nishiyama | |
17 | 8 | 18 | Juneau | 4H | 55 | F.Matsuwaka | 1:34.2 | 3/4 | 17-17 | 34.2 | 32.0 | 8 | 534(+2) | H.Otonashi | Kaneko Makoto Holdings Co. Ltd. | |
18 | 3 | 6 | Meiner Douglas | 4H | 54 | M.Demuro | 1:34.3 | 1/2 | 7-7 | 35.7 | 32.6 | 10 | 496(-8) | I.Aizawa | Thoroughbred Club Ruffian Co. Ltd. |
REPLAY
STARTING PRICES
Win | 9 | ¥260 |
---|---|---|
Place | 9 | ¥150 |
15 | ¥210 | |
7 | ¥430 | |
Bracket Quinella | 5-7 | ¥1,040 |
Quinella | 9-15 | ¥930 |
Quinella Place | 9-15 | ¥420 |
7-9 | ¥1,180 | |
7-15 | ¥2,630 | |
Exacta | 9 > 15 | ¥1,640 |
Trio | 7-9-15 | ¥7,890 |
Trifecta | 9 > 15 > 7 | ¥25,380 |
POSITIONS AT BENDS
3 Corner | 15,14(1,16)2-9(6,13)(3,11)-7(4,8,10)(5,17)-18-12 |
---|---|
4 Corner | 15,14(1,16)(2,9)(6,13)(3,11)-7-(4,8)(5,10)17,18-12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.7 - L3F 33.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.1 | 34.011.3 | 45.011.6 |
1000m | 1200m | 1400m | 1600m |
56.011.7 | 1:07.011.0 | 1:18.011.0 | 1:29.011.7 |
Upper Row: Aggregate, Lower Row: Sectionals