LEGEND TRAINER CUP Full Result | 30 OCT 2022 R9 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | Red Mon Reve | 3C | 55 | Y.Kawada | 1:32.6 | 8-8 | 33.3 | 3.7 | 2 | 506(+14) | M.Ebina | Tokyo Horse Racing Co. Ltd. | 15.42 | |
2 | 6 | 9 | Teegarden | 3C | 55 | T.Marquand | 1:32.8 | 1.1/4 | 8-8 | 33.6 | 8.9 | 4 | 508(0) | K.Hagiwara | Sunday Racing Co. Ltd. | 6.09 |
3 | 4 | 4 | Attribute | 5M | 55 | C.Demuro | 1:33.2 | 2.1/2 | 6-6 | 34.2 | 13.1 | 5 | 462(+2) | T.Takano | Silk Racing Co. Ltd. | 3.85 |
4 | 5 | 6 | Air Miani | 4H | 57 | Y.Iwata | 1:33.3 | nk | 12-10 | 33.8 | 15.1 | 7 | 446(+4) | K.Sasada | Lucky Field Co. Ltd. | 2.30 |
5 | 4 | 5 | Kawakita Reverie | 3C | 55 | A.Sugawara | 1:33.3 | nk | 10-10 | 33.8 | 3.3 | 1 | 438(-2) | Y.Sugiyama | Kazunori Kawashima | 1.51 |
6 | 7 | 10 | Bella Nova | 4M | 55 | C.Lemaire | 1:33.4 | 3/4 | 12-13 | 33.6 | 7.0 | 3 | 420(+8) | T.Kanari | Silk Racing Co. Ltd. | |
7 | 1 | 1 | Empezar | 3C | 55 | H.Yoshida | 1:33.5 | nk | 2-2 | 34.9 | 15.7 | 8 | 492(+12) | K.Tanaka | Lerver Co. Ltd. | |
8 | 6 | 8 | Reve de la Prairie | 4M | 55 | K.Tosaki | 1:33.7 | 1.1/2 | 10-10 | 34.1 | 21.5 | 10 | 464(+4) | K.Miyata | Katsumi Yoshida | |
9 | 5 | 7 | Ho O No Side | 3C | 55 | T.Yokoyama | 1:33.8 | 1/2 | 6-6 | 34.7 | 14.4 | 6 | 468(+2) | M.Saito | Yoshihisa Ozasa | |
10 | 2 | 2 | Thetta Reddast | 3C | 55 | H.Doyle | 1:34.1 | 1.3/4 | 1-1 | 35.6 | 19.1 | 9 | 488(-4) | T.Kato | Big Red Farm | |
11 | 3 | 3 | Aoi Katsuma | 4H | 57 | T.Nagano | 1:34.1 | nse | 4-4 | 35.3 | 77.1 | 12 | 474(-2) | M.Koga | Takayoshi Shintani | |
12 | 8 | 13 | Cocoli Ho O | 4H | 57 | H.Kitamura | 1:34.1 | nse | 3-3 | 35.4 | 23.4 | 11 | 468(+2) | M.Koga | Kojiro Misaki | |
13 | 7 | 11 | Seiun Powerful | 5H | 57 | Y.Nonaka | 1:34.8 | 4 | 4-4 | 36.0 | 281.6 | 13 | 474(0) | Y.Nemoto | Shigeyuki Nishiyama |
REPLAY
STARTING PRICES
Win | 12 | ¥370 |
---|---|---|
Place | 12 | ¥180 |
9 | ¥270 | |
4 | ¥290 | |
Bracket Quinella | 6-8 | ¥1,140 |
Quinella | 9-12 | ¥2,400 |
Quinella Place | 9-12 | ¥930 |
4-12 | ¥1,170 | |
4-9 | ¥1,710 | |
Exacta | 12 > 9 | ¥3,770 |
Trio | 4-9-12 | ¥9,300 |
Trifecta | 12 > 9 > 4 | ¥36,800 |
POSITIONS AT BENDS
3 Corner | 2,1,13(3,11)-(4,7)(9,12)(5,8)(6,10) |
---|---|
4 Corner | (*2,1)13(3,11)(4,7)(9,12)(6,5,8)10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.1 - L3F 34.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.7 | 33.011.2 | 45.012.2 |
1000m | 1200m | 1400m | 1600m |
57.012.2 | 1:08.011.4 | 1:19.011.3 | 1:30.011.4 |
Upper Row: Aggregate, Lower Row: Sectionals