3yo Maiden Full Result | 24 DEC 2022 R1 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Saimon Gift | 2C | 55 | K.Tosaki | 1:12.0 | 1-1 | 37.4 | 2.6 | 1 | 496(-4) | K.Seishi | Akinori Sawada | 5.20 | |
2 | 1 | 2 | Schwarz Liebe | 2F | 54 | A.Tsumura | 1:12.0 | nse | 4-4 | 37.1 | 7.1 | 3 | 444(0) | T.Hayashi | Normandy Thoroughbred Racing Co. Ltd. | 2.10 |
3 | 7 | 13 | Super Libero | 2G | 54 | T.Nagano | 1:12.8 | 5 | 6-4 | 37.7 | 10.8 | 5 | 454(-2) | K.Ito | Takao Hoshino | 1.30 |
4 | 2 | 3 | Jewels | 2F | 54 | Y.Yoshida | 1:12.8 | nk | 7-6 | 37.6 | 14.2 | 6 | 462(+10) | F.Takahashi | Hiroki Kitaura | 0.78 |
5 | 3 | 6 | Stakeholder | 2C | 55 | T.Yokoyama | 1:12.9 | 1/2 | 2-2 | 38.2 | 2.9 | 2 | 464(+10) | M.Saito | Yukihiro Moroe | 0.52 |
6 | 6 | 11 | Dodan Mitchi | 2C | 55 | H.Kowata | 1:13.1 | 1.1/4 | 9-9 | 37.7 | 8.1 | 4 | 470(+16) | Y.Takeichi | Kunihisa Motogi | |
7 | 8 | 16 | Vip Nadja | 2F | 54 | T.Eda | 1:13.2 | nk | 7-8 | 38.0 | 39.9 | 9 | 422(+8) | M.Takayanagi | Kunihide Suzuki | |
8 | 6 | 12 | Cosmo Joseph | 2C | 55 | D.Shibata | 1:13.4 | 1.1/4 | 2-2 | 38.7 | 36.2 | 8 | 474(+4) | D.Ito | Big Red Farm | |
9 | 8 | 15 | Eden Tesoro | 2C | 55 | T.Kowata | 1:13.4 | nk | 9-9 | 38.0 | 104.5 | 10 | 460(+2) | Y.Hatakeyama | Ryotokuji Kenji Holdings Co. Ltd. | |
10 | 4 | 8 | Kyoei Scheu | 2F | 52 | R.Yokoyama | 1:13.6 | 1.1/4 | 4-6 | 38.6 | 25.2 | 7 | 466(+2) | T.Nakagawa | Haruo Tanaka | |
11 | 4 | 7 | Health Care | 2F | 52 | Y.Hara | 1:13.8 | 3/4 | 12-11 | 38.0 | 744.2 | 16 | 450(+2) | S.Kobiyama | Mitsuhiro Fukuda | |
12 | 2 | 4 | Beckenbauer | 2C | 55 | T.Bushizawa | 1:14.1 | 2 | 14-14 | 37.8 | 273.0 | 11 | 468(+8) | S.Kobiyama | Yo Mitsuoka | |
13 | 5 | 9 | Rodeo Flip | 2F | 54 | Y.Shibata | 1:14.2 | 1/2 | 15-15 | 37.1 | 540.0 | 13 | 450(0) | Y.Ishige | Yuki Dendo | |
14 | 7 | 14 | Tsukuba Savior | 2F | 51 | D.Sasaki | 1:14.7 | 3 | 12-13 | 39.0 | 561.9 | 15 | 396(-4) | Y.Wada | Takeshi Hosoya | |
15 | 3 | 5 | Kashino Tormenta | 2G | 54 | T.Akiyama | 1:15.5 | 5 | 16-16 | 38.1 | 559.1 | 14 | 452(+6) | T.Ebina | Tsutomu Kashiwagi | |
16 | 5 | 10 | Kitano Needle | 2F | 54 | K.Maruta | 1:16.3 | 5 | 9-11 | 40.8 | 461.7 | 12 | 432(+10) | T.Ebina | Naoto Kitajo |
REPLAY
STARTING PRICES
Win | 1 | ¥260 |
---|---|---|
Place | 1 | ¥120 |
2 | ¥200 | |
13 | ¥230 | |
Bracket Quinella | 1-1 | ¥720 |
Quinella | 1-2 | ¥720 |
Quinella Place | 1-2 | ¥320 |
1-13 | ¥540 | |
2-13 | ¥840 | |
Exacta | 1 > 2 | ¥1,240 |
Trio | 1-2-13 | ¥1,770 |
Trifecta | 1 > 2 > 13 | ¥6,750 |
POSITIONS AT BENDS
3 Corner | 1(6,12)(2,8)13(3,16)(10,11,15)(7,14)-4=9-5 |
---|---|
4 Corner | (*1,6,12)(2,13)(3,8)16(11,15)(10,7)14,4-9=5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.6 - L3F 37.4)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.9 | 22.011.0 | 33.011.7 | 45.012.4 |
1000m | 1200m | ||
57.012.3 | 1:09.012.7 |
Upper Row: Aggregate, Lower Row: Sectionals