4yo+ ALW (1 Win) Full Result | 20 AUG 2023 R8 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 12 | Dark'n Stormy | 3C | 56 | H.Tanabe | 1:12.8 | 8-8 | 37.3 | 14.0 | 7 | 444(-2) | M.Ogasa | Masumi Arai | 8.00 | |
2 | 6 | 10 | Fika | 4M | 56 | A.Tsumura | 1:12.9 | 1 | 4-4 | 37.7 | 6.6 | 3 | 488(+4) | E.Yano | Nisshin B. | 3.20 |
3 | 6 | 11 | Ilsa | 4M | 56 | K.Miura | 1:13.0 | 3/4 | 10-12 | 37.3 | 21.9 | 10 | 456(+2) | H.Kotegawa | Akira Nakatsuji | 2.00 |
4 | 4 | 6 | Ecoro Dunes | 3C | 55 | T.Nagano | 1:13.1 | nk | 13-13 | 37.1 | 5.6 | 2 | 502(+6) | Y.Kato | Masatoshi Haramura | 1.20 |
5 | 2 | 3 | Pikarie | 4M | 56 | D.Shibata | 1:13.1 | nk | 10-8 | 37.4 | 7.9 | 4 | 478(-8) | T.Kanari | Little Blue Farm Co. Ltd. | 0.80 |
6 | 7 | 13 | Sarah Ma Queen | 3F | 54 | K.Kikuzawa | 1:13.2 | 1/2 | 13-13 | 37.2 | 8.0 | 5 | 464(0) | T.Kikuzawa | Toshiya Miyazaki | |
7 | 4 | 7 | Captain Laurel | 4H | 58 | M.Sugihara | 1:13.3 | nk | 9-8 | 37.7 | 14.7 | 8 | 468(0) | Y.Tamura | Laurel Racing Co .Ltd. | |
8 | 8 | 15 | Kyoei Kung Fu | 3C | 56 | Y.Yoshida | 1:13.3 | nse | 10-11 | 37.6 | 8.3 | 6 | 514(+14) | K.Seishi | Haruo Tanaka | |
9 | 5 | 9 | Queen's Belle | 3F | 54 | T.Ono | 1:13.5 | 1.1/4 | 3-3 | 38.4 | 38.1 | 11 | 466(+2) | S.Wada | Keiai Stallion Co. Ltd. | |
10 | 3 | 5 | Smile Up | 4M | 56 | H.Uchida | 1:13.5 | nse | 1-1 | 38.5 | 3.9 | 1 | 442(+2) | K.Kayano | Takashi Manome | |
11 | 8 | 14 | Brightia Koba | 4M | 52 | M.Kobayashi | 1:13.8 | 1.3/4 | 15-15 | 37.4 | 155.7 | 14 | 452(-2) | Y.Tamura | Masashi Kobayashi | |
12 | 5 | 8 | D's Mate | 3F | 51 | T.Ishida | 1:14.1 | 2 | 4-4 | 38.9 | 70.4 | 13 | 466(-4) | K.Shinkai | Yuko Nakamura | |
13 | 2 | 2 | Cuore d'Oro | 4M | 56 | A.Saito | 1:14.1 | nk | 4-4 | 38.9 | 189.0 | 15 | 464(+10) | H.Uehara | Shadai Race Horse Co. Ltd. | |
14 | 1 | 1 | Lucky Gabriel | 4M | 56 | K.Maruta | 1:15.1 | 6 | 4-4 | 39.9 | 21.6 | 9 | 472(0) | N.Takagi | Turf Sport Co. Ltd. | |
15 | 3 | 4 | Earth Beat | 3F | 52 | S.Kobayashi | 1:16.8 | 2-2 | 41.8 | 54.8 | 12 | 426(-20) | K.Ito | Taiki Farm Co. Ltd. |
REPLAY
STARTING PRICES
Win | 12 | ¥1,400 |
---|---|---|
Place | 12 | ¥360 |
10 | ¥270 | |
11 | ¥550 | |
Bracket Quinella | 6-7 | ¥1,310 |
Quinella | 10-12 | ¥4,180 |
Quinella Place | 10-12 | ¥1,540 |
11-12 | ¥3,330 | |
10-11 | ¥2,060 | |
Exacta | 12 > 10 | ¥9,420 |
Trio | 10-11-12 | ¥20,530 |
Trifecta | 12 > 10 > 11 | ¥117,880 |
POSITIONS AT BENDS
3 Corner | (4,*5)9(1,2,8,10)12,7(3,11,15)-(6,13)-14 |
---|---|
4 Corner | (4,*5)9(1,2,8,10)(3,7,12)15,11(6,13)14 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.0 - L3F 37.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 23.011.0 | 35.012.0 | 48.013.0 |
1000m | 1200m | ||
1:00.012.5 | 1:12.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals