HAKONE TOKUBETSU Full Result | 11 FEB 2023 R9 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Balaji | 4H | 57 | C.Lemaire | 2:26.3 | 2-1-1-1 | 33.7 | 2.2 | 1 | 518(+16) | Y.Shikato | Makio Okada | 15.77 | |
2 | 5 | 6 | King's Palace | 4H | 57 | M.Matsuoka | 2:26.5 | 1.1/4 | 12-12-9-8 | 33.2 | 3.1 | 2 | 502(+8) | H.Toda | Shadai Race Horse Co. Ltd. | 6.28 |
3 | 8 | 13 | Mystery Way | 5G | 58 | H.Yoshida | 2:26.8 | 2 | 3-3-2-2 | 34.1 | 14.7 | 6 | 496(+2) | S.Kobayashi | Shadai Race Horse Co. Ltd. | 3.94 |
4 | 4 | 4 | Danon Turkish | 5H | 58 | S.Ishibashi | 2:27.0 | 1 | 5-4-4-3 | 34.1 | 46.1 | 8 | 454(0) | R.Terashima | Danox Co. Ltd. | 2.30 |
5 | 7 | 11 | Red Mirage | 4M | 55 | Y.Kawada | 2:27.0 | nk | 9-9-6-6 | 33.9 | 5.1 | 3 | 434(+12) | T.Kurita | Masaya Oshima | 1.55 |
6 | 8 | 12 | End Roll | 4H | 57 | T.Nagano | 2:27.0 | nk | 7-7-7-6 | 33.8 | 215.7 | 10 | 470(+4) | T.Aoki | Shuji Ishikawa | |
7 | 5 | 7 | Excellent Time | 5G | 58 | T.Bachelot | 2:27.3 | 1.1/2 | 9-9-13-13 | 33.5 | 12.9 | 4 | 496(+14) | T.Nakagawa | Sunday Racing Co. Ltd. | |
8 | 1 | 1 | Dream Impact | 7H | 58 | A.Sugawara | 2:27.3 | nk | 7-7-10-10 | 33.7 | 32.0 | 7 | 500(+2) | S.Kunieda | DMM Dream Club Co. Ltd. | |
9 | 3 | 3 | Geofront | 5H | 58 | K.Matsuyama | 2:27.4 | nk | 1-2-4-3 | 34.5 | 13.7 | 5 | 458(+2) | H.Shimizu | Sunday Racing Co. Ltd. | |
10 | 4 | 5 | Win Erfolg | 6H | 58 | Y.Shibata | 2:27.5 | 1 | 12-13-10-10 | 33.9 | 296.0 | 12 | 480(0) | Y.Nemoto | Naoyuki Naridomi | |
11 | 7 | 10 | Rivette | 5H | 58 | T.Ono | 2:29.1 | 5-4-2-3 | 36.3 | 229.8 | 11 | 486(0) | Y.Tamura | Shadai Race Horse Co. Ltd. | ||
12 | 6 | 8 | Kurino King Boss | 6H | 58 | K.Kikuzawa | 2:29.5 | 2.1/2 | 9-11-10-10 | 35.9 | 523.4 | 13 | 488(-6) | S.Temma | Hiroharu Kurimoto | |
13 | 2 | 2 | Nishino Voltage | 4H | 57 | M.Sugihara | 2:30.2 | 4 | 3-4-7-8 | 36.9 | 207.8 | 9 | 460(+6) | Y.Tamura | Shigeyuki Nishiyama |
REPLAY
STARTING PRICES
Win | 9 | ¥220 |
---|---|---|
Place | 9 | ¥110 |
6 | ¥110 | |
13 | ¥210 | |
Bracket Quinella | 5-6 | ¥250 |
Quinella | 6-9 | ¥280 |
Quinella Place | 6-9 | ¥160 |
9-13 | ¥390 | |
6-13 | ¥520 | |
Exacta | 9 > 6 | ¥500 |
Trio | 6-9-13 | ¥980 |
Trifecta | 9 > 6 > 13 | ¥2,800 |
POSITIONS AT BENDS
1 Corner | (*3,9)(2,13)(4,10)(1,12)(7,8,11)(5,6) |
---|---|
2 Corner | 9,3-13-(2,4,10)(1,12)(7,11)8,6,5 |
3 Corner | 9(13,10)(3,4)11(2,12)6(1,8,5)7 |
4 Corner | (*9,13)(3,4,10)(12,11)(2,6)(1,8,5)7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 37.6 - L3F 33.7)
200m | 400m | 600m | 800m |
---|---|---|---|
13.013.2 | 25.012.0 | 37.012.4 | 49.012.0 |
1000m | 1200m | 1400m | 1600m |
1:01.012.3 | 1:14.013.2 | 1:26.012.9 | 1:38.012.3 |
1800m | 2000m | 2200m | 2400m |
1:50.012.3 | 2:01.011.1 | 2:12.011.1 | 2:23.011.5 |
Upper Row: Aggregate, Lower Row: Sectionals