YATSUGATAKE TOKUBETSU Full Result | 25 JUN 2023 R9 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | Vers Reims | 4H | 58 | A.Tsumura | 1:46.2 | 6-1-1 | 34.5 | 7.5 | 4 | 444(+4) | K.Fujioka | Shadai Race Horse Co. Ltd. | 15.77 | |
2 | 3 | 3 | Malaki Naia | 3F | 53 | K.Tosaki | 1:46.4 | 1.1/2 | 4-5-5 | 34.3 | 1.7 | 1 | 428(0) | T.Yoshioka | Shadai Race Horse Co. Ltd. | 6.28 |
3 | 7 | 9 | Logi Mambo | 4H | 58 | H.Kitamura | 1:46.5 | 1/2 | 2-3-4 | 34.5 | 5.5 | 2 | 488(+6) | M.Koga | Masaaki Kumeta | 3.94 |
4 | 5 | 5 | Seraphinite | 5H | 58 | K.Ogino | 1:46.5 | hd | 6-5-6 | 34.3 | 12.2 | 5 | 452(-4) | K.Miyata | Silk Racing Co. Ltd. | 2.30 |
5 | 5 | 6 | Sunrise Ronaldo | 4H | 58 | A.Saito | 1:46.7 | 1.1/4 | 9-8-9 | 34.0 | 6.6 | 3 | 474(+10) | T.Yasuda | Life House Co. Ltd. | 1.55 |
6 | 4 | 4 | Metal Spark | 6G | 58 | T.Kowata | 1:46.8 | 1/2 | 1-2-2 | 34.9 | 44.2 | 8 | 494(-6) | M.Kikukawa | Dearest Club Co. Ltd. | |
7 | 6 | 8 | Beat the Wings | 6G | 58 | M.Sugihara | 1:47.0 | 1 | 2-3-2 | 35.1 | 116.8 | 11 | 482(+2) | T.Kato | Shadai Race Horse Co. Ltd. | |
8 | 7 | 10 | Ken Ambitious | 5H | 58 | Y.Yoshida | 1:47.1 | 3/4 | 5-7-7 | 34.8 | 46.8 | 9 | 480(+14) | T.Kubota | Takeshi Nakanishi | |
9 | 1 | 1 | Mythologie | 7G | 58 | K.Miura | 1:47.2 | 3/4 | 9-9-7 | 34.8 | 30.8 | 6 | 480(-6) | T.Ozeki | Silk Racing Co. Ltd. | |
10 | 6 | 7 | Johnson Tesoro | 4H | 58 | Y.Hara | 1:47.3 | nk | 12-12-12 | 34.1 | 81.8 | 10 | 518(+8) | H.Kotegawa | Ryotokuji Kenji Holdings Co. Ltd. | |
11 | 8 | 11 | Nishino Oikaze | 5H | 58 | Y.Ishikawa | 1:47.6 | 1.3/4 | 11-11-11 | 34.6 | 149.1 | 12 | 474(+6) | Y.Takeichi | Shigeyuki Nishiyama | |
12 | 2 | 2 | Peace Dion | 6H | 58 | T.Nagano | 1:47.6 | nk | 6-10-10 | 34.7 | 37.3 | 7 | 490(0) | K.Ogata | Shohei Kumeta |
REPLAY
STARTING PRICES
Win | 12 | ¥750 |
---|---|---|
Place | 12 | ¥170 |
3 | ¥110 | |
9 | ¥140 | |
Bracket Quinella | 3-8 | ¥570 |
Quinella | 3-12 | ¥530 |
Quinella Place | 3-12 | ¥260 |
9-12 | ¥520 | |
3-9 | ¥220 | |
Exacta | 12 > 3 | ¥1,890 |
Trio | 3-9-12 | ¥900 |
Trifecta | 12 > 3 > 9 | ¥7,650 |
POSITIONS AT BENDS
2 Corner | (*4,8,9)3,10(2,5,12)(1,6)11,7 |
---|---|
3 Corner | 12,4(8,9)(3,5)10-6,1-2-11-7 |
4 Corner | 12(4,8)9,3,5(10,1)6,2,11,7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.8 - L3F 34.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.7 | 23.011.4 | 34.011.7 | 45.011.7 |
1000m | 1200m | 1400m | 1600m |
57.012.1 | 1:09.012.1 | 1:20.011.3 | 1:31.011.3 |
1800m | |||
1:42.011.9 |
Upper Row: Aggregate, Lower Row: Sectionals