ORO CUP (L) Full Result | 12 NOV 2023 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Grande Mare | 6H | 56 | A.Tsumura | 1:20.6 | 4-4 | 33.9 | 14.5 | 7 | 496(-10) | K.Fujioka | Carrot Farm Co. Ltd. | 27.39 | |
2 | 8 | 18 | Gray in Green | 5H | 56 | K.Yokoyama | 1:20.8 | 1.1/4 | 12-12 | 33.4 | 16.3 | 9 | 492(-4) | Y.Ikee | Aoshiba Shoji Co. Ltd. | 11.11 |
3 | 5 | 10 | Meisho Titan | 6H | 56 | Y.Yoshida | 1:20.9 | 1/2 | 1-1 | 34.9 | 8.9 | 4 | 474(0) | M.Honda | Yoshio Matsumoto | 6.86 |
4 | 6 | 11 | Combustion | 4H | 56 | T.Kowata | 1:20.9 | nk | 9-9 | 33.7 | 118.3 | 16 | 506(0) | K.Ito | Godolphin | 4.10 |
5 | 8 | 17 | Le Plus Fort | 7G | 57 | S.Akiyama | 1:20.9 | nse | 17-16 | 32.9 | 12.6 | 5 | 502(+2) | M.Matsunaga | Nagoya Yuho Co. Ltd. | 2.70 |
6 | 3 | 5 | Summer Tryst | 5M | 54 | J.Moreira | 1:21.0 | nk | 9-6 | 33.9 | 4.0 | 1 | 490(-4) | H.Fujiwara | Godolphin | |
6 | 7 | 14 | Meisho Hoshiai | 5M | 53 | K.Kokubun | 1:21.0 | dh | 2-2 | 34.8 | 14.4 | 6 | 490(+8) | R.Takahashi | Yoshio Matsumoto | |
8 | 2 | 4 | Beautiful Day | 5M | 55 | K.Ogino | 1:21.0 | nk | 5-6 | 34.0 | 5.2 | 2 | 454(-2) | S.Kunieda | Taihei B. | |
9 | 4 | 7 | Alluring Way | 4M | 53 | Y.Nonaka | 1:21.1 | 1/2 | 5-5 | 34.2 | 14.9 | 8 | 478(-2) | K.Fujioka | Sunday Racing Co. Ltd. | |
10 | 8 | 16 | Mikki Brillante | 7H | 57 | A.Sugawara | 1:21.1 | hd | 15-14 | 33.4 | 46.7 | 14 | 468(-2) | Y.Yahagi | Mizuki Noda | |
11 | 7 | 15 | Taisei Avenir | 8H | 56 | Y.Ishikawa | 1:21.3 | 1.1/4 | 14-14 | 33.7 | 152.2 | 18 | 490(-8) | M.Nishimura | Seiho Tanaka | |
12 | 1 | 2 | Peisha Festa | 5M | 52 | D.Shibata | 1:21.3 | nse | 15-16 | 33.4 | 80.8 | 15 | 500(+10) | Y.Takahashi | Naoto Kitajo | |
13 | 1 | 1 | Moon Probe | 3F | 52 | T.Yokoyama | 1:21.3 | nse | 5-9 | 34.0 | 7.3 | 3 | 470(-4) | H.Uemura | Haruya Yoshida | |
14 | 7 | 13 | Raymond Barows | 5H | 56 | H.Kitamura | 1:21.4 | nk | 12-12 | 33.9 | 22.5 | 11 | 500(+4) | H.Uemura | Hirotsugu Inokuma | |
15 | 4 | 8 | Hopeful Sign | 7H | 57 | Y.Shibata | 1:21.5 | 3/4 | 5-6 | 34.5 | 30.9 | 12 | 508(+14) | S.Homma | Advance Sapporo Co. Ltd. | |
16 | 3 | 6 | All Parfait | 3C | 56 | K.Maruta | 1:21.6 | 1/2 | 2-2 | 35.3 | 17.8 | 10 | 502(+18) | Y.Wada | Ryoichi Endo | |
17 | 2 | 3 | Wakea | 6H | 56 | J.Shimada | 1:21.6 | nk | 9-9 | 34.3 | 140.3 | 17 | 502(+12) | T.Tezuka | Yukihiro Ochiai | |
18 | 6 | 12 | Carlino | 7H | 53 | T.Eda | 1:21.8 | 1 | 18-18 | 33.7 | 32.4 | 13 | 522(+16) | Y.Takahashi |
REPLAY
STARTING PRICES
Win | 9 | ¥1,450 |
---|---|---|
Place | 9 | ¥440 |
18 | ¥430 | |
10 | ¥310 | |
Bracket Quinella | 5-8 | ¥1,370 |
Quinella | 9-18 | ¥11,250 |
Quinella Place | 9-18 | ¥3,080 |
9-10 | ¥2,110 | |
10-18 | ¥2,520 | |
Exacta | 9 > 18 | ¥19,580 |
Trio | 9-10-18 | ¥34,270 |
Trifecta | 9 > 18 > 10 | ¥209,480 |
POSITIONS AT BENDS
3 Corner | 10-(6,14)9(1,4,7,8)(3,5,11)(13,18)-15(2,16)-17,12 |
---|---|
4 Corner | 10(6,14)-9,7(4,5,8)(1,3,11)(13,18)(15,16)(2,17)12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.6 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 22.010.9 | 33.011.1 | 44.011.4 |
1000m | 1200m | 1400m | |
55.011.5 | 1:06.011.5 | 1:17.011.6 |
Upper Row: Aggregate, Lower Row: Sectionals