4yo Maiden Full Result | 29 JAN 2023 R5 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Belle Chambre | 3F | 54 | Y.Fukunaga | 1:34.1 | 7-8-8 | 35.3 | 1.9 | 1 | 454(-6) | M.Nakauchida | Silk Racing Co. Ltd. | 5.50 | |
2 | 3 | 6 | Film Actress | 3F | 54 | N.Yokoyama | 1:34.3 | 1.1/4 | 1-1-1 | 36.0 | 24.9 | 7 | 476(-2) | M.Ishibashi | Godolphin | 2.20 |
3 | 6 | 12 | Peisha Flower | 3F | 50 | M.Nagashima | 1:34.3 | nk | 11-8-10 | 35.4 | 22.9 | 6 | 474(+14) | Y.Takahashi | Naoto Kitajo | 1.40 |
4 | 7 | 13 | Sound Layla | 3F | 52 | T.Tsunoda | 1:34.4 | nk | 4-7-7 | 35.7 | 8.8 | 4 | 470(-2) | K.Watanabe | Yuichi Masuda | 0.83 |
5 | 7 | 14 | Scene de Reve | 3F | 54 | S.Hamanaka | 1:34.4 | hd | 15-14-13 | 35.3 | 4.4 | 2 | 462(0) | T.Yoshioka | Normandy Thoroughbred Racing Co. Ltd. | 0.55 |
6 | 5 | 10 | Smart Charis | 3F | 51 | S.Imamura | 1:34.4 | nk | 3-2-2 | 36.1 | 79.0 | 13 | 464(-4) | Y.Ikee | Toru Okawa | |
7 | 4 | 8 | Malibu Coke | 3F | 54 | H.Kawasu | 1:34.5 | nk | 16-15-15 | 35.1 | 316.7 | 15 | 432(-8) | S.Kobayashi | Gaen Kogyo LLC. | |
8 | 1 | 2 | Eye of the Storm | 3F | 54 | T.Danno | 1:34.5 | 1/2 | 10-8-8 | 35.7 | 42.6 | 8 | 458(+4) | I.Okada | Gold Up Company Co. Ltd. | |
9 | 2 | 3 | Carina Veloce | 3F | 54 | K.Ogino | 1:34.7 | 1 | 2-4-3 | 36.1 | 111.8 | 14 | 430(-4) | K.Sasada | Teruya Yoshida | |
10 | 8 | 16 | Sonic Light | 3F | 54 | K.Matsuyama | 1:34.9 | 1.1/4 | 7-4-3 | 36.3 | 8.7 | 3 | 480(0) | N.Morita | Lord Horse Club Co. Ltd. | |
11 | 3 | 5 | Daphne | 3F | 54 | R.Kozaki | 1:35.1 | 3/4 | 14-15-15 | 35.7 | 49.9 | 10 | 476(0) | R.Okubo | NICKS Co. Ltd. | |
12 | 1 | 1 | Meisho Ballad | 3F | 54 | R.Wada | 1:35.1 | hd | 4-4-3 | 36.5 | 52.6 | 12 | 476(+2) | K.Hasegawa | Yoshio Matsumoto | |
13 | 6 | 11 | Super Falx | 3F | 54 | K.Sameshima | 1:35.1 | nse | 7-12-12 | 36.1 | 52.5 | 11 | 426(-6) | H.Take | Katsumi Yoshida | |
14 | 5 | 9 | Masahaya Vence | 3F | 54 | K.Fujioka | 1:35.1 | nse | 11-11-10 | 36.2 | 349.5 | 16 | 426(0) | H.Nakao | Masao Nakamura | |
15 | 4 | 7 | Rouge Aura | 3F | 54 | H.Yoshida | 1:35.5 | 2.1/2 | 11-12-13 | 36.4 | 13.9 | 5 | 438(+4) | M.Nishimura | Tokyo Horse Racing Co. Ltd. | |
16 | 8 | 15 | Satono Adamas | 3F | 54 | M.Iwata | 1:37.7 | 10L + | 4-3-3 | 39.2 | 48.0 | 9 | 462(-8) | H.Sugiyama | Hajime Satomi |
REPLAY
STARTING PRICES
Win | 4 | ¥190 |
---|---|---|
Place | 4 | ¥130 |
6 | ¥460 | |
12 | ¥440 | |
Bracket Quinella | 2-3 | ¥1,520 |
Quinella | 4-6 | ¥1,750 |
Quinella Place | 4-6 | ¥660 |
4-12 | ¥980 | |
6-12 | ¥4,760 | |
Exacta | 4 > 6 | ¥2,390 |
Trio | 4-6-12 | ¥14,420 |
Trifecta | 4 > 6 > 12 | ¥46,540 |
POSITIONS AT BENDS
2 Corner | (3,*6)10(1,13,15)(4,11,16)2(7,9,12)5,14,8 |
---|---|
3 Corner | (*6,10)15(3,1,16)13(2,4,12)9(11,7)-14(5,8) |
4 Corner | (*6,10)(3,1,15,16)13(2,4)(9,12)11(14,7)(5,8) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.4 - L3F 35.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.7 | 33.011.5 | 44.011.8 |
1000m | 1200m | 1400m | 1600m |
56.012.1 | 1:07.011.7 | 1:18.011.8 | 1:30.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals