SHUKA SHO (G1) Full Result | 15 OCT 2023 R11 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | Liberty Island | 3F | 55 | Y.Kawada | 2:01.1 | 6-7-7-3 | 33.6 | 1.1 | 1 | 476(+10) | M.Nakauchida | Sunday Racing Co. Ltd. | 113.86 | |
2 | 4 | 7 | Masked Diva | 3F | 55 | M.Iwata | 2:01.2 | 1 | 12-13-10-12 | 33.5 | 13.0 | 3 | 444(0) | Y.Tsujino | Shadai Race Horse Co. Ltd. | 45.10 |
3 | 1 | 2 | Harper | 3F | 55 | C.Lemaire | 2:01.6 | 2.1/2 | 3-5-4-5 | 34.3 | 12.9 | 2 | 482(+14) | Y.Tomomichi | M's Racing | 28.55 |
4 | 3 | 5 | Dura | 3F | 55 | A.Saito | 2:01.6 | nse | 8-9-7-7 | 34.1 | 26.5 | 5 | 478(+20) | Y.Takahashi | Cypress Holdings LLC. | 17.00 |
5 | 4 | 8 | Moryana | 3F | 55 | N.Yokoyama | 2:01.7 | nk | 14-9-13-13 | 33.9 | 29.0 | 7 | 478(+4) | Y.Muto | Fumio Takahashi | 11.00 |
6 | 2 | 3 | Malaki Naia | 3F | 55 | K.Ikezoe | 2:01.8 | 1/2 | 8-7-7-9 | 34.2 | 107.3 | 11 | 442(0) | T.Yoshioka | Shadai Race Horse Co. Ltd. | |
7 | 8 | 18 | Emu | 3F | 55 | M.Demuro | 2:01.8 | nk | 18-18-15-13 | 33.8 | 201.8 | 15 | 426(0) | S.Wada | Koji Maeda | |
8 | 2 | 4 | Kona Coast | 3F | 55 | K.Sameshima | 2:02.1 | 1.1/2 | 1-1-1-1 | 35.0 | 18.6 | 4 | 468(+10) | H.Shimizu | Sunday Racing Co. Ltd. | |
9 | 7 | 15 | Hip Hop Soul | 3F | 55 | T.Yokoyama | 2:02.1 | hd | 14-16-15-17 | 34.0 | 27.9 | 6 | 500(+10) | T.Kimura | Shadai Race Horse Co. Ltd. | |
10 | 6 | 12 | Doe Eyes | 3F | 55 | A.Nishimura | 2:02.1 | nk | 8-9-10-9 | 34.4 | 76.6 | 10 | 458(+2) | Y.Shono | G1 Racing Co. Ltd. | |
11 | 7 | 13 | Ravel | 3F | 55 | R.Sakai | 2:02.2 | nk | 3-3-3-3 | 35.0 | 57.8 | 8 | 456(-4) | Y.Yahagi | Carrot Farm Co. Ltd. | |
12 | 6 | 11 | Kita Wing | 3F | 55 | T.Eda | 2:02.2 | nk | 17-16-18-17 | 34.1 | 216.2 | 17 | 434(+8) | S.Kojima | Mill Farm Co. Ltd. | |
13 | 5 | 9 | Mississippi Tesoro | 3F | 55 | Y.Ishikawa | 2:02.4 | 3/4 | 2-2-2-2 | 35.3 | 290.2 | 18 | 438(0) | Y.Hatakeyama | Ryotokuji Kenji Holdings Co. Ltd. | |
14 | 8 | 16 | Pipiola | 3F | 55 | K.Fujioka | 2:02.4 | nk | 8-9-10-9 | 34.7 | 118.3 | 12 | 472(-12) | K.Take | Straight Racing | |
15 | 5 | 10 | Grand Bernadette | 3F | 55 | K.Matsuyama | 2:02.4 | nk | 14-13-15-13 | 34.4 | 69.6 | 9 | 500(0) | M.Otake | DMM Dream Club Co. Ltd. | |
16 | 1 | 1 | Festes Band | 3F | 55 | M.Sakai | 2:02.6 | 1.1/4 | 3-3-4-5 | 35.3 | 215.7 | 16 | 420(+2) | K.Fujioka | Teruya Yoshida | |
17 | 8 | 17 | Soleil Vita | 3F | 55 | Y.Take | 2:02.8 | 1.1/4 | 6-5-4-7 | 35.5 | 156.0 | 14 | 458(+2) | H.Sugiyama | Tadakuni Sugiyama | |
18 | 7 | 14 | Conch Shell | 3F | 55 | H.Miyuki | 2:03.0 | 1 | 12-13-13-13 | 35.0 | 139.6 | 13 | 470(0) | H.Shimizu | Shinji Maeda |
REPLAY
STARTING PRICES
Win | 6 | ¥110 |
---|---|---|
Place | 6 | ¥100 |
7 | ¥230 | |
2 | ¥170 | |
Bracket Quinella | 3-4 | ¥390 |
Quinella | 6-7 | ¥560 |
Quinella Place | 6-7 | ¥310 |
2-6 | ¥240 | |
2-7 | ¥1,090 | |
Exacta | 6 > 7 | ¥700 |
Trio | 2-6-7 | ¥1,210 |
Trifecta | 6 > 7 > 2 | ¥3,240 |
POSITIONS AT BENDS
1 Corner | (*4,9)(1,2,13)(6,17)(3,5,12,16)(7,14)(8,10,15)11-18 |
---|---|
2 Corner | 4,9(1,13)(2,17)(3,6)(8,5,12,16)(10,7,14)(11,15)-18 |
3 Corner | (*4,9)13(1,2,17)(3,5,6)(7,12,16)(8,14)(10,15,18)11 |
4 Corner | (*4,9)(13,6)(1,2)(5,17)(3,12,16)7(8,10,14,18)(11,15) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.4 - L3F 34.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 23.011.1 | 36.013.1 | 49.013.0 |
1000m | 1200m | 1400m | 1600m |
1:01.012.5 | 1:13.012.9 | 1:25.012.3 | 1:36.011.6 |
1800m | 2000m | ||
1:47.011.0 | 1:58.011.4 |
Upper Row: Aggregate, Lower Row: Sectionals