YAMATO STAKES (OP) Full Result | 19 FEB 2023 R11 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Keiai Dorie | 6H | 59 | K.Fujioka | 1:11.2 | 4-3 | 35.6 | 3.3 | 2 | 516(0) | A.Murayama | Keiai Stallion Co. Ltd. | 22.34 | |
2 | 8 | 16 | Genetics | 6H | 58 | K.Sameshima | 1:11.5 | 1.1/2 | 3-3 | 36.0 | 11.5 | 5 | 522(-2) | M.Nishimura | Carrot Farm Co. Ltd. | 8.90 |
3 | 7 | 14 | Snark da Vinci | 6H | 57 | R.Kozaki | 1:11.5 | hd | 5-3 | 35.8 | 7.0 | 3 | 494(0) | K.Nonaka | Yutaka Sugimoto | 5.55 |
4 | 7 | 13 | Chase the Dream | 4M | 55 | K.Matsuyama | 1:11.7 | 1 | 2-2 | 36.4 | 2.8 | 1 | 472(0) | Y.Yahagi | Hidaka Breeders Union Co. Ltd. | 3.30 |
5 | 2 | 4 | Copano Mercury | 6H | 57 | R.Wada | 1:11.8 | 1 | 5-6 | 36.0 | 49.2 | 11 | 508(-6) | A.Murayama | Sachiaki Kobayashi | 2.20 |
6 | 4 | 8 | Kurino Flash | 8M | 55 | K.Ogino | 1:11.8 | nse | 7-6 | 36.0 | 49.8 | 12 | 450(+4) | M.Hashida | Hiroharu Kurimoto | |
7 | 3 | 5 | Ibaru | 6H | 57 | K.Ikezoe | 1:11.9 | 1/2 | 12-9 | 35.5 | 41.4 | 10 | 520(0) | K.Kozaki | KSHD | |
8 | 2 | 3 | Gold Paladin | 6H | 57 | M.Iwata | 1:12.1 | 1.1/4 | 9-9 | 36.1 | 29.1 | 9 | 444(-2) | T.Yoshioka | Normandy Thoroughbred Racing Co. Ltd. | |
9 | 3 | 6 | Fire Lance | 6H | 57 | D.Matsuda | 1:12.3 | 1.1/2 | 9-9 | 36.2 | 24.4 | 6 | 516(0) | K.Nonaka | Godolphin | |
10 | 8 | 15 | Immortal Smoke | 6H | 57 | Y.Kokubun | 1:12.4 | nk | 12-9 | 36.1 | 28.1 | 8 | 518(-6) | T.Kanari | Red Magic Co. Ltd. | |
11 | 1 | 1 | Adler | 9H | 58 | K.Kokubun | 1:12.8 | 2.1/2 | 12-14 | 36.4 | 214.6 | 15 | 492(+8) | H.Otonashi | Yoshizawa Holdings Co. Ltd | |
12 | 4 | 7 | Meisho Eiko | 9H | 57 | R.Takakura | 1:12.8 | nse | 16-16 | 36.1 | 246.4 | 16 | 460(+8) | Y.Arakawa | Yoshio Matsumoto | |
13 | 6 | 12 | Lien Cool | 5M | 55 | Y.Iwata | 1:12.8 | nk | 7-6 | 36.9 | 7.4 | 4 | 486(0) | T.Yasuda | Ryutaro Murakami | |
14 | 6 | 11 | Discerning | 8G | 57 | T.Tsunoda | 1:12.9 | 1/2 | 9-9 | 36.8 | 55.6 | 13 | 502(-4) | Y.Kato | Godolphin | |
15 | 5 | 10 | Spectacle | 5H | 57 | S.Akiyama | 1:12.9 | hd | 12-14 | 36.5 | 145.3 | 14 | 504(0) | Y.Muto | Yuji Sasaki | |
16 | 5 | 9 | Styx | 5M | 55 | M.Sakai | 1:13.9 | 6 | 1-1 | 38.9 | 27.5 | 7 | 504(+12) | K.Take | Silk Racing Co. Ltd. |
REPLAY
STARTING PRICES
Win | 2 | ¥330 |
---|---|---|
Place | 2 | ¥150 |
16 | ¥290 | |
14 | ¥200 | |
Bracket Quinella | 1-8 | ¥1,010 |
Quinella | 2-16 | ¥1,860 |
Quinella Place | 2-16 | ¥740 |
2-14 | ¥400 | |
14-16 | ¥1,210 | |
Exacta | 2 > 16 | ¥3,270 |
Trio | 2-14-16 | ¥3,830 |
Trifecta | 2 > 16 > 14 | ¥17,160 |
POSITIONS AT BENDS
3 Corner | (*9,13)-16,2(4,14)(8,12)(3,6,11)(1,10,15,5)-7 |
---|---|
4 Corner | 9,13(2,16,14)(4,8,12)(3,6,11,15,5)(1,10)7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.0 - L3F 36.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.0 | 34.011.7 | 46.012.3 |
1000m | 1200m | ||
57.011.8 | 1:09.012.1 |
Upper Row: Aggregate, Lower Row: Sectionals