MOTOMACHI STAKES Full Result | 03 DEC 2023 R10 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | Corepetiteur | 3C | 55 | Y.Iwata | 1:44.2 | 15-16 | 34.0 | 20.5 | 9 | 482(+12) | K.Nakatake | Makoto Kato | 18.76 | |
2 | 1 | 2 | Julia Barows | 5M | 54 | K.Ikezoe | 1:44.3 | 1/2 | 17-16 | 34.2 | 9.3 | 4 | 444(-4) | H.Uemura | Hirotsugu Inokuma | 7.50 |
3 | 8 | 16 | Ice Green | 3C | 56 | K.Sameshima | 1:44.3 | nk | 13-12 | 34.6 | 10.6 | 6 | 482(+2) | M.Ikezoe | Silk Racing Co. Ltd. | 4.65 |
4 | 5 | 10 | Heads or Tails | 5M | 54 | A.Nishimura | 1:44.4 | nk | 6-7 | 35.2 | 25.5 | 10 | 492(+10) | N.Sugai | Shadai Race Horse Co. Ltd. | 2.80 |
5 | 8 | 15 | Tagano Diana | 5M | 54 | R.Wada | 1:44.4 | hd | 14-13 | 34.6 | 66.4 | 14 | 476(+4) | K.Hasegawa | Ryoji Yagi | 1.84 |
6 | 5 | 9 | Trouville | 6H | 56 | A.Saito | 1:44.5 | nk | 11-10 | 34.9 | 59.3 | 11 | 470(+4) | S.Kobayashi | Carrot Farm Co. Ltd. | |
7 | 2 | 3 | Nihonpiro Kyiv | 3C | 55 | K.Taguchi | 1:44.5 | nk | 8-10 | 35.0 | 9.7 | 5 | 478(-2) | Y.Ohashi | Eiichi Kobayashi | |
8 | 1 | 1 | Las Madres | 4M | 54 | Y.Kitamura | 1:44.6 | nk | 16-15 | 34.7 | 5.1 | 2 | 464(-2) | T.Yasuda | Carrot Farm Co. Ltd. | |
9 | 4 | 8 | Dios Valiente | 5G | 56 | T.Danno | 1:44.7 | 3/4 | 8-7 | 35.5 | 10.8 | 7 | 468(-8) | N.Hori | Carrot Farm Co. Ltd. | |
10 | 6 | 11 | Monte Dio | 5H | 55 | Y.Fujioka | 1:45.0 | 2 | 6-4 | 36.0 | 60.1 | 12 | 484(-2) | H.Shii | Motoaki Mori | |
11 | 2 | 4 | Keiai Sena | 4H | 56 | S.Akiyama | 1:45.1 | nk | 2-1 | 36.5 | 3.8 | 1 | 486(+12) | O.Hirata | Kazuhiro Kameda | |
12 | 4 | 7 | Danon Dreamer | 5H | 53 | Y.Okada | 1:45.3 | 1.1/4 | 11-13 | 35.5 | 268.6 | 16 | 488(0) | H.Fujiwara | Danox Co. Ltd. | |
13 | 6 | 12 | Cosmo Sagarmatha | 3C | 55 | R.Takakura | 1:45.4 | 3/4 | 8-7 | 36.2 | 17.6 | 8 | 496(-10) | T.Umeda | Big Red Farm | |
14 | 3 | 6 | Hizuru Jo | 4M | 53 | Y.Kokubun | 1:45.8 | 2.1/2 | 3-3 | 37.1 | 62.0 | 13 | 496(+4) | I.Okada | Takao Kawauchi | |
15 | 8 | 17 | Matenro Ales | 5G | 56 | K.Dazai | 1:45.9 | nk | 1-2 | 37.3 | 102.4 | 15 | 502(+2) | M.Kon | Chiyono Terada | |
16 | 3 | 5 | La Ruelle | 4M | 55 | A.Tomita | 1:46.1 | 1.1/2 | 4-4 | 37.1 | 5.7 | 3 | 436(0) | Y.Yahagi | Shadai Race Horse Co. Ltd. | |
17 | 7 | 13 | Luz | 5M | 53 | T.Tsunoda | 1:46.8 | 4 | 4-4 | 37.8 | 273.1 | 17 | 510(+4) | T.Chaki | Kazuo Yamada |
REPLAY
STARTING PRICES
Win | 14 | ¥2,050 |
---|---|---|
Place | 14 | ¥520 |
2 | ¥300 | |
16 | ¥350 | |
Bracket Quinella | 1-7 | ¥3,350 |
Quinella | 2-14 | ¥9,220 |
Quinella Place | 2-14 | ¥3,010 |
14-16 | ¥2,160 | |
2-16 | ¥1,660 | |
Exacta | 14 > 2 | ¥26,760 |
Trio | 2-14-16 | ¥22,610 |
Trifecta | 14 > 2 > 16 | ¥168,730 |
POSITIONS AT BENDS
3 Corner | 17,4,6(5,13)(10,11)(3,8,12)(7,9)16,15-14,1-2 |
---|---|
4 Corner | (17,*4)6(5,11,13)(10,8,12)(3,9)16(7,15)1(14,2) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.5 - L3F 35.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.3 | 33.011.0 | 44.011.9 |
1000m | 1200m | 1400m | 1600m |
55.011.7 | 1:06.011.5 | 1:17.011.5 | 1:28.011.8 |
1800m | |||
1:40.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals