4yo+ ALW (1 Win) Full Result | 28 JAN 2023 R3 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 13 | Gempachi Leonidas | 4H | 54 | N.Furukawa | 0:58.1 | 4-5 | 35.0 | 10.2 | 4 | 494(-2) | M.Makiura | Takeshi Hirano | 8.00 | |
2 | 6 | 10 | Natsuirono Otome | 4M | 52 | M.Nagashima | 0:58.2 | 3/4 | 1-1 | 35.3 | 2.1 | 1 | 488(+10) | K.Tsunoda | Koji Oka | 3.20 |
3 | 3 | 4 | Sun Lansing | 5M | 54 | N.Fujita | 0:58.4 | 1.1/4 | 13-12 | 34.7 | 17.9 | 8 | 474(0) | T.Horiuchi | Kato Stable Co. Ltd. | 2.00 |
4 | 2 | 2 | Kurino Vanilla | 5M | 56 | Y.Nonaka | 0:58.5 | 1/2 | 8-9 | 35.0 | 276.6 | 14 | 482(-4) | Y.Takahashi | Hiroharu Kurimoto | 1.20 |
5 | 5 | 7 | One Hermes | 4M | 56 | G.Maruyama | 0:58.5 | nse | 4-4 | 35.4 | 9.6 | 3 | 468(0) | N.Owada | Masaru Shimada | 0.80 |
6 | 4 | 5 | Kirishima Town | 4H | 55 | G.Mizunuma | 0:58.8 | 1.1/2 | 8-7 | 35.4 | 47.2 | 10 | 460(-2) | S.Temma | Shinichiro Nishimura | |
7 | 5 | 8 | The Moko Damashii | 5M | 54 | T.Tsunoda | 0:59.0 | 1.1/2 | 8-9 | 35.6 | 28.2 | 9 | 436(-14) | T.Sakaguchi | Tomoko Hirosaki | |
8 | 3 | 3 | El Menia | 4M | 53 | S.Imamura | 0:59.2 | 3/4 | 8-12 | 35.7 | 11.0 | 6 | 448(+2) | N.Yoshida | Sunday Racing Co. Ltd. | |
9 | 7 | 11 | Ecoro Waka | 5M | 55 | H.Matsumoto | 0:59.3 | 3/4 | 12-11 | 35.7 | 14.7 | 7 | 456(+2) | M.Fukayama | Masatoshi Haramura | |
10 | 1 | 1 | Dragons Ai | 4M | 56 | K.Harada | 0:59.3 | hd | 4-6 | 36.1 | 243.6 | 12 | 460(+10) | S.Temma | Katsutoshi Yoshida | |
11 | 7 | 12 | Kurino Tsutchan | 4H | 58 | T.Ogino | 0:59.3 | nse | 14-14 | 35.2 | 249.4 | 13 | 494(+10) | S.Ito | Hiroharu Kurimoto | |
12 | 6 | 9 | Marble K K | 4M | 56 | A.Nishimura | 0:59.3 | nk | 2-2 | 36.4 | 5.2 | 2 | 484(0) | T.Chaki | Tadashi Shimomura | |
13 | 8 | 14 | Ultima Boss | 4H | 55 | D.Sasaki | 0:59.4 | nk | 7-7 | 36.1 | 69.5 | 11 | 528(+15) | S.Wada | U.Kimura B. | |
14 | 4 | 6 | Merveille | 4M | 54 | R.Kobayashi | 1:01.4 | 10L + | 2-3 | 38.5 | 10.8 | 5 | 450(+8) | K.Ito | Shinji Okamoto |
REPLAY
STARTING PRICES
Win | 13 | ¥1,020 |
---|---|---|
Place | 13 | ¥270 |
10 | ¥140 | |
4 | ¥380 | |
Bracket Quinella | 6-8 | ¥650 |
Quinella | 10-13 | ¥850 |
Quinella Place | 10-13 | ¥410 |
4-13 | ¥1,440 | |
4-10 | ¥610 | |
Exacta | 13 > 10 | ¥2,480 |
Trio | 4-10-13 | ¥2,980 |
Trifecta | 13 > 10 > 4 | ¥17,590 |
POSITIONS AT BENDS
3 Corner | (6,9,*10)(1,7,13)14(2,3,5,8)11,4-12 |
---|---|
4 Corner | (9,*10)6,7,13,1(5,14)(2,8)11(4,3)-12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.3 - L3F 35.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.1 | 22.010.8 | 33.011.4 | 44.011.4 |
1000m | |||
56.012.4 |
Upper Row: Aggregate, Lower Row: Sectionals