AZUMAKOFUJI STAKES (OP) Full Result | 06 APR 2024 R11 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 12 | Black Armet | 6H | 57 | F.Izumiya | 1:44.5 | 9-8-7-7 | 36.7 | 5.7 | 3 | 504(-2) | K.Tsunoda | Yoshiro Kubota | 22.32 | |
2 | 3 | 5 | Lyra Bond | 5H | 55 | A.Saito | 1:44.8 | 1.3/4 | 14-11-2-2 | 37.6 | 32.1 | 11 | 520(-8) | H.Sugiura | YGG Horse Club Co. Ltd. | 8.89 |
3 | 5 | 8 | Pace Setting | 4H | 56 | T.Danno | 1:44.9 | 3/4 | 3-3-4-3 | 37.4 | 2.7 | 1 | 498(0) | S.Yasuda | Silk Racing Co. Ltd. | 5.55 |
4 | 5 | 9 | Prince Minoru | 5H | 56 | H.Yoshida | 1:45.0 | 3/4 | 7-8-10-9 | 36.9 | 4.5 | 2 | 466(-2) | E.Nakadate | Terumi Yoshioka | 3.30 |
5 | 4 | 7 | Sammaru Legend | 6H | 55 | D.Ozawa | 1:45.0 | hd | 3-3-3-3 | 37.6 | 22.7 | 7 | 484(-2) | Y.Ohashi | Isamu Soma | 2.20 |
6 | 3 | 4 | Natural High | 4H | 55 | T.Nagano | 1:45.0 | nse | 9-8-11-11 | 36.7 | 6.5 | 4 | 476(-4) | Y.Kuroiwa | Yusuke Yamaguchi | |
7 | 8 | 15 | Cros Parantoux | 6G | 54 | M.Sugihara | 1:45.1 | 1/2 | 12-14-14-11 | 36.4 | 56.3 | 12 | 508(-12) | M.Koga | Yuji Hasegawa | |
8 | 4 | 6 | Seizinger | 8H | 54 | K.Kokubun | 1:45.3 | 1.1/4 | 11-11-13-13 | 36.7 | 95.0 | 13 | 438(0) | K.Makita | Kazuhiko Nagata | |
9 | 2 | 2 | Jazz Blues | 5H | 55 | Y.Tsunoda | 1:45.5 | 1.1/4 | 7-5-7-5 | 37.7 | 26.0 | 10 | 466(0) | K.Yoshimura | Silk Racing Co. Ltd. | |
10 | 7 | 13 | Blitz Fang | 5H | 56 | K.Ogino | 1:45.6 | nk | 13-11-11-13 | 37.3 | 19.9 | 6 | 480(+2) | R.Okubo | West.Forest.Stable Co. Ltd. | |
11 | 6 | 10 | Ardore | 9H | 57 | K.Kikuzawa | 1:45.6 | hd | 15-15-14-15 | 36.9 | 219.2 | 15 | 480(-14) | H.Toda | Koji Yasuhara | |
12 | 2 | 3 | Hagino Atlas | 8G | 54 | K.Nishizuka | 1:45.8 | 1.1/4 | 2-2-4-5 | 38.3 | 175.8 | 14 | 478(-4) | I.Sameshima | Mitsuko Yasuoka | |
13 | 1 | 1 | Meisho Uzumasa | 8H | 56 | Y.Furukawa | 1:45.9 | 3/4 | 1-1-1-1 | 38.7 | 24.8 | 8 | 496(-2) | Y.Fukunaga | Yoshio Matsumoto | |
14 | 8 | 14 | Roche Lobe | 7H | 57 | Y.Hishida | 1:46.3 | 2 | 5-5-4-7 | 38.7 | 18.3 | 5 | 502(-8) | K.Tanaka | Yukio Mizukami | |
15 | 6 | 11 | Meisho Kazusa | 7H | 57 | Y.Tannai | 1:46.3 | hd | 5-5-7-9 | 38.5 | 25.4 | 9 | 486(-6) | A.Adachi | Yoshio Matsumoto |
REPLAY
STARTING PRICES
Win | 12 | ¥570 |
---|---|---|
Place | 12 | ¥190 |
5 | ¥510 | |
8 | ¥140 | |
Bracket Quinella | 3-7 | ¥1,330 |
Quinella | 5-12 | ¥7,170 |
Quinella Place | 5-12 | ¥1,810 |
8-12 | ¥350 | |
5-8 | ¥1,350 | |
Exacta | 12 > 5 | ¥10,010 |
Trio | 5-8-12 | ¥5,420 |
Trifecta | 12 > 5 > 8 | ¥46,060 |
POSITIONS AT BENDS
1 Corner | (*1,3)(8,7)(11,14)(2,9)(4,12)-6,15,13,5,10 |
---|---|
2 Corner | 1,3(8,7)(2,11,14)(4,9,12)-(6,13,5)15-10 |
3 Corner | (*1,5)7(8,3,14)(2,11,12)9(4,13)6(15,10) |
4 Corner | (*1,5)(8,7)(2,3)(14,12)(11,9)(15,4)(6,13)-10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 29.8 - L3F 37.3)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.9 | 17.011.1 | 28.011.8 | 40.012.7 |
900m | 1100m | 1300m | 1500m |
52.012.8 | 1:03.011.9 | 1:15.012.4 | 1:27.012.5 |
1700m | |||
1:39.012.4 |
Upper Row: Aggregate, Lower Row: Sectionals