4yo Debut Full Result | 10 FEB 2024 R2 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Cafe Nix | 3F | 54 | Y.Hara | 1:25.2 | 8-6 | 36.7 | 105.6 | 11 | 480(0) | E.Nakadate | Koichi Nishikawa | 6.20 | |
2 | 3 | 5 | Appealing Look | 3F | 55 | K.Matsuyama | 1:25.3 | 1 | 4-4 | 37.1 | 16.6 | 5 | 464(0) | T.Tsuji | Shadai Race Horse Co. Ltd. | 2.50 |
3 | 4 | 8 | Grand Meadow | 3C | 57 | Y.Kawada | 1:25.4 | 1/2 | 5-4 | 37.1 | 1.9 | 1 | 538(0) | K.Fujioka | Toshiyuki Maehara | 1.60 |
4 | 8 | 15 | Geber | 3C | 57 | R.Kingscote | 1:26.2 | 5 | 2-3 | 38.2 | 6.6 | 3 | 508(0) | K.Watanabe | Kanayama Holdings Co. Ltd. | 0.93 |
5 | 3 | 6 | Reggae Beach | 3C | 57 | K.Yokoyama | 1:26.5 | 1.1/2 | 1-1 | 38.6 | 16.5 | 4 | 522(0) | M.Saito | Masamichi Hayashi | 0.62 |
6 | 2 | 4 | Princess Sakura | 3F | 55 | J.Iwabe | 1:26.8 | 2 | 9-9 | 37.1 | 264.6 | 15 | 426(0) | Y.Ishige | Toshihiko Tabata | |
7 | 7 | 14 | Singapura | 3F | 55 | H.Miyazaki | 1:26.8 | nse | 10-9 | 37.0 | 22.2 | 7 | 440(0) | T.Kato | Godolphin | |
8 | 5 | 10 | Fast Fill | 3C | 57 | T.Yokoyama | 1:27.1 | 1.3/4 | 6-6 | 38.6 | 3.4 | 2 | 486(0) | M.Kikukawa | Jingyi Xiao | |
9 | 1 | 1 | Gap Wedge | 3C | 57 | Y.Shibata | 1:27.4 | 2 | 13-12 | 37.2 | 48.7 | 8 | 466(0) | J.Ono | ORTEGA Co. Ltd. | |
10 | 6 | 11 | Charcoal Annie | 3F | 53 | N.Fujita | 1:27.5 | nk | 7-8 | 38.5 | 130.5 | 12 | 440(0) | F.Takahashi | Nitto B. | |
11 | 8 | 16 | Grass Fellow | 3G | 57 | T.Bushizawa | 1:27.7 | 1.1/4 | 14-14 | 36.4 | 104.7 | 10 | 470(0) | Y.Sato | Hanzawa Y. | |
12 | 4 | 7 | Ultra Honey | 3F | 55 | K.Miura | 1:28.1 | 2.1/2 | 11-12 | 37.9 | 58.5 | 9 | 424(0) | M.Saito | Three H Racing Co. Ltd. | |
13 | 7 | 13 | Fujisan Y C C | 3C | 54 | S.Kobayashi | 1:28.2 | 1/2 | 11-11 | 38.1 | 169.1 | 13 | 474(0) | M.Matsuyama | Hideyuki Fujita | |
14 | 6 | 12 | Delling City | 3C | 57 | T.Eda | 1:28.9 | 4 | 2-2 | 41.0 | 22.0 | 6 | 470(0) | M.Okuhira | Yushun Horse Co. Ltd. | |
15 | 2 | 3 | Meiner Medallion | 3C | 57 | D.Shibata | 1:31.9 | 10L + | 15-15 | 38.8 | 205.9 | 14 | 484(0) | S.Suzuki | Thoroughbred Club Ruffian Co. Ltd. | |
16 | 1 | 2 | Sunlight Mugen | 3F | 54 | R.Yokoyama | 1:32.5 | 3.1/2 | 16-16 | 39.1 | 312.5 | 16 | 436(0) | K.Kato | Tsutomu Kitagawa |
REPLAY
STARTING PRICES
Win | 9 | ¥10,560 |
---|---|---|
Place | 9 | ¥1,350 |
5 | ¥330 | |
8 | ¥130 | |
Bracket Quinella | 3-5 | ¥1,350 |
Quinella | 5-9 | ¥45,970 |
Quinella Place | 5-9 | ¥9,630 |
8-9 | ¥3,360 | |
5-8 | ¥590 | |
Exacta | 9 > 5 | ¥124,910 |
Trio | 5-8-9 | ¥30,370 |
Trifecta | 9 > 5 > 8 | ¥377,610 |
POSITIONS AT BENDS
3 Corner | (*6,12,15)5,8-10-11,9,4-14-(7,13)-1-16=3,2 |
---|---|
4 Corner | (*6,12)15(5,8)(10,9)-11-(4,14)-13(7,1)=16=3-2 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.4 - L3F 37.3)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.0 | 34.011.8 | 46.012.5 |
1000m | 1200m | 1400m | |
59.013.1 | 1:10.011.6 | 1:22.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals