4yo Maiden Full Result | 27 APR 2024 R2 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Like Father | 3C | 57 | J.Moreira | 1:37.9 | 3-3 | 37.0 | 1.1 | 1 | 538(+8) | Y.Muto | Koyasu Yuki RC Co. Ltd | 5.50 | |
2 | 4 | 7 | Hains Point | 3C | 57 | H.Uchida | 1:38.6 | 4 | 2-1 | 37.8 | 21.2 | 4 | 536(0) | N.Takagi | Sunday Racing Co. Ltd. | 2.20 |
3 | 3 | 4 | Seiun Macaron | 3F | 55 | T.Ono | 1:38.6 | hd | 6-8 | 37.1 | 60.3 | 8 | 436(-2) | N.Chiba | Shigeyuki Nishiyama | 1.40 |
4 | 6 | 11 | Sword Cut | 3C | 57 | K.Sameshima | 1:38.6 | nk | 3-4 | 37.5 | 65.0 | 9 | 458(0) | M.Saito | Tomio Ono | 0.83 |
5 | 4 | 6 | Alvia | 3C | 57 | H.Tanabe | 1:39.3 | 4 | 6-6 | 38.0 | 15.2 | 3 | 476(-2) | K.Konishi | Osamu Koizumi | 0.55 |
6 | 8 | 14 | Gemma | 3C | 57 | T.Yokoyama | 1:39.6 | 1.1/2 | 3-4 | 38.4 | 5.7 | 2 | 472(+6) | K.Ogata | Kei Morooka | |
7 | 2 | 2 | Crown Gustav | 3C | 56 | T.Nagano | 1:39.8 | 1.1/4 | 10-9 | 38.0 | 49.0 | 6 | 486(-4) | K.Ito | Yasuhiro Yano | |
8 | 5 | 8 | Earth Spirit | 3C | 57 | D.Shibata | 1:39.8 | hd | 12-13 | 37.4 | 509.1 | 15 | 508(-10) | M.Kasuya | Masuo Matsuyama | |
9 | 3 | 5 | Grand Alezan | 3C | 57 | S.Ishibashi | 1:40.0 | 1.1/4 | 12-11 | 38.0 | 270.0 | 13 | 484(0) | M.Matsuyama | Kundai Iida | |
10 | 7 | 13 | Grass Fellow | 3G | 57 | T.Kowata | 1:40.0 | nse | 6-6 | 38.6 | 91.0 | 10 | 466(+2) | Y.Sato | Hanzawa Y. | |
11 | 7 | 12 | Joy Ranger | 3C | 54 | K.Nagahama | 1:40.2 | 1.1/4 | 11-11 | 38.1 | 53.6 | 7 | 524(+6) | I.Aizawa | Ryoji Nishimura | |
12 | 1 | 1 | Atsuki Yamato | 3C | 57 | K.Maruta | 1:40.6 | 2.1/2 | 14-15 | 38.0 | 40.6 | 5 | 508(0) | T.Kurita | Masahiro Suzuki | |
13 | 8 | 15 | M I Matthew | 3C | 56 | Y.Hara | 1:41.1 | 3 | 9-9 | 39.4 | 102.4 | 11 | 490(0) | T.Aoki | Mitsutoshi Iwasaki | |
14 | 2 | 3 | Diavik | 3C | 57 | Y.Shibata | 1:42.0 | 5 | 14-13 | 39.6 | 250.7 | 12 | 470(0) | T.Iwato | Normandy Thoroughbred Racing Co. Ltd. | |
15 | 6 | 10 | Seika Abbey Road | 3F | 55 | Y.Ishikawa | 1:44.3 | 10L + | 1-2 | 43.5 | 270.7 | 14 | 422(-3) | M.Minamida | Masaru Kume |
REPLAY
STARTING PRICES
Win | 9 | ¥110 |
---|---|---|
Place | 9 | ¥100 |
7 | ¥350 | |
4 | ¥450 | |
Bracket Quinella | 4-5 | ¥410 |
Quinella | 7-9 | ¥1,090 |
Quinella Place | 7-9 | ¥510 |
4-9 | ¥890 | |
4-7 | ¥7,090 | |
Exacta | 9 > 7 | ¥1,250 |
Trio | 4-7-9 | ¥7,480 |
Trifecta | 9 > 7 > 4 | ¥13,960 |
POSITIONS AT BENDS
3 Corner | (*10,7)(14,11,9)(4,6,13)15,2,12(5,8)(3,1) |
---|---|
4 Corner | (10,*7)9(14,11)(6,13)4(2,15)(5,12)(3,8)1 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.5 - L3F 37.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.1 | 34.011.8 | 46.012.5 |
1000m | 1200m | 1400m | 1600m |
58.012.8 | 1:10.012.8 | 1:21.011.9 | 1:33.012.4 |
Upper Row: Aggregate, Lower Row: Sectionals