4yo Maiden Full Result | 07 JAN 2024 R3 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | Win Imeru | 3C | 57 | H.Mayuzumi | 1:57.7 | 4-3-2-2 | 40.5 | 46.9 | 7 | 484(+4) | M.Fukayama | Win Co. Ltd. | 5.50 | |
2 | 1 | 1 | Dichroite | 3C | 57 | R.Piechulek | 1:57.9 | 1.1/2 | 6-6-6-5 | 40.3 | 8.8 | 3 | 462(+6) | K.Hagiwara | G1 Racing Co. Ltd. | 2.20 |
3 | 6 | 11 | Nishino Corvette | 3C | 57 | M.Muto | 1:58.4 | 3 | 13-12-11-11 | 40.2 | 16.1 | 4 | 472(+8) | T.Mizuno | Shigeyuki Nishiyama | 1.40 |
4 | 2 | 3 | Millennium Heroine | 3F | 54 | R.Yokoyama | 1:58.6 | 1 | 3-3-4-3 | 41.2 | 87.5 | 10 | 440(-2) | M.Ikegami | Makio Okada | 0.83 |
5 | 6 | 12 | Kashino Campione | 3C | 57 | J.Iwabe | 1:58.8 | 1 | 11-11-9-9 | 40.8 | 66.6 | 8 | 488(+10) | S.Temma | Tsutomu Kashiwagi | 0.55 |
6 | 5 | 9 | Danon Makalu | 3C | 57 | T.Yokoyama | 1:58.9 | 1/2 | 2-2-1-1 | 41.8 | 1.2 | 1 | 542(0) | H.Tanaka | Danox Co. Ltd. | |
7 | 4 | 8 | Abrams | 3C | 56 | D.Sasaki | 1:58.9 | nse | 1-1-2-3 | 41.7 | 8.0 | 2 | 458(+4) | S.Suzuki | Normandy Thoroughbred Racing Co. Ltd. | |
8 | 1 | 2 | Micha | 3C | 56 | Y.Hara | 1:59.0 | nk | 6-6-7-6 | 41.2 | 16.9 | 5 | 490(+2) | M.Ogasa | Shigeo Kadono | |
9 | 3 | 5 | Matthew | 3C | 54 | S.Sato | 1:59.1 | 1/2 | 12-12-14-13 | 40.3 | 156.4 | 12 | 468(+14) | S.Kobiyama | Takaya Shimakawa | |
10 | 7 | 14 | Jolly Memory | 3C | 57 | Y.Shibata | 1:59.3 | 1.1/4 | 13-14-12-12 | 40.6 | 31.6 | 6 | 446(+18) | T.Kato | Koji Kaiya | |
11 | 5 | 10 | Sauna Stone | 3C | 57 | Y.Tannai | 1:59.4 | 3/4 | 10-9-9-9 | 41.4 | 84.2 | 9 | 462(-6) | Y.Nishida | Aoshiba Shoji Co. Ltd. | |
12 | 8 | 16 | Gregg | 3C | 57 | H.Uchida | 1:59.7 | 1.3/4 | 9-9-7-7 | 41.9 | 96.8 | 11 | 502(+10) | Y.Tamura | Takaya Shimakawa | |
13 | 2 | 4 | Nishino Yell | 3G | 57 | H.Kitamura | 2:00.3 | 3.1/2 | 5-3-4-7 | 42.8 | 240.9 | 13 | 450(-2) | H.Uehara | Shigeyuki Nishiyama | |
14 | 3 | 6 | Krusina | 3C | 53 | M.Kobayashi | 2:01.8 | 9 | 15-15-15-15 | 42.2 | 280.8 | 14 | 498(+12) | Y.Wada | Shigeo Kadono | |
15 | 8 | 15 | Mametakun | 3G | 57 | T.Eda | 2:03.6 | 10L + | 6-8-12-14 | 45.0 | 303.8 | 15 | 488(+6) | K.Kayano | Tomohiro Yoshikawa | |
NR | 4 | 7 | Matsushima | 3C | 56 | T.Akiyama | --- | N/A | K.Ogata | Fumio Takahashi |
REPLAY
STARTING PRICES
Win | 13 | ¥4,690 |
---|---|---|
Place | 13 | ¥1,890 |
1 | ¥670 | |
11 | ¥750 | |
Bracket Quinella | 1-7 | ¥3,020 |
Quinella | 1-13 | ¥15,780 |
Quinella Place | 1-13 | ¥2,080 |
11-13 | ¥3,560 | |
1-11 | ¥990 | |
Exacta | 13 > 1 | ¥38,840 |
Trio | 1-11-13 | ¥35,990 |
Trifecta | 13 > 1 > 11 | ¥402,380 |
POSITIONS AT BENDS
1 Corner | (*8,9)-3,13,4(2,1,15)16,10,12-5-(14,11)-6 7 |
---|---|
2 Corner | 8,9-(3,13,4)(2,1)15(10,16)-12-(5,11)-14-6 7 |
3 Corner | (8,*9,13)(3,4)1(2,16)(10,12)11-(15,14)5-6 7 |
4 Corner | (*9,13)(8,3)-1,2(16,4)(10,12)-11-14-5,15=6 7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 37.7 - L3F 40.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.9 | 23.011.8 | 36.013.0 | 49.013.5 |
1000m | 1200m | 1400m | 1600m |
1:02.013.0 | 1:14.012.9 | 1:27.013.0 | 1:40.013.5 |
1800m | |||
1:54.014.1 |
Upper Row: Aggregate, Lower Row: Sectionals