4yo Maiden Full Result | 25 FEB 2024 R5 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Val d'Orcia | 3C | 57 | K.Tosaki | 1:35.7 | 2-2-1 | 36.9 | 1.3 | 1 | 456(0) | H.Tanaka | NICKS Co. Ltd. | 5.50 | |
2 | 1 | 2 | Touch and Move | 3C | 57 | M.Iwata | 1:35.9 | 1.1/2 | 9-9-9 | 35.9 | 10.4 | 3 | 438(0) | T.Kurita | Shadai Race Horse Co. Ltd. | 2.20 |
3 | 5 | 10 | Amun Ra | 3C | 57 | D.Shibata | 1:36.0 | 1/2 | 4-5-5 | 36.7 | 21.3 | 4 | 454(0) | T.Tanaka | Turf Sport Co. Ltd. | 1.40 |
4 | 3 | 6 | Valeria | 3F | 53 | N.Fujita | 1:36.1 | nk | 5-4-3 | 36.9 | 142.9 | 12 | 450(+6) | T.Aoki | Turf Sport Co. Ltd. | 0.83 |
5 | 6 | 11 | Vallumnos | 3F | 55 | T.Ono | 1:36.3 | 1.1/2 | 5-7-6 | 36.6 | 44.3 | 7 | 414(-8) | Y.Tamura | Shoji Nojima | 0.55 |
6 | 6 | 12 | Cosmo Re Dash | 3C | 57 | M.Demuro | 1:36.5 | 1 | 11-11-11 | 36.2 | 36.9 | 6 | 478(0) | M.Ogasa | Big Red Farm | |
7 | 1 | 1 | Raria | 3F | 55 | A.Nishimura | 1:36.8 | 1.3/4 | 1-1-2 | 38.0 | 4.9 | 2 | 398(-2) | M.Otake | Akihiro Nakamura | |
8 | 4 | 7 | Tiffany You | 3F | 54 | T.Nagano | 1:36.9 | nk | 10-9-8 | 36.9 | 58.2 | 9 | 430(0) | T.Iwato | Turf Sport Co. Ltd. | |
9 | 2 | 3 | Cafe Loin | 3C | 57 | H.Uchida | 1:37.0 | 3/4 | 11-11-11 | 36.7 | 265.1 | 13 | 446(-14) | M.Koga | Koichi Nishikawa | |
10 | 5 | 9 | Vilcabamba | 3C | 57 | M.Sugihara | 1:37.2 | 1.1/2 | 3-5-6 | 37.8 | 76.3 | 11 | 498(+2) | N.Owada | Mill Farm Co. Ltd. | |
11 | 8 | 16 | Charmonium | 3F | 55 | Y.Nonaka | 1:37.4 | 3/4 | 5-3-3 | 38.3 | 75.3 | 10 | 364(0) | H.Uehara | Sunday Racing Co. Ltd. | |
12 | 3 | 5 | Dotorimuk | 3F | 55 | J.Iwabe | 1:37.8 | 2.1/2 | 5-8-9 | 38.0 | 336.0 | 15 | 422(0) | Y.Ishige | Mill Farm Co. Ltd. | |
13 | 7 | 13 | Shoes Dia | 3C | 57 | Y.Yoshida | 1:38.7 | 5 | 15-13-13 | 37.2 | 48.9 | 8 | 474(0) | H.Toda | Aoshiba Shoji Co. Ltd. | |
14 | 8 | 15 | Shimai | 3F | 52 | S.Kobayashi | 1:39.4 | 4 | 13-15-15 | 37.6 | 298.9 | 14 | 390(0) | S.Kunieda | Masaru Shimada | |
15 | 7 | 14 | Flucticulus | 3F | 55 | H.Matoba | 1:39.4 | nk | 15-16-16 | 36.6 | 435.6 | 16 | 382(0) | Y.Nishida | Toru Kato | |
16 | 2 | 4 | Mountain Peony | 3F | 55 | R.King | 1:39.4 | nse | 13-13-14 | 37.9 | 27.3 | 5 | 480(0) | T.Tanaka | Takahiko Yanazume |
REPLAY
STARTING PRICES
Win | 8 | ¥130 |
---|---|---|
Place | 8 | ¥110 |
2 | ¥230 | |
10 | ¥240 | |
Bracket Quinella | 1-4 | ¥180 |
Quinella | 2-8 | ¥1,040 |
Quinella Place | 2-8 | ¥420 |
8-10 | ¥350 | |
2-10 | ¥1,810 | |
Exacta | 8 > 2 | ¥1,370 |
Trio | 2-8-10 | ¥3,120 |
Trifecta | 8 > 2 > 10 | ¥7,410 |
POSITIONS AT BENDS
2 Corner | (*1,8)9,10(6,5,11,16)2,7-(3,12)(4,15)(13,14) |
---|---|
3 Corner | (*1,8)16,6(9,10)11,5(2,7)-(3,12)=(13,4)-15=14 |
4 Corner | (1,*8)(6,16)10(9,11)7(5,2)(3,12)=13-4,15=14 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.4 - L3F 36.9)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.5 | 34.011.4 | 45.011.5 |
1000m | 1200m | 1400m | 1600m |
56.011.9 | 1:08.012.1 | 1:20.012.0 | 1:32.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals