WANGAN STAKES Full Result | 03 MAR 2024 R9 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Reframing | 6H | 58 | Y.Kawada | 2:12.9 | 12-12-8-5 | 34.5 | 8.4 | 5 | 468(-8) | I.Sameshima | Manabu Kuriyama | 18.72 | |
2 | 6 | 10 | Seleccion | 5H | 58 | K.Tosaki | 2:12.9 | hd | 7-4-3-2 | 34.8 | 5.5 | 3 | 466(-10) | Y.Tomomichi | Carrot Farm Co. Ltd. | 7.49 |
3 | 3 | 3 | King's Palace | 5H | 58 | M.Matsuoka | 2:12.9 | nk | 7-8-3-2 | 34.8 | 2.6 | 1 | 512(0) | H.Toda | Shadai Race Horse Co. Ltd. | 4.65 |
4 | 4 | 6 | Cosmo Fliegen | 4H | 57 | D.Shibata | 2:13.2 | 1.1/2 | 1-1-1-1 | 35.4 | 4.1 | 2 | 498(-10) | Y.Hatakeyama | Big Red Farm | 2.80 |
5 | 8 | 14 | Dibaryon | 5H | 58 | C.Lemaire | 2:13.7 | 3 | 4-2-2-4 | 35.8 | 6.9 | 4 | 470(+2) | M.Ikegami | Carrot Farm Co. Ltd. | 1.84 |
6 | 5 | 8 | Erika Valeria | 6M | 56 | T.Yokoyama | 2:13.7 | hd | 4-6-11-9 | 35.2 | 19.7 | 7 | 474(+2) | T.Kubota | Masahiro Miki | |
7 | 7 | 12 | Southern Nights | 6G | 58 | A.Tsumura | 2:13.8 | 1/2 | 2-2-3-5 | 35.7 | 116.4 | 9 | 456(+2) | T.Hayashi | Jacomo LLC. | |
8 | 1 | 1 | Geofront | 6H | 58 | M.Demuro | 2:13.9 | 1/2 | 12-13-8-9 | 35.5 | 11.6 | 6 | 466(0) | H.Shimizu | Sunday Racing Co. Ltd. | |
9 | 7 | 11 | Beauty Way | 6M | 56 | A.Nishimura | 2:14.2 | 1.1/2 | 10-9-11-9 | 35.7 | 60.9 | 8 | 442(0) | S.Nishizono | Ryoichi Otsuka | |
10 | 6 | 9 | Figlio Allegro | 7G | 58 | T.Ono | 2:14.4 | 1 | 6-7-8-9 | 36.0 | 157.4 | 11 | 490(+22) | N.Hori | Sunday Racing Co. Ltd. | |
11 | 8 | 13 | Hishi Gekko | 8G | 58 | R.King | 2:14.6 | 1.1/4 | 3-4-3-7 | 36.4 | 149.5 | 10 | 476(0) | N.Hori | Masahide Abe | |
12 | 5 | 7 | Born Genius | 6H | 58 | T.Kowata | 2:15.3 | 4 | 14-14-3-7 | 37.2 | 361.9 | 14 | 474(0) | K.Konishi | Kenichi Izumi | |
13 | 4 | 5 | Futaiten Rock | 5H | 58 | T.Eda | 2:15.5 | 1 | 7-9-13-13 | 36.8 | 236.3 | 13 | 490(-13) | Y.Sato | Shota Matsuya | |
14 | 3 | 4 | Kalandula | 6H | 58 | K.Miura | 2:15.5 | nk | 10-9-13-13 | 36.8 | 184.5 | 12 | 506(-4) | M.Ebina | Yoshiro Kubota |
REPLAY
STARTING PRICES
Win | 2 | ¥840 |
---|---|---|
Place | 2 | ¥190 |
10 | ¥180 | |
3 | ¥120 | |
Bracket Quinella | 2-6 | ¥1,670 |
Quinella | 2-10 | ¥1,820 |
Quinella Place | 2-10 | ¥490 |
2-3 | ¥310 | |
3-10 | ¥300 | |
Exacta | 2 > 10 | ¥3,750 |
Trio | 2-3-10 | ¥1,090 |
Trifecta | 2 > 10 > 3 | ¥11,010 |
POSITIONS AT BENDS
1 Corner | 6,12,13(8,14)9(5,3,10)-(4,11)(1,2)-7 |
---|---|
2 Corner | 6(12,14)-(13,10)8,9,3(5,4,11)-2,1,7 |
3 Corner | 6,14(12,13,10,3,7)(9,2,1)(8,11)(5,4) |
4 Corner | (*6,10,3)14(12,2)(13,7)(8,9,11,1)(5,4) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.7 - L3F 35.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.0 | 35.012.1 | 47.012.7 |
1000m | 1200m | 1400m | 1600m |
59.012.3 | 1:11.012.6 | 1:23.012.4 | 1:35.012.1 |
1800m | 2000m | 2200m | |
1:46.011.8 | 1:57.011.3 | 2:09.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals