ASAHI HAI ST.LITE KINEN (G2) Full Result | 16 SEP 2024 R11 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Urban Chic | 3C | 57 | C.Lemaire | 2:11.6 | 9-6-5-7 | 34.0 | 3.1 | 2 | 510(-2) | R.Takei | Silk Racing Co. Ltd. | 54.98 | |
2 | 5 | 8 | Cosmo Kuranda | 3C | 57 | M.Demuro | 2:11.9 | 1.3/4 | 9-10-7-3 | 34.2 | 2.9 | 1 | 504(+2) | S.Kato | Big Red Farm | 22.28 |
3 | 4 | 6 | Ecoro Walz | 3C | 57 | Y.Iwata | 2:12.3 | 2.1/2 | 1-2-2-2 | 35.0 | 6.8 | 3 | 484(-2) | M.Makiura | Masatoshi Haramura | 14.14 |
4 | 6 | 10 | Yamanin Ad Hoc | 3C | 57 | A.Tsumura | 2:12.4 | 1/2 | 2-1-1-1 | 35.4 | 10.3 | 4 | 456(+2) | T.Tsuji | Hajime Doi | 8.10 |
5 | 7 | 12 | Stinger Glass | 3C | 57 | Y.Take | 2:12.7 | 2 | 13-13-9-9 | 34.6 | 10.7 | 5 | 468(-2) | T.Kimura | M's Racing | 5.40 |
6 | 6 | 9 | Ask Come On More | 3C | 57 | K.Tosaki | 2:12.9 | 1 | 6-6-7-8 | 35.1 | 12.4 | 6 | 488(0) | H.Fujiwara | Hirosaki Toshihiro HD Co. Ltd. | |
7 | 8 | 14 | Tango Bailarin | 3C | 57 | A.Sugawara | 2:13.1 | 1.1/4 | 3-2-3-5 | 35.6 | 75.7 | 9 | 506(0) | T.Kurita | Hiroshi Yamada | |
8 | 7 | 11 | Panja | 3C | 57 | S.Kobayashi | 2:13.2 | nk | 11-12-10-9 | 34.9 | 200.4 | 14 | 474(+6) | T.Kanari | Deep Creek Co. Ltd. | |
9 | 2 | 2 | Tagano Dude | 3C | 57 | Y.Tannai | 2:13.2 | hd | 3-4-3-3 | 35.8 | 84.5 | 10 | 472(-16) | T.Miya | Ryoji Yagi | |
10 | 5 | 7 | Lograr | 3C | 57 | Y.Kitamura | 2:13.3 | 3/4 | 11-10-13-13 | 34.8 | 98.0 | 11 | 474(+4) | M.Matsunaga | Carrot Farm Co. Ltd. | |
11 | 3 | 3 | Ecoro Raise | 3C | 57 | K.Yokoyama | 2:13.5 | 1.1/4 | 5-5-5-5 | 35.9 | 39.7 | 8 | 508(+8) | T.Iwato | Masatoshi Haramura | |
12 | 3 | 4 | Lucullan Feast | 3C | 57 | T.Yokoyama | 2:13.8 | 1.1/2 | 6-8-10-11 | 35.6 | 22.3 | 7 | 470(+2) | Y.Shikato | Shadai Race Horse Co. Ltd. | |
13 | 8 | 13 | Ask Happy More | 3C | 57 | H.Tanabe | 2:14.0 | 1.1/4 | 13-13-14-13 | 35.4 | 127.7 | 12 | 526(0) | Y.Tamura | Hirosaki Toshihiro HD Co. Ltd. | |
14 | 4 | 5 | Salvage Work | 3C | 57 | D.Sasaki | 2:14.1 | 3/4 | 6-9-10-11 | 35.9 | 155.3 | 13 | 532(+18) | Y.Tamura | Shadai Race Horse Co. Ltd. |
REPLAY
STARTING PRICES
Win | 1 | ¥310 |
---|---|---|
Place | 1 | ¥130 |
8 | ¥120 | |
6 | ¥180 | |
Bracket Quinella | 1-5 | ¥580 |
Quinella | 1-8 | ¥570 |
Quinella Place | 1-8 | ¥250 |
1-6 | ¥400 | |
6-8 | ¥420 | |
Exacta | 1 > 8 | ¥1,110 |
Trio | 1-6-8 | ¥1,070 |
Trifecta | 1 > 8 > 6 | ¥4,820 |
POSITIONS AT BENDS
1 Corner | 6,10(2,14)3(4,5,9)-(1,8)(7,11)(12,13) |
---|---|
2 Corner | 10(6,14)2,3-(1,9)4,5-(7,8)11(12,13) |
3 Corner | 10,6(2,14)(1,3)(9,8)12(4,5,11)7,13 |
4 Corner | 10,6(2,8)(14,3)1,9(12,11)-(4,5)(7,13) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.2 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.8 | 23.011.0 | 35.012.4 | 47.012.0 |
1000m | 1200m | 1400m | 1600m |
59.012.3 | 1:11.012.2 | 1:23.012.3 | 1:35.012.0 |
1800m | 2000m | 2200m | |
1:46.011.7 | 1:57.011.4 | 2:08.011.5 |
Upper Row: Aggregate, Lower Row: Sectionals