Rename macro SmartPointer to CoercePointee by dingxiangfei2009 · Pull Request #131284 · rust-lang/rust (original) (raw)
Finished benchmarking commit (81d6652): comparison URL.
Overall result: ✅ improvements - no action needed
@rustbot label: -perf-regression
Instruction count
This is the most reliable metric that we have; it was used to determine the overall result at the top of this comment. However, even this metric can sometimes exhibit noise.
| mean | range | count | |
|---|---|---|---|
| Regressions ❌ (primary) | - | - | 0 |
| Regressions ❌ (secondary) | - | - | 0 |
| Improvements ✅ (primary) | - | - | 0 |
| Improvements ✅ (secondary) | -2.4% | [-2.4%, -2.4%] | 1 |
| All ❌✅ (primary) | - | - | 0 |
Max RSS (memory usage)
Results (secondary -3.2%)
This is a less reliable metric that may be of interest but was not used to determine the overall result at the top of this comment.
| mean | range | count | |
|---|---|---|---|
| Regressions ❌ (primary) | - | - | 0 |
| Regressions ❌ (secondary) | - | - | 0 |
| Improvements ✅ (primary) | - | - | 0 |
| Improvements ✅ (secondary) | -3.2% | [-5.0%, -1.5%] | 2 |
| All ❌✅ (primary) | - | - | 0 |
Cycles
Results (secondary 9.3%)
This is a less reliable metric that may be of interest but was not used to determine the overall result at the top of this comment.
| mean | range | count | |
|---|---|---|---|
| Regressions ❌ (primary) | - | - | 0 |
| Regressions ❌ (secondary) | 9.3% | [9.1%, 9.6%] | 2 |
| Improvements ✅ (primary) | - | - | 0 |
| Improvements ✅ (secondary) | - | - | 0 |
| All ❌✅ (primary) | - | - | 0 |
Binary size
This benchmark run did not return any relevant results for this metric.
Bootstrap: 783.479s -> 782.673s (-0.10%)
Artifact size: 333.71 MiB -> 333.75 MiB (0.01%)