Crop Rotation in Organic Systems (original) (raw)
{Tool}Crop Rotation in Organic Systems. Creator(s): Dalhousie University/Organic Agriculture Centre of, Canada. Issuing Organisation(s): OACC - Organic Agriculture Centre of Canada, Dalhousie University.
Document available online at: https://www.dal.ca/faculty/agriculture/oacc/en-home/resources/crop-rotation.html
Summary
The purpose of this database is to provide organic farmers and agronomists access to resources containing information on crop rotation for organic production. The tool provides information on cover crops, green manures, specific crop rotations and intercropping. The tool will direct the user to a database of scientific papers and practical resources on the subject matter. This tool is for specific use of organic farmers and crop advisors and includes resources from various locations.
| EPrint Type: | Practice tool |
|---|---|
| Teaser: | Developing robust crop rotations for success in organic farming |
| What problem does the tool address?: | Developing robust crop rotations in organic systems is important to address issues of soil fertility, diseases and pests. Productivity can be limited in organic production if crop rotations are not properly managed |
| What solution does the tool offer?: | This database provides both practical and scientific resources for organic field crop production in specific crop types. |
| Country: | Canada |
| Type of Practice Tool: | Web |
| Theme: | Soil quality and fertility, Crop specific |
| Keywords: | arable farming, cover crop, crop diversity, crop rotation, green manure, intercropping |
| Keywords: | arable farming, cover plants, crop diversity, crop rotation, green manure, intercropping, soil quality |
| Agrovoc keywords: | Englisharable farminghttp://aims.fao.org/aos/agrovoc/c\_36528Englishcover plantshttp://aims.fao.org/aos/agrovoc/c\_1936Englishcrop rotationhttp://aims.fao.org/aos/agrovoc/c\_6662Englishgreen manureshttp://aims.fao.org/aos/agrovoc/c\_3375Englishintercroppinghttp://aims.fao.org/aos/agrovoc/c\_3910Englishdiversificationhttp://aims.fao.org/aos/agrovoc/c\_2344Englishsoil fertilityhttp://aims.fao.org/aos/agrovoc/c\_7170Englishsoil qualityhttp://aims.fao.org/aos/agrovoc/c\_a9645d28Englishcropping systemshttp://aims.fao.org/aos/agrovoc/c\_1971Englishcropshttp://aims.fao.org/aos/agrovoc/c\_1972 |
| Subjects: | Crop husbandry > Production systems Crop husbandry > Crop combinations and interactions Soil |
| Research affiliation: | European Union > Horizon 2020 > OK-Net Arable European Union > Organic Farm Knowledge European Union > Horizon 2020 > OK-Net Arable > selected tools |
| Related Links: | https://organic-farmknowledge.org/tool/31682 |
| Deposited By: | Hansen, Anne |
| ID Code: | 31682 |
| Deposited On: | 31 Jan 2018 12:44 |
| Last Modified: | 26 Feb 2026 13:14 |
| Document Language: | English |
| Status: | Published |
Repository Staff Only: item control page