Økologiske grøntsagers klimaaftryk skal forbedres. (original) (raw)
Mathiesen, C. (2020) Økologiske grøntsagers klimaaftryk skal forbedres. DCA, DCA newsletter. Online at https://dca.au.dk/aktuelt/nyheder/vis/artikel/oekologiske-groentsagers-klimaaftryk-skal-forbedres/, accessed on: 4 October 2021.
| [ |
HTML - Published Version - English 36kB |
|---|
Document available online at: https://dca.au.dk/aktuelt/nyheder/vis/artikel/oekologiske-groentsagers-klimaaftryk-skal-forbedres/
Summary in the original language of the document
Newsstory about the ClimateVeg project and what is the aim of it.
| EPrint Type: | Web product |
|---|---|
| Agrovoc keywords: | LanguageValueURIEnglishvegetable cropshttp://aims.fao.org/aos/agrovoc/c\_8165Englishnitrogenhttp://aims.fao.org/aos/agrovoc/c\_5192Englishcarbon footprinthttp://aims.fao.org/aos/agrovoc/c\_19b43ce1 |
| Subjects: | Environmental aspects > Air and water emissions Soil Crop husbandry > Production systems > Vegetables Crop husbandry > Greenhouses and coverings Farming Systems > Farm nutrient management |
| Research affiliation: | Denmark > Organic RDD 4 > ClimateVeg Denmark > AU - Aarhus University > Faculty of Science and Technology > Department of Food Science Denmark > GUDP |
| Deposited By: | Kristensen, Ph.D. Hanne Lakkenborg |
| ID Code: | 42506 |
| Deposited On: | 13 Oct 2021 08:26 |
| Last Modified: | 13 Oct 2021 08:26 |
| Document Language: | Danish/Dansk |
| Status: | Published |
Repository Staff Only: item control page