Improved nutrient use efficiency in horticulture - Achievements of the NEFERTITI Thematic Network 07 (original) (raw)
Alföldi, Thomas (2022) Improved nutrient use efficiency in horticulture - Achievements of the NEFERTITI Thematic Network 07. Forschungsinstitut für biologischen Landbau FiBL , CH-Frick.
| [ |
Video (MPEG) - English 140B |
|---|
Document available online at: https://youtu.be/z9Xnq_k4ZsE
Summary in the original language of the document
presented by Marie Wesselink, Wageningen Research, NL & Delyan Georgiev, NAAS, Bulgaria
| EPrint Type: | Video |
|---|---|
| Keywords: | Demo-Events, FarmDemo, agricultural demonstration, peer-to-peer learning, Abacus, FiBL5530707, Nefertiti, Horizon 2020 |
| Agrovoc keywords: | LanguageValueURIEnglisheventshttp://aims.fao.org/aos/agrovoc/c\_330979 |
| Subjects: | Knowledge management > Education, extension and communication |
| Research affiliation: | European Union > Horizon 2020 > NEFERTITI Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Knowledge exchange > Advice Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Knowledge exchange > Education & Training Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Knowledge exchange > Videos |
| Horizon Europe or H2020 Grant Agreement Number: | 772705 |
| Deposited By: | Forschungsinstitut für biologischen Landbau, FiBL |
| ID Code: | 45352 |
| Deposited On: | 14 Feb 2023 11:22 |
| Last Modified: | 14 Feb 2023 11:22 |
| Document Language: | English, German/Deutsch, Bulgarian/български, Dutch/Nederlands, French/Francais |
| Status: | Published |
Repository Staff Only: item control page
Download Statistics
Downloads
Downloads per month over past year
Download Statistics
Download Statistics