The Political Graveyard: 1948 (original) (raw)
PoliticalGraveyard.com
The Political Graveyard: 1948
1948 by month:
- January: 13 births; 3 marriages; 17 deaths; 71 centenaries; 3 transitions; 1 election; 1443 birthdays
- February: 8 births; 16 deaths; 55 centenaries; 4 transitions; 2 elections; 1339 birthdays
- March: 8 births; 6 marriages; 13 deaths; 80 centenaries; 5 transitions; 6 elections; 1458 birthdays
- April: 7 births; 23 deaths; 51 centenaries; 9 transitions; 6 elections; 1273 birthdays
- May: 17 births; 3 marriages; 17 deaths; 60 centenaries; 4 transitions; 3 elections; 1364 birthdays
- June: 5 births; 8 marriages; 17 deaths; 52 centenaries; 6 transitions; 1292 birthdays
- July: 13 births; 4 marriages; 14 deaths; 62 centenaries; 5 transitions; 2 elections; 1431 birthdays
- August: 13 births; 3 marriages; 30 deaths; 64 centenaries; 7 transitions; 4 elections; 1504 birthdays
- September: 10 births; 8 marriages; 25 deaths; 67 centenaries; 8 transitions; 12 elections; 1421 birthdays
- October: 18 births; 6 marriages; 19 deaths; 63 centenaries; 1 transition; 1 election; 1425 birthdays
- November: 12 births; 9 marriages; 21 deaths; 72 centenaries; 5 transitions; 138 elections; 1410 birthdays
- December: 11 births; 7 marriages; 17 deaths; 72 centenaries; 5 transitions; 2 elections; 1387 birthdays
January 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 birth1 marriage2 deaths2 centenaries69 birthdays | 2 1 birth2 centenaries1 transition52 birthdays | 3 1 marriage2 deaths2 centenaries56 birthdays | ||||
4 3 centenaries38 birthdays | 5 3 centenaries44 birthdays | 6 1 birth42 birthdays | 7 1 centenary45 birthdays | 8 2 deaths1 centenary41 birthdays | 9 1 death42 birthdays | 10 1 birth1 death7 centenaries1 transition54 birthdays |
11 1 death38 birthdays | 12 4 centenaries50 birthdays | 13 51 birthdays | 14 1 centenary1 election48 birthdays | 15 2 births1 death6 centenaries45 birthdays | 16 1 birth4 centenaries46 birthdays | 17 1 birth4 centenaries44 birthdays |
18 1 birth3 centenaries47 birthdays | 19 1 centenary48 birthdays | 20 1 death3 centenaries32 birthdays | 21 1 centenary28 birthdays | 22 2 births2 deaths5 centenaries63 birthdays | 23 1 marriage1 death2 centenaries47 birthdays | 24 53 birthdays |
25 1 centenary40 birthdays | 26 1 centenary46 birthdays | 27 1 death2 centenaries48 birthdays | 28 1 birth2 deaths1 centenary36 birthdays | 29 3 centenaries54 birthdays | 30 1 birth3 centenaries43 birthdays | 31 5 centenaries1 transition53 birthdays |
February 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2 centenaries2 transitions42 birthdays | 2 57 birthdays | 3 2 deaths3 centenaries1 transition32 birthdays | 4 1 birth1 death1 centenary46 birthdays | 5 2 centenaries57 birthdays | 6 1 birth1 death2 centenaries45 birthdays | 7 1 birth3 centenaries47 birthdays |
8 1 death5 centenaries49 birthdays | 9 1 death1 centenary51 birthdays | 10 2 centenaries57 birthdays | 11 2 deaths2 centenaries47 birthdays | 12 2 centenaries57 birthdays | 13 3 centenaries48 birthdays | 14 1 centenary65 birthdays |
15 40 birthdays | 16 1 death1 centenary45 birthdays | 17 1 death1 centenary1 transition2 elections43 birthdays | 18 1 centenary36 birthdays | 19 2 births3 centenaries38 birthdays | 20 1 death5 centenaries44 birthdays | 21 1 birth2 deaths2 centenaries45 birthdays |
22 3 centenaries57 birthdays | 23 1 centenary42 birthdays | 24 58 birthdays | 25 2 deaths2 centenaries51 birthdays | 26 1 death1 centenary39 birthdays | 27 1 birth4 centenaries48 birthdays | 28 1 birth2 centenaries42 birthdays |
29 11 birthdays |
March 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2 centenaries41 birthdays | 2 1 death1 election52 birthdays | 3 1 death1 centenary50 birthdays | 4 1 marriage1 centenary43 birthdays | 5 3 centenaries1 transition50 birthdays | 6 1 death3 centenaries53 birthdays | |
7 1 death2 centenaries1 transition40 birthdays | 8 1 death4 centenaries1 transition3 elections47 birthdays | 9 1 marriage1 centenary57 birthdays | 10 2 centenaries43 birthdays | 11 1 birth3 centenaries50 birthdays | 12 1 birth2 deaths2 centenaries1 transition45 birthdays | 13 2 centenaries43 birthdays |
14 1 birth1 death3 centenaries45 birthdays | 15 1 birth3 centenaries63 birthdays | 16 4 centenaries2 elections43 birthdays | 17 1 marriage4 centenaries50 birthdays | 18 1 death4 centenaries37 birthdays | 19 1 centenary43 birthdays | 20 3 centenaries49 birthdays |
21 1 death5 centenaries35 birthdays | 22 1 centenary44 birthdays | 23 1 birth1 centenary47 birthdays | 24 1 death3 centenaries1 transition49 birthdays | 25 1 birth3 centenaries27 birthdays | 26 1 marriage7 centenaries58 birthdays | 27 2 centenaries46 birthdays |
28 2 marriages1 death3 centenaries57 birthdays | 29 3 centenaries67 birthdays | 30 1 death2 centenaries42 birthdays | 31 2 births2 centenaries42 birthdays |
April 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2 centenaries42 birthdays | 2 2 deaths3 centenaries1 transition44 birthdays | 3 1 death2 centenaries32 birthdays | ||||
4 57 birthdays | 5 4 deaths1 centenary3 transitions46 birthdays | 6 2 centenaries1 transition4 elections38 birthdays | 7 2 deaths1 transition51 birthdays | 8 1 death3 centenaries1 transition45 birthdays | 9 1 birth4 centenaries39 birthdays | 10 2 deaths3 centenaries31 birthdays |
11 1 death1 centenary44 birthdays | 12 1 death1 centenary49 birthdays | 13 43 birthdays | 14 1 birth1 death2 centenaries44 birthdays | 15 1 birth4 centenaries1 transition48 birthdays | 16 1 centenary45 birthdays | 17 1 death3 centenaries45 birthdays |
18 1 death1 centenary47 birthdays | 19 38 birthdays | 20 1 transition2 elections44 birthdays | 21 1 birth3 centenaries36 birthdays | 22 3 deaths32 birthdays | 23 1 death1 centenary38 birthdays | 24 2 births2 centenaries38 birthdays |
25 2 centenaries36 birthdays | 26 1 birth2 centenaries44 birthdays | 27 50 birthdays | 28 1 death3 centenaries44 birthdays | 29 1 death4 centenaries46 birthdays | 30 1 centenary37 birthdays |
May 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3 centenaries44 birthdays | ||||||
2 2 births1 centenary57 birthdays | 3 3 centenaries3 elections34 birthdays | 4 1 birth1 centenary47 birthdays | 5 1 birth1 centenary45 birthdays | 6 1 centenary52 birthdays | 7 1 death2 centenaries40 birthdays | 8 3 centenaries44 birthdays |
9 3 centenaries38 birthdays | 10 2 births2 deaths3 centenaries50 birthdays | 11 1 centenary44 birthdays | 12 1 birth1 death1 centenary53 birthdays | 13 42 birthdays | 14 1 birth1 death1 centenary1 transition52 birthdays | 15 1 birth1 marriage3 centenaries50 birthdays |
16 1 birth1 death3 centenaries49 birthdays | 17 2 centenaries43 birthdays | 18 1 birth1 centenary39 birthdays | 19 1 death2 centenaries46 birthdays | 20 2 births1 death3 centenaries54 birthdays | 21 2 deaths1 centenary38 birthdays | 22 1 birth2 centenaries34 birthdays |
23 1 marriage1 death2 centenaries1 transition40 birthdays | 24 1 marriage2 deaths1 transition31 birthdays | 25 3 deaths4 centenaries1 transition37 birthdays | 26 1 centenary40 birthdays | 27 1 birth1 death38 birthdays | 28 2 centenaries55 birthdays | 29 6 centenaries38 birthdays |
30 2 centenaries48 birthdays | 31 2 births2 centenaries42 birthdays |
June 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 2 deaths2 centenaries1 transition47 birthdays | 2 1 centenary42 birthdays | 3 3 centenaries32 birthdays | 4 1 marriage1 death2 centenaries1 transition39 birthdays | 5 1 death1 centenary1 transition31 birthdays | ||
6 1 marriage1 death1 centenary41 birthdays | 7 1 marriage2 deaths3 centenaries1 transition39 birthdays | 8 1 death2 centenaries39 birthdays | 9 1 centenary42 birthdays | 10 1 marriage1 death2 centenaries1 transition42 birthdays | 11 1 birth2 deaths1 centenary36 birthdays | 12 1 centenary53 birthdays |
13 31 birthdays | 14 1 birth1 death1 centenary53 birthdays | 15 1 centenary47 birthdays | 16 1 marriage1 death1 centenary43 birthdays | 17 3 centenaries46 birthdays | 18 1 birth39 birthdays | 19 1 marriage2 centenaries52 birthdays |
20 2 marriages1 centenary41 birthdays | 21 1 centenary39 birthdays | 22 2 centenaries39 birthdays | 23 1 birth1 death1 centenary1 transition53 birthdays | 24 1 death3 centenaries56 birthdays | 25 5 centenaries37 birthdays | 26 1 centenary43 birthdays |
27 1 centenary39 birthdays | 28 3 centenaries50 birthdays | 29 1 birth2 deaths4 centenaries52 birthdays | 30 2 centenaries49 birthdays |
July 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 centenary1 transition45 birthdays | 2 1 death3 centenaries44 birthdays | 3 1 marriage1 centenary45 birthdays | ||||
4 2 centenaries52 birthdays | 5 1 centenary45 birthdays | 6 2 centenaries1 transition48 birthdays | 7 1 birth2 deaths1 centenary1 transition58 birthdays | 8 1 birth2 centenaries1 transition45 birthdays | 9 2 centenaries45 birthdays | 10 1 marriage1 centenary44 birthdays |
11 2 deaths1 centenary1 transition46 birthdays | 12 2 deaths3 centenaries43 birthdays | 13 2 births2 deaths3 centenaries41 birthdays | 14 1 birth2 centenaries40 birthdays | 15 1 death2 centenaries49 birthdays | 16 1 death5 centenaries52 birthdays | 17 3 centenaries50 birthdays |
18 1 centenary43 birthdays | 19 1 birth2 centenaries37 birthdays | 20 1 birth1 centenary1 election53 birthdays | 21 1 centenary54 birthdays | 22 1 birth3 centenaries41 birthdays | 23 1 birth3 centenaries47 birthdays | 24 1 birth1 marriage2 centenaries1 election56 birthdays |
25 1 marriage2 centenaries40 birthdays | 26 1 death4 centenaries57 birthdays | 27 41 birthdays | 28 1 death3 centenaries38 birthdays | 29 1 death2 centenaries54 birthdays | 30 1 birth1 centenary35 birthdays | 31 2 births2 centenaries43 birthdays |
August 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 birth1 death2 centenaries46 birthdays | 2 2 deaths3 centenaries1 transition44 birthdays | 3 3 elections49 birthdays | 4 1 birth1 death3 centenaries48 birthdays | 5 3 centenaries43 birthdays | 6 1 birth1 marriage4 centenaries65 birthdays | 7 2 deaths2 centenaries48 birthdays |
8 2 births1 death3 centenaries1 transition53 birthdays | 9 1 birth1 death4 centenaries1 transition53 birthdays | 10 1 death1 centenary1 transition58 birthdays | 11 1 birth3 deaths3 centenaries44 birthdays | 12 1 marriage2 centenaries41 birthdays | 13 2 births3 deaths1 centenary1 transition44 birthdays | 14 2 centenaries47 birthdays |
15 2 deaths1 centenary55 birthdays | 16 1 birth1 marriage3 centenaries47 birthdays | 17 1 death3 centenaries50 birthdays | 18 1 death3 centenaries42 birthdays | 19 1 birth1 death49 birthdays | 20 1 death1 centenary51 birthdays | 21 1 birth1 death1 centenary1 election48 birthdays |
22 53 birthdays | 23 1 death3 centenaries2 transitions49 birthdays | 24 2 centenaries48 birthdays | 25 1 birth40 birthdays | 26 2 centenaries47 birthdays | 27 4 deaths2 centenaries50 birthdays | 28 3 deaths5 centenaries52 birthdays |
29 3 centenaries43 birthdays | 30 1 centenary47 birthdays | 31 1 centenary50 birthdays |
September 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 birth1 marriage1 death1 transition55 birthdays | 2 1 death1 centenary42 birthdays | 3 1 death2 centenaries49 birthdays | 4 1 birth1 marriage2 centenaries50 birthdays | |||
5 1 marriage1 death5 centenaries46 birthdays | 6 2 centenaries51 birthdays | 7 1 birth1 death3 centenaries1 election50 birthdays | 8 2 deaths1 centenary3 transitions49 birthdays | 9 1 death3 centenaries39 birthdays | 10 1 birth1 death2 centenaries50 birthdays | 11 1 marriage1 centenary43 birthdays |
12 1 death2 centenaries47 birthdays | 13 1 death2 centenaries2 elections47 birthdays | 14 1 marriage5 centenaries8 elections50 birthdays | 15 1 transition60 birthdays | 16 2 deaths4 centenaries1 transition50 birthdays | 17 2 births2 deaths2 centenaries42 birthdays | 18 1 marriage2 deaths4 centenaries40 birthdays |
19 51 birthdays | 20 1 centenary1 election47 birthdays | 21 1 birth2 centenaries50 birthdays | 22 2 births1 death2 centenaries1 transition52 birthdays | 23 1 death42 birthdays | 24 2 deaths5 centenaries47 birthdays | 25 3 centenaries45 birthdays |
26 1 marriage1 death39 birthdays | 27 1 death4 centenaries1 transition38 birthdays | 28 4 centenaries48 birthdays | 29 1 birth1 marriage1 death2 centenaries55 birthdays | 30 1 death3 centenaries47 birthdays |
October 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 death4 centenaries49 birthdays | 2 1 marriage1 centenary55 birthdays | |||||
3 1 birth1 marriage50 birthdays | 4 3 centenaries33 birthdays | 5 1 death2 centenaries38 birthdays | 6 1 birth1 death3 centenaries55 birthdays | 7 2 deaths3 centenaries45 birthdays | 8 2 deaths3 centenaries59 birthdays | 9 1 birth2 centenaries48 birthdays |
10 1 birth1 death2 centenaries62 birthdays | 11 2 births2 centenaries44 birthdays | 12 2 births2 centenaries1 election40 birthdays | 13 3 centenaries34 birthdays | 14 4 centenaries42 birthdays | 15 1 birth1 marriage69 birthdays | 16 2 births2 centenaries53 birthdays |
17 2 deaths2 centenaries57 birthdays | 18 1 birth1 death3 centenaries39 birthdays | 19 2 centenaries39 birthdays | 20 1 birth1 marriage4 centenaries43 birthdays | 21 3 centenaries45 birthdays | 22 1 marriage1 centenary34 birthdays | 23 1 death44 birthdays |
24 1 birth2 deaths1 centenary45 birthdays | 25 2 births1 death3 centenaries49 birthdays | 26 1 birth2 centenaries50 birthdays | 27 1 centenary41 birthdays | 28 1 birth2 deaths2 centenaries1 transition42 birthdays | 29 1 marriage1 death1 centenary47 birthdays | 30 1 death31 birthdays |
31 2 centenaries43 birthdays |
November 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 marriage2 centenaries47 birthdays | 2 3 centenaries138 elections50 birthdays | 3 1 birth1 death5 centenaries46 birthdays | 4 1 birth3 deaths5 centenaries1 transition41 birthdays | 5 1 birth2 deaths3 centenaries53 birthdays | 6 1 marriage5 centenaries47 birthdays | |
7 3 centenaries48 birthdays | 8 2 births4 centenaries1 transition51 birthdays | 9 1 death3 centenaries44 birthdays | 10 3 centenaries46 birthdays | 11 1 marriage1 death3 centenaries59 birthdays | 12 1 birth1 centenary1 transition55 birthdays | 13 2 marriages1 death1 centenary1 transition43 birthdays |
14 2 centenaries44 birthdays | 15 1 birth1 death1 centenary51 birthdays | 16 2 deaths3 centenaries36 birthdays | 17 2 births3 centenaries53 birthdays | 18 1 marriage1 death1 transition37 birthdays | 19 1 centenary46 birthdays | 20 2 births2 marriages2 deaths4 centenaries50 birthdays |
21 4 centenaries50 birthdays | 22 1 centenary59 birthdays | 23 1 death1 centenary46 birthdays | 24 1 birth2 centenaries41 birthdays | 25 1 marriage2 deaths1 centenary37 birthdays | 26 1 death3 centenaries42 birthdays | 27 1 death1 centenary48 birthdays |
28 1 death1 centenary40 birthdays | 29 2 centenaries49 birthdays | 30 1 centenary51 birthdays |
December 1948
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3 centenaries34 birthdays | 2 2 deaths3 centenaries40 birthdays | 3 1 death3 centenaries51 birthdays | 4 2 marriages1 death3 centenaries1 election30 birthdays | |||
5 2 centenaries45 birthdays | 6 2 births1 death4 centenaries1 transition52 birthdays | 7 2 births1 centenary43 birthdays | 8 1 marriage2 centenaries46 birthdays | 9 1 death3 centenaries54 birthdays | 10 3 centenaries46 birthdays | 11 1 birth1 death3 centenaries44 birthdays |
12 1 birth1 death3 centenaries43 birthdays | 13 1 death1 centenary1 transition35 birthdays | 14 1 death1 centenary1 election46 birthdays | 15 1 death2 centenaries1 transition46 birthdays | 16 1 birth1 marriage3 centenaries46 birthdays | 17 1 birth6 centenaries55 birthdays | 18 3 centenaries50 birthdays |
19 43 birthdays | 20 1 centenary57 birthdays | 21 1 birth1 marriage2 centenaries1 transition65 birthdays | 22 1 birth2 centenaries39 birthdays | 23 1 birth1 marriage1 centenary40 birthdays | 24 1 centenary46 birthdays | 25 1 death3 centenaries52 birthdays |
26 1 marriage35 birthdays | 27 2 deaths3 centenaries37 birthdays | 28 4 centenaries43 birthdays | 29 3 centenaries52 birthdays | 30 1 death35 birthdays | 31 2 deaths3 centenaries1 transition37 birthdays |
"Enjoy the hospitable entertainment of a political graveyard." Henry L. Clinton, Apollo Hall, New York City, February 3, 1872 |
---|
| The Political Graveyardis a web site about U.S. political history and cemeteries. Founded in 1996, it is the Internet's most comprehensive free source for American political biography, listing 320,919 politicians, living and dead. | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | | | | | | The coverage of this site includes (1) the President, Vice President, members of Congress, elected state and territorial officeholders in all fifty states, the District of Columbia, and U.S. territories; and the chief elected official, typically the mayor, of qualifying municipalities; (2) candidates at election, including primaries, for any of the above; (3) all federal judges and all state appellate judges; (4) certain federal officials, including the federal cabinet, diplomatic chiefs of mission, consuls, U.S. district attorneys, collectors of customs and internal revenue, members of major federal commissions; and political appointee (pre-1969) postmasters of qualifying communities; (5) state and national political party officials, including delegates, alternate delegates, and other participants in national party nominating conventions; (6) Americans who served as "honorary" consuls for other nations before 1950. Note: municipalities or communities "qualify", for Political Graveyard purposes, if they have at least half a million person-years of history, inclusive of predecessor, successor, and merged entities. | | | | The listings are incomplete; development of the database is a continually ongoing project. | | | | Information on this page — and on all other pages of this site — is believed to be accurate, but is notguaranteed. Users are advised to check with other sources before relying on any information here. | | | | The official URL for this page is: https://politicalgraveyard.com/chrono/1948/index.html. | | | | Links to this or any other Political Graveyard page are welcome, but specific page addresses may sometimes change as the site develops. | | | | If you are searching for a specific named individual, try thealphabetical index of politicians. | | | Copyright notices: (1) Facts are not subject to copyright; see Feist v. Rural Telephone. (2) Politician portraits displayed on this site are 70-pixel-wide monochrome thumbnail images, which I believe to constitute fair use under applicable copyright law. Where possible, each image is linked to its online source. However, requests from owners of copyrighted images to delete them from this site are honored. (3) Original material, programming, selection and arrangement are © 1996-2023 Lawrence Kestenbaum. (4) This work is also licensed for free non-commercial re-use, with attribution, under a Creative Commons License. | | | Site information: The Political Graveyard is created and maintained by Lawrence Kestenbaum, who is solely responsible for its structure and content. — The mailing address is The Political Graveyard, P.O. Box 2563, Ann Arbor MI 48106. — This site is hosted by HDL. — The Political Graveyard opened on July 1, 1996; the last full revision was done onMarch 8, 2023. | |