Aina Constant - Contact Info, Agent, Manager (original) (raw)
Find contact info for agents and management
View connections to industry professionals
See who's working on titles in development
Already a member? Log In
- See all results for "" »
- Loading recently visited pages
Your recent lists
Loading recent lists
Upgrade to unlock the full search experience
Upgrade membership to unlockAdvanced Search for People, Titles, and Companies. Learn more
Already a subscriber? Log In
Aina Constant (1914–2009)
Actress
Contacts
Become a member to see Aina Constant's contact information.
Aina Constant (1914–2009)
Actress
There was an issue loading this tab.
Credits |
---|
8 titles |
Past Film & Video (8 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
Ding Dong Williams (1946) Ms. Farish (uncredited) Ms. Farish (uncredited) See fewer | ||||
The Bells of St. Mary's (1945) Nun (uncredited) Nun (uncredited) See fewer | 21MM∣21MM | 21MM∣21MM | ||
Johnny Angel (1945) Secretary (uncredited) Secretary (uncredited) See fewer | ||||
Ziegfeld Follies (1945) Ziegfeld Girl (uncredited) Ziegfeld Girl (uncredited) See fewer | $3.2MM | |||
Those Endearing Young Charms (1945) Miss Glamour (uncredited) Miss Glamour (uncredited) See fewer | ||||
The Body Snatcher (1945) Maidservant (uncredited) Maidservant (uncredited) See fewer | $125K | |||
The Canterville Ghost (1944) Factory Girl at Party (uncredited) Factory Girl at Party (uncredited) See fewer | ||||
Bathing Beauty (1944) Showgirl (uncredited) Showgirl (uncredited) See fewer | $2.4MM |
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
IMDbPro is a proud sponsor of