Jo McGinley - Contact Info, Agent, Manager (original) (raw)
Past Television (6 titles) | Episodes |
---|---|
The Portal: An Improvised Journey Into the Unknown (2019) (TV Series)- Director (20 episodes, 2019), Executive Producer (20 episodes, 2019), Actress (13 episodes, 2019), Writer (13 episodes, 2019) Director (20 episodes, 2019), Executive Producer (20 episodes, 2019), Actress (13 episodes, 2019), Writer (13 episodes, 2019) See fewer Poorly Wrapped Gifts, an Android and a Funeral (Dec 15, 2019) Season 1, Episode 20- Actress, Director, Executive Producer, Writer Actress, Director, Executive Producer, Writer See fewer | 20 |
Extant (2015) (TV Series)-Landlady (1 episode, 2015) Landlady (1 episode, 2015) See fewer Empathy for the Devil (Jul 15, 2015) Season 2, Episode 3-Landlady Landlady See fewer | 1 |
Close to Home (2006) (TV Series)-Woman #2 (1 episode, 2006) Woman #2 (1 episode, 2006) See fewer The Rapist Next Door (Jan 27, 2006) Season 1, Episode 13-Woman #2 Woman #2 See fewer | 1 |
ER (2006) (TV Series)-Juliet (1 episode, 2006) Juliet (1 episode, 2006) See fewer Split Decisions (Jan 12, 2006) Season 12, Episode 12-Juliet Juliet See fewer | 1 |
Boston Public (2003) (TV Series)-Ellen Mulhern (1 episode, 2003) Ellen Mulhern (1 episode, 2003) See fewer Chapter Sixty-Four (Apr 28, 2003) Season 3, Episode 20-Ellen Mulhern Ellen Mulhern See fewer | 1 |
The Old Settler (2001) (TV Movie)-Assistant To Art Director Assistant To Art Director See fewer |
Theater (13 titles) | Role / Position | Company / Director |
---|---|---|
Jane Austen Unscripted * | Impro Theatre | The New Vic Theatre Santa Barbara |
Twilight Zone Unscripted * | Impro Theatre | Pasadena Playhouse, Odyssey Theatre |
Chekhov Unscripted * | Impro Theatre | Pasadena Playhouse, Odyssey Theatre |
Tennessee Williams Unscripted * | Impro Theatre | LA, Paris, Amsterdam |
LA Noir Unscripted * | Impro Theatre | Theatre Asylum, Hollywood |
Jane Austen Unscripted * | Impro Theatre | Broad Stage, Pasadena Playhouse |
Dickens Unscripted * | Impro Theatre | Broad Stage, Santa Monica |
Dancing at Lughnasa * | Agnes | Michael Walsh-Director |
Laments for the Living * | Dorothy Parker | Jo McGinley-Director |
Jake's Women * | Julie | Berkeley Actor's Ensemble |
Looks * | Jonquil & Jennifer | Doni Tamblyn-Director |
The Seagull * | Nina | Lone Mountain Theatre |
4 on the Floor * | Lead | Edinburgh Festival Fringe 2001 |
Industrial (22 titles) | Role / Position | Company / Director |
---|---|---|
MarMaxx * | Store Manager | Steve Fassell |
WalMart * | Food Show Host | WM Home |
Sprint * | Spokesperson | Maus Haus |
Hewlett Packard * | East/West Comm. | |
Adobe Systems * | Full Spectrum | |
Wells Fargo Bank * | Gray Fox Media | |
Palm Pilot * | ||
PG&E * | ||
Microsoft * | ||
Digeo * | ||
Macy's * | ||
Visa * | Visa Rep. | Spin Pictures, Betsy Parker Director |
Netscape * | Jim Barton/Director | |
Encanto Networks * | Creative Team | |
Gallo * | ||
SAP America * | ||
Palm 5 * | Pederson Media | |
Baan * | CKS Media | |
Pottery Barn * | Group X | |
ICTV * | Zoe St. | |
Pacific Bell * | Eastman Prod. | |
IHRSA * | Western Athletic Clubs |
Print (13 titles) | Role / Position | Company / Director |
---|---|---|
Chronic Fatigue Syndrome * | ||
Nokia Worldwide * | ||
Hertz * | DDB Needham | |
Mac Home Journal * | ||
Net Objects Team Fusion * | ||
Varian Oncology * | ||
UC Davis Medical Center * | ||
Star One Federal * | ||
Meridian * | ||
Parenting Magazine * | ||
Barbie/Mattel * | ||
Hot Choices Vending Machine * | ||
Software Skillset * |
Voice Over (12 titles) | Role / Position | Company / Director |
---|---|---|
Cal State Los Angeles * | Narrator | Susu Mulet-Director |
Cisco * | Phone Operator | Tomorrow Media |
Bank of America * | BofA Rep. | Rapp Collins |
Sprint * | Sprint Rep. | Maus Haus |
Starbucks * | Narrator | Kristina Robbins |
Shrek * | Scratch Track | PDI |
WalMart * | Host | WM Home |
Portland Airport * | Narrator | Kristina Robbins |
Borders * | Narrator | Kristina Robbins |
La Salsa * | Hippie Girl | One Media |
The Lending Tree * | Wife | |
PacBell Park * | Narrator | Kristina Robbins |
Film (13 titles) | Role / Position | Company / Director |
---|---|---|
LA Love * | Lead | Glenn Camhi |
Mars Needs Moms * | ADR | Simon Wells |
The Legacy * | Supporting | Mike Doto-Director |
The Problem with Percival * | Supporting | Seth Gordon-Director |
Fears of a Clown * | Supporting | Seth Gordon-Director |
Angry Woman & Bitter Girl * | Supporting | Andy Gall-Director |
Joe Dirt * | Principle | Dennie Gordon-Director |
The Elevator * | Lead | John DeForest-Director |
EdTV * | Principle | Ron Howard-Director |
Nine Months * | Principle | Chris Columbus-Director |
The Tail * | Lead | Rani Mancaz-Director |
Sit Tight * | Supporting | Brad Buecker-Director |
Last Chance * | Lead | Suzanne DeWitt-Director |
Television (6 titles) | Role / Position | Company / Director |
---|---|---|
Extant * | Co-Star | Dan Lerner |
ER * | Co-Star | Richard Thorpe |
Close to Home * | Co-Star | Martha Mitchell-Director |
Boston Public * | Co-Star | Michael Schultz-Director |
Sharkskin (Pilot) * | Lead | Janice Carlberg-Director |
Full Service Improv * | Lead | Lawrence Wolf-Director |
Video Games (2 titles) | Role / Position | Company / Director |
---|---|---|
Sims 2.0 * | Teenage Girl | Maxis |
Rebel 2 * | Fighter Pilot | ILM |