Nina Shiffman - Contact Info, Agent, Manager (original) (raw)
Contacts
Become a member to see Nina Shiffman's contact information.
Producer, Production Manager
There was an issue loading this tab.
Credits |
---|
10 titles |
Past Film & Video (9 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
Jersey Boys Live! (2022) Producer, Unit Production Manager Producer, Unit Production Manager See fewer | ||||
Diana (2021) Executive Producer, Unit Production Manager Executive Producer, Unit Production Manager See fewer | ||||
Come from Away (2021) Unit Production Manager Unit Production Manager See fewer | ||||
David Byrne's American Utopia (2020) Unit Production Manager Unit Production Manager See fewer | $259K | |||
Chanel N°5: The One That I Want (2014) (Video)-Producer Producer See fewer | ||||
Blinders (2006) (Short)-Line Producer Line Producer See fewer | ||||
Dealbreaker (2005) (Short)-Line Producer Line Producer See fewer | ||||
Gnome (2005) (Short)-Line Producer Line Producer See fewer | ||||
Layin' Low (1996) Producer Producer See fewer |
Other (1 title) |
---|
Bob Dylan: When the Deal Goes Down (2006) (Music Video)-Producer Producer See fewer |
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.