Lee Rothenflue - Contact Info, Agent, Manager (original) (raw)
View contact info and get hired
Find contact info for agents and management
View connections to industry professionals
See who's working on titles in development
Past Film & Video (27 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
Applause (Short)-Lead Editor Lead Editor See fewer | $45K | |||
Moribund (Short)- Editor Editor See fewer | $20K | |||
Spyral (2024) Co-Producer, Post-production Supervisor Co-Producer, Post-production Supervisor See fewer | ||||
Accidental Texan (2023) Post-production Supervisor Post-production Supervisor See fewer | 138K∣138K | 138K∣293K | $293K | |
Hi I'm Blake (2022) Editor, Co-Producer, Post-production Supervisor Editor, Co-Producer, Post-production Supervisor See fewer | ||||
Frank and Penelope (2022) Post-production Supervisor Post-production Supervisor See fewer | $5MM | |||
12 Mighty Orphans (2021) Post-production Supervisor Post-production Supervisor See fewer | 252K∣252K | 252K∣3.7MM | $3.7MM | |
The Blazing World (2021) Post-production Supervisor Post-production Supervisor See fewer | ||||
Gwapa (2020) Special Thanks Special Thanks See fewer | ||||
The Prisoner's Song (2020) (Short)-Producer Producer See fewer | ||||
The Method of Places (2019) (Short)- Editor, Producer Editor, Producer See fewer | $20K | |||
Texas Cotton (2018) Editor Editor See fewer | ||||
Mother of a Sacred Lamb (2018) (Short)- Editor Editor See fewer | $3K | |||
Slipping Through (2018) (Short)- Editor, Colorist, Executive Producer Editor, Colorist, Executive Producer See fewer | ||||
Texas Cotton (2017) (Short)- Editor Editor See fewer | ||||
Body Image (2017) (Short)- Editor, Colorist Editor, Colorist See fewer | ||||
Shilo (2017) (Short)-First Assistant Director, Editor First Assistant Director, Editor See fewer | ||||
Not Our Living Room (2016) (Short)-Special Thanks Special Thanks See fewer | $4K | |||
We Had Plans (2016) (Short)-Special Thanks Special Thanks See fewer | $4K | |||
Pushing Out Daisy (2015) (Short)- Editor Editor See fewer | $32K | |||
Locked in a Garage Band (2012) Editor Editor See fewer | CAD 500K | |||
Makarios: A Rising Tide (2011) (Short)- Editor Editor See fewer | $75K | |||
An Ordinary Family (2011) Assistant Editor Assistant Editor See fewer | $325K | |||
Psychology of a Breakup (2010) (Short)- Cinematographer, Co-Director Cinematographer, Co-Director See fewer | $6K | |||
Paradise Recovered (2010) Still Photographer, Editor Still Photographer, Editor See fewer | $115K | |||
The Presence (2010) Production Coordinator Production Coordinator See fewer | ||||
The Thanksgiving Fanatic (2007) (Short)- Editor, Producer Editor, Producer See fewer |
Past Television (1 title) | Episodes |
---|---|
Buckle Up (2017– ) (TV Series)- Editor Editor See fewer |