Austin Thomas Wood - Contact Info, Agent, Manager (original) (raw)
Find contact info for agents and management
View connections to industry professionals
See who's working on titles in development
Projects in Development (1 title) | Budget |
---|---|
Lavender Fields Director (as Austin Wood), Writer (as Austin Wood) Director (as Austin Wood), Writer (as Austin Wood) See fewer | $500K |
Past Film & Video (24 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
Still Life (Short)- Director (as Austin Wood), Writer (as Austin Wood) Director (as Austin Wood), Writer (as Austin Wood) See fewer | ||||
Foreign Orange 2: Blood Orange (2024) (Short)-First Assistant Camera (los angeles unit) First Assistant Camera (los angeles unit) See fewer | $1K | |||
Tower Theatre (2023) (Short)- Director, Writer Director, Writer See fewer | $8K | |||
Illicit (2020) First Assistant Camera First Assistant Camera See fewer | ||||
Pull Yourself Together (2018) (Short)-Associate Producer Associate Producer See fewer | ||||
Mistrust (2018) Second Assistant Camera (as Austin Wood) Second Assistant Camera (as Austin Wood) See fewer | ||||
Hey There, Rider (2018) (Short)-Assistant Director Assistant Director See fewer | ||||
Dead Men (2018) Second Assistant Camera Second Assistant Camera See fewer | $0 | |||
Bad Kids (2017) (Short)- Director (as Austin Wood), Writer (as Austin Wood) Director (as Austin Wood), Writer (as Austin Wood) See fewer | ||||
Playground (2017) (Short)-Assistant Camera Assistant Camera See fewer | ||||
Coffin 2 (2017) Assistant Director Assistant Director See fewer | ||||
Eternal Salvation (2016) Grip (as Austin Wood) Grip (as Austin Wood) See fewer | ||||
Honey Jar: Chase for the Gold (2016) Second Assistant Camera (as Austin Wood) Second Assistant Camera (as Austin Wood) See fewer | $200K | |||
Love at First Site (2014) (Video)-Production Assistant (as Austin Wood) Production Assistant (as Austin Wood) See fewer | ||||
The Exchange (2014) (Short)-First Assistant Camera (as Austin Wood) First Assistant Camera (as Austin Wood) See fewer | $1K | |||
Gone Girl (2014) Additional Set Production Assistant (as Austin Wood) Additional Set Production Assistant (as Austin Wood) See fewer | 61MM∣61MM | 61MM∣38MM | 168MM∣168MM | 168MM∣371MM |
Just Messin' Witcha (2014) (Short)-Assistant Camera (as Austin Wood) Assistant Camera (as Austin Wood) See fewer | $5K | |||
Kepler X-47 (2014) (Short)-Electrician (as Austin Wood) Electrician (as Austin Wood) See fewer | ||||
Embrace the Machine (2013) (Short)- Director (as Austin Wood) Director (as Austin Wood) See fewer | $5K | |||
All Summers Fade (2013) (Short)-Second Assistant Camera (as Austin Wood) Second Assistant Camera (as Austin Wood) See fewer | ||||
Vera (2013) (Short)- Director, Co-Producer (as Austin Wood), Writer Director, Co-Producer (as Austin Wood), Writer See fewer | ||||
Red Creek (2011) (Short)-Gang Member (as Austin Wood), Director (as Austin Wood), Writer (as Austin Wood) Gang Member (as Austin Wood), Director (as Austin Wood), Writer (as Austin Wood) See fewer | ||||
Stoplight (2010) (Short)-Camera Operator (as Austin Wood), Cinematographer (as Austin Wood), Co-Director (as Austin Wood) Camera Operator (as Austin Wood), Cinematographer (as Austin Wood), Co-Director (as Austin Wood) See fewer | ||||
Bittersweet (2010) (Short)-David (as Austin Wood) David (as Austin Wood) See fewer |