Tyler Cole - Contact Info, Agent, Manager (original) (raw)
Find contact info for agents and management
View connections to industry professionals
See who's working on titles in development
Past Film & Video (11 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
Onryo (2019) Jake Jake See fewer | $205K | |||
Philophobia: or The Fear of Falling in Love (2019) Director, Editor, Producer Director, Editor, Producer See fewer | $40K | |||
Alone (2019) (Short)-Hal Hal See fewer | ||||
Money? (2018) (Short)-Self, Director, Editor, Producer Self, Director, Editor, Producer See fewer | ||||
The Uber of Killing (2016) (Short)- Cinematographer, Director, Editor, Producer Cinematographer, Director, Editor, Producer See fewer | ||||
Philophobia (2015) (Short)-Friend, Casting Director, Director, Producer Friend, Casting Director, Director, Producer See fewer | $5K | |||
Play with Me... (2014) (Short)- Director, Editor, Producer, Writer (story) Director, Editor, Producer, Writer (story) See fewer | ||||
Cherry and Highland (2013) (Short)-Bill Bill See fewer | ||||
Vows (2013) (Short)- Actor Actor See fewer | ||||
Final: The Rapture (2013) Chris Davis Chris Davis See fewer | 32K∣32K | 32K∣125K | $125K | |
The Empty (2012) Virgil Virgil See fewer |