Ben Cawiezell - Contact Info, Agent, Manager (original) (raw)
View contact info and get hired
Find contact info for agents and management
View connections to industry professionals
See who's working on titles in development
There was an issue loading this tab.
Past Film & Video (6 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
Like Yesterday (2022) Drone Operator Drone Operator See fewer | $5K | |||
Edible Oedipal (2018) (Short)- Director (as Ben Caweizell), Editor (as Ben Caweizell) Director (as Ben Caweizell), Editor (as Ben Caweizell) See fewer | ||||
Miskatonic University (2014) (Short)- Editor (as Ben Caweizell) Editor (as Ben Caweizell) See fewer | ||||
The Butcher (2013) (Short)- Director, Executive Producer, Writer Director, Executive Producer, Writer See fewer | ||||
Beneath the Sheets (2012) (Short)-Assistant Editor (as Ben Caweizell), Production Assistant (as Ben Caweizell) Assistant Editor (as Ben Caweizell), Production Assistant (as Ben Caweizell) See fewer | ||||
Keep the Lights On (2012) Post-production Assistant Post-production Assistant See fewer | 56K∣56K | 56K∣246K | $388K |
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.
There was an issue loading this tab.